SCR ROY 2024-2025

Age Graded Female Results

Last Updated: 5/6/2025 2:24 PM
Age Groups
Every few years, statisticians at World Masters Athletics review global race records to identify the best possible time an athlete can run at every distance from 5K to the marathon. Then, they use a formula to calculate an age factor for every age; this serves as the "best possible time" an athlete of that gender and age should be able to run.
Performance Level Percentage = PLP%
100% Approximate World Record Level
90-99% World Class
80-89% National Class
70-79% Regional Class
60-69% Local Class
How does age grading work?
In running, age-graded scoring is based on how fast you run (by correcting it to what your speed would have been at your prime age) and a percentage value of the world record for your gender. Although few US race directors currently employ Age-Graded Scoring, it is an interesting and very useful piece of information for many runners. There are many overseas events that do use these standards to score their races and some even distribute awards appropriate for the level of achievement.
Age Grading Example
A 55-year old male runs a marathon in 3:00:27. He would receive an Age-Graded Score of 80.21%. That's because, according to the Age-Graded Scoring tables, the "ideal" finish time for a 55-year old male is 2:24:22 & that's about 20% faster (about 36 minutes) than our 55-year old ran. Now let's say that a 27-year old male ran the same marathon in 2:45:47. It's faster than our 55-year old. But is the performance of the younger runner really "better" when compared with that of a man more than twice his age? The answer is, "No!" The Age-Graded score of the 25-year old is only 76.51%.

Age Graded Female Results

Place First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
1 Kaitlin Donner 35 8 200 200 197 0 200 200 0 199 200 200 0 0 0 0 1596 1 OA
2 Carol Ball 67 9 199 199 198 0 0 199 0 197 199 199 199 0 198 197 1590 2 OA
3 Margaret Cooper 66 10 197 198 196 0 197 198 0 196 198 198 200 0 199 392 1585 3 OA
4 Mary Hofmeister 57 10 198 196 195 0 199 197 0 194 197 197 196 0 196 389 1576
5 Lori Kruger 62 8 195 191 0 0 183 192 0 189 195 195 0 0 194 0 1534
6 Dawn Gregor 57 10 193 193 183 0 185 191 0 184 191 192 188 0 188 367 1521
7 Kyrstin Lockwood 41 10 181 188 184 0 188 188 0 181 188 191 186 0 189 362 1502
8 Marie Brown 45 8 0 187 170 0 176 186 0 177 189 0 185 0 184 0 1454
9 Mannon Toenjes 40 8 0 186 159 0 186 183 0 173 186 189 181 0 0 0 1443
10 Amy Jagdmann 41 8 186 182 178 0 177 0 0 168 0 184 179 0 182 0 1436
11 Linda Schultz 67 8 183 181 168 0 169 0 0 167 182 0 178 0 167 0 1395
12 Nicole Opperman 55 10 184 177 154 0 155 173 0 156 181 175 167 0 173 309 1386
13 Pat Kiesselbach 75 8 185 178 0 0 165 0 0 140 175 169 0 195 160 0 1367
14 Kimberly Wise 39 10 176 173 147 0 158 171 0 144 177 165 163 0 161 291 1344
15 Addison Dwenger 15 7 0 194 0 0 195 194 0 182 184 0 175 0 193 0 1317
16 Patricia Smith 76 7 0 183 0 0 180 182 197 0 185 0 0 199 185 0 1311
17 Nora Wise 12 7 175 169 0 0 168 0 198 0 183 173 0 196 0 0 1262
18 Jessica Barone 64 9 174 163 0 0 149 145 0 120 168 161 149 0 150 120 1259
19 Tini Jacobs 51 9 169 165 130 0 144 158 0 111 166 163 150 0 0 111 1245
20 Deb Cureton 56 9 173 0 134 0 160 156 0 121 167 157 143 0 127 121 1217
21 Debra Stokes 68 6 0 195 0 0 198 196 0 0 196 193 195 0 0 0 1173
22 Molly Farino 60 6 0 0 191 0 196 0 0 183 194 194 194 0 0 0 1152
23 Susie Koontz 79 7 0 171 162 0 0 165 0 148 178 168 0 0 156 0 1148
24 Patricia Oehlmann 39 10 160 152 82 0 125 148 0 96 153 151 132 0 97 178 1118
25 Rebecca Wente-Naylor 32 7 161 157 0 0 140 162 0 0 174 167 0 0 154 0 1115
26 Shannon O'Boyle 52 6 182 0 0 0 0 187 0 180 187 187 182 0 0 0 1105
27 Jacalyn Schultz 60 7 168 0 0 0 151 169 0 135 162 172 0 0 145 0 1102
28 Debbe Craven Windham 69 6 191 0 176 0 179 185 0 171 0 0 183 0 0 0 1085
29 Audrey Bernstein 59 6 192 0 155 0 0 177 0 172 0 0 164 0 187 0 1047
30 Kristin Webley 28 6 187 179 163 0 173 0 0 149 0 0 0 0 186 0 1037
31 Coach Lyons 42 7 177 154 140 0 148 0 0 124 0 159 0 0 134 0 1036
32 Rachel Weeks 28 6 0 0 153 0 181 181 0 163 0 0 177 0 179 0 1034
33 Pamela Callihan 51 7 171 0 133 0 0 167 0 129 0 152 145 0 137 0 1034
34 Linda Marzano 52 6 179 0 160 0 162 179 0 0 0 181 171 0 0 0 1032
35 Shannon Parks 54 6 0 180 150 0 170 0 0 136 0 186 0 0 175 0 997
36 Laura Broussard 36 7 165 0 0 0 143 155 0 99 157 154 0 0 123 0 996
37 Galyn Schenk 61 5 0 197 200 0 0 0 0 198 0 0 198 0 197 0 990
38 Maria Huertas 70 6 0 174 142 0 0 0 0 141 176 171 0 0 155 0 959
39 Lisa Farrall 70 6 172 166 0 0 0 159 0 139 171 0 0 0 143 0 950
40 Angell Richardson Scott 53 7 162 153 92 0 126 154 0 100 0 147 0 0 0 0 934
41 Jessica McDaniel 40 7 0 150 0 0 124 0 0 89 148 146 131 0 111 0 899
42 Kiley Dwenger 20 6 159 149 0 0 135 141 0 0 143 144 0 0 0 0 871
43 Arlene Allen-Buono 74 6 166 0 0 0 139 0 0 112 159 156 0 0 125 0 857
44 Rosanne Bessenaire 68 4 194 192 0 0 194 193 0 0 0 0 0 0 0 0 773
45 Yvonne McDaniel 62 6 163 0 86 0 117 0 0 0 151 145 0 0 104 0 766
46 Karen Monahan 72 4 0 0 190 0 0 0 0 188 192 0 0 0 190 0 760
47 Jennifer Pizarro 35 6 158 0 0 0 115 143 0 88 147 0 0 0 100 0 751
48 Danielle Guy 26 5 0 156 0 0 153 0 0 116 173 0 0 0 151 0 749
49 Beverly Glenn 62 5 170 168 118 0 145 0 0 127 0 0 0 0 0 0 728
50 Marion Oswald 67 4 0 184 0 0 0 174 0 169 0 185 0 0 0 0 712
51 Lucy DeMario 65 5 164 155 106 0 131 0 0 0 152 0 0 0 0 0 708
52 Jelissa Lomboy 43 4 0 0 177 0 0 0 0 170 0 0 176 0 178 0 701
53 Dodie Johnson 86 4 0 0 0 0 150 0 195 0 0 160 0 194 0 0 699
54 Lisa Girard 47 4 0 0 0 0 175 176 0 150 179 0 0 0 0 0 680
55 Piyam Brown 71 4 178 172 0 0 156 168 0 0 0 0 0 0 0 0 674
56 Sara Griffin 65 4 0 170 0 0 147 0 0 0 0 179 0 0 174 0 670
57 Rosemary Austin 60 4 0 0 156 0 0 0 0 151 0 0 166 0 169 0 642
58 Angela Kidd 36 5 0 0 121 0 0 0 0 107 154 0 136 0 116 0 634
59 Heather Felix 53 4 180 0 125 0 0 178 0 106 0 0 0 0 0 0 589
60 Yasmin Jarman 69 3 0 0 194 0 0 0 0 195 0 196 0 0 0 0 585
61 Katherine Glista 61 3 196 0 0 0 0 195 0 192 0 0 0 0 0 0 583
62 Hannah Huerta 35 3 0 0 0 0 0 0 0 0 193 0 191 0 191 0 575
63 Toni Jones 46 4 0 0 0 0 136 153 0 0 158 0 0 0 128 0 575
64 Kari Desmarais 40 4 0 164 127 0 0 0 0 117 161 0 0 0 0 0 569
65 Helen Gimzek 84 3 0 0 0 0 0 0 196 0 0 0 0 197 176 0 569
66 Lois Boisseau 62 3 0 189 0 0 184 189 0 0 0 0 0 0 0 0 562
67 Karen Mahoney 73 4 0 0 0 0 106 149 0 0 156 149 0 0 0 0 560
68 Katie Johnson 31 3 0 0 0 198 0 0 0 179 0 0 180 0 0 0 557
69 Krista Branan 44 3 0 0 0 0 0 190 0 176 190 0 0 0 0 0 556
70 Mara Bellaby 54 3 188 0 0 197 0 0 0 165 0 0 0 0 0 0 550
71 Brittany Streufert 52 3 189 175 0 0 0 184 0 0 0 0 0 0 0 0 548
72 Sara Fowler 39 4 0 0 131 0 0 0 0 118 0 0 148 0 139 0 536
73 Kelly Semenko 46 3 0 0 0 0 174 0 0 0 0 0 173 0 177 0 524
74 Michele Reitz 61 3 0 0 157 0 0 0 0 174 0 190 0 0 0 0 521
75 Kate Engel-Chapman 48 3 0 0 172 0 0 0 0 164 0 0 184 0 0 0 520
76 Tena Hochard 63 3 0 0 0 0 0 175 0 159 0 183 0 0 0 0 517
77 Laura Walker 42 3 0 0 0 200 0 0 0 123 0 0 192 0 0 0 515
78 Beth Walker 68 4 0 0 123 0 112 0 0 0 0 150 0 0 129 0 514
79 Dixie Aune 55 3 0 0 180 0 164 0 0 158 0 0 0 0 0 0 502
80 Jennifer Naumann 51 3 0 0 0 0 0 0 0 0 172 164 155 0 0 0 491
81 Kelly Hunter 59 3 0 0 175 0 0 0 0 146 0 0 169 0 0 0 490
82 Elizabeth Ring 66 3 0 0 0 0 0 164 0 145 0 176 0 0 0 0 485
83 Alli Nevin 51 3 0 0 0 0 159 170 0 147 0 0 0 0 0 0 476
84 Marina Taylor 57 3 0 0 0 0 0 0 0 142 0 177 0 0 157 0 476
85 Suzanne Reigal 43 3 0 0 0 0 0 172 0 128 0 170 0 0 0 0 470
86 Sharon David 61 3 167 162 0 0 0 0 0 0 0 0 0 0 130 0 459
87 Silvia Carvalho 43 3 0 0 166 0 0 0 0 130 0 0 0 0 153 0 449
88 Sherrill Stramara 65 3 0 167 0 0 122 157 0 0 0 0 0 0 0 0 446
89 Robyn Premo 31 3 0 0 0 0 137 0 0 0 0 166 0 0 140 0 443
90 Cathy Chapman 62 3 0 0 0 0 0 152 0 0 0 155 0 0 136 0 443
91 Julie Cowan 54 3 0 0 105 0 0 0 0 152 0 178 0 0 0 0 435
92 Abby Compton 21 3 0 0 141 0 0 0 0 0 0 0 151 0 141 0 433
93 Kristine Swenson 56 3 0 0 0 0 0 151 0 0 149 0 133 0 0 0 433
94 Tracy Smith 56 3 0 0 0 0 0 0 0 125 0 0 146 0 147 0 418
95 Christine Bisbee 40 4 0 0 80 0 0 0 0 86 145 0 0 0 99 0 410
96 Janet Ippolito 52 3 0 0 129 0 0 0 0 119 0 158 0 0 0 0 406
97 Amy Dimond 54 3 0 160 0 0 132 0 0 113 0 0 0 0 0 0 405
98 Isolde Walker 9 2 0 0 0 0 0 0 200 0 0 0 0 200 0 0 400
99 Patti Spoerle 62 2 0 0 0 0 0 0 0 200 0 0 0 0 200 0 400
100 Soren Walker 11 2 0 0 0 0 0 0 194 0 0 0 0 198 0 0 392
101 Samantha Gerrits 44 2 0 0 0 0 0 0 0 193 0 0 197 0 0 0 390
102 Willy Moolenaar 83 2 0 0 0 0 190 0 199 0 0 0 0 0 0 0 389
103 Andrea MacDonald 48 2 0 0 193 0 193 0 0 0 0 0 0 0 0 0 386
104 Kathy Simonsen 57 2 0 0 0 0 0 0 0 191 0 0 0 0 195 0 386
105 Linda Pincheck 65 3 0 0 0 0 121 150 0 0 0 0 0 0 113 0 384
106 Paula Herron 68 2 0 190 0 0 192 0 0 0 0 0 0 0 0 0 382
107 Nancy Foresteire 71 2 0 0 0 0 189 0 0 186 0 0 0 0 0 0 375
108 Monique Strock 57 3 0 0 91 0 0 0 0 0 150 0 134 0 0 0 375
109 Jaime Shomock 47 2 0 0 0 0 0 0 0 0 0 188 0 0 183 0 371
110 Brandy Ortiz 49 3 0 0 120 0 0 0 0 109 0 0 137 0 0 0 366
111 Ruth Bryce 34 3 0 0 119 0 0 0 0 105 0 0 142 0 0 0 366
112 Cathy Johnson 52 2 0 0 0 194 0 0 0 0 170 0 0 0 0 0 364
113 Cheryl Serafini-Cook 65 2 0 0 174 0 187 0 0 0 0 0 0 0 0 0 361
114 Ann Yarbrough 55 2 0 0 0 0 0 180 0 0 0 180 0 0 0 0 360
115 Christine Kennedy 59 2 0 0 169 0 191 0 0 0 0 0 0 0 0 0 360
116 Lee Guthrie 59 2 0 176 0 0 0 0 0 0 0 182 0 0 0 0 358
117 Dale MItchell 67 2 0 0 171 0 182 0 0 0 0 0 0 0 0 0 353
118 Channhu Trinh 54 2 0 0 181 0 171 0 0 0 0 0 0 0 0 0 352
119 Heather Burnham 49 2 0 0 0 0 0 0 0 160 0 0 0 0 181 0 341
120 Madison Oehlmann 9 2 0 0 0 0 167 0 0 0 0 0 0 0 171 0 338
121 Stefania Bencivenga 48 2 0 0 0 0 0 0 0 0 0 0 193 0 144 0 337
122 Kimberly Budnick 57 2 0 0 0 0 0 0 0 162 0 0 172 0 0 0 334
123 Sherry Thorpe 59 2 0 0 173 0 0 0 0 157 0 0 0 0 0 0 330
124 Karen McKenzie 54 2 0 0 0 0 0 160 0 0 165 0 0 0 0 0 325
125 Melba Lopez De Victoria 43 2 0 0 0 0 161 0 0 0 164 0 0 0 0 0 325
126 Erin Meldrum 31 2 0 0 0 0 0 0 0 0 0 0 160 0 163 0 323
127 Karen Stout 64 2 0 0 158 0 0 0 0 0 0 0 159 0 0 0 317
128 Donna Arnister 63 2 0 0 0 0 0 166 0 0 0 0 0 0 149 0 315
129 Robin Lewis-Dimond 65 2 0 0 132 0 0 0 0 0 0 174 0 0 0 0 306
130 Jessica Haselwood 26 2 0 0 0 0 0 0 0 138 0 0 165 0 0 0 303
131 Lorrie Nagel 65 2 0 161 0 0 141 0 0 0 0 0 0 0 0 0 302
132 Catherine Schinella 62 2 0 0 0 0 0 0 0 0 160 0 141 0 0 0 301
133 Marie Thomas 59 2 0 0 189 0 109 0 0 0 0 0 0 0 0 0 298
134 Kimberly Badgett 62 2 0 158 138 0 0 0 0 0 0 0 0 0 0 0 296
135 Sarah Laleau 30 2 0 0 0 0 0 0 0 0 0 0 153 0 142 0 295
136 Jennifer Klobuchar 44 2 0 0 0 0 0 0 0 132 0 0 162 0 0 0 294
137 Sarah Theiler 44 2 0 0 161 0 133 0 0 0 0 0 0 0 0 0 294
138 Luluk Friedland 50 2 0 0 136 0 0 0 0 0 0 0 156 0 0 0 292
139 Abbey Turner 36 2 0 0 0 0 0 0 0 0 0 0 170 0 120 0 290
140 Grace Rowley 9 2 0 0 0 0 0 144 0 0 146 0 0 0 0 0 290
141 Megan Thomson 44 2 0 0 0 0 0 0 0 131 0 0 0 0 158 0 289
142 Karen Suarez 71 2 0 0 0 0 0 0 0 126 0 0 161 0 0 0 287
143 Christine Rowley 41 2 0 0 0 0 0 142 0 0 144 0 0 0 0 0 286
144 Robyn Allard 63 2 0 159 0 0 127 0 0 0 0 0 0 0 0 0 286
145 Vanesa Tucci 42 2 0 0 0 0 0 0 0 133 0 0 0 0 148 0 281
146 Jennifer Drahozal 32 2 0 0 151 0 128 0 0 0 0 0 0 0 0 0 279
147 Allison Phillips 11 2 0 0 0 0 0 0 0 0 155 0 0 0 119 0 274
148 Rabia Jamil 28 2 0 0 0 0 0 0 0 0 0 153 0 0 118 0 271
149 Elies Cosme 36 2 0 0 128 0 142 0 0 0 0 0 0 0 0 0 270
150 Danielle Hennessy 29 2 0 0 116 0 146 0 0 0 0 0 0 0 0 0 262
151 Lesa Fleming 40 2 0 0 0 0 0 0 0 110 0 0 152 0 0 0 262
152 Kimberly White 30 2 157 0 0 0 102 0 0 0 0 0 0 0 0 0 259
153 Rebecca Maitlen 50 2 0 0 94 0 163 0 0 0 0 0 0 0 0 0 257
154 Brianna Nemeth 32 2 0 0 0 0 0 0 0 0 0 0 147 0 107 0 254
155 Mercedes Reedy 43 2 0 0 0 0 0 0 0 114 0 0 139 0 0 0 253
156 Leslie Levitt 63 2 0 0 126 0 0 0 0 122 0 0 0 0 0 0 248
157 Mandi Londos 32 2 0 0 113 0 0 0 0 0 0 0 0 0 135 0 248
158 Alexandria Goodwin 51 2 0 0 0 0 0 147 0 94 0 0 0 0 0 0 241
159 Megan Nettles-Allman 33 2 0 0 0 0 0 0 0 93 0 148 0 0 0 0 241
160 Lexi Malatesta 24 2 0 0 0 0 0 0 0 115 0 0 0 0 124 0 239
161 Carrie Conrad 44 2 0 0 0 0 123 0 0 0 0 0 0 0 109 0 232
162 Jessica Vanatta 54 2 0 0 0 0 0 0 0 104 0 0 0 0 122 0 226
163 Gina Gambill 36 2 0 0 112 0 0 0 0 0 0 0 0 0 108 0 220
164 LaVetha Fullmer 42 2 0 0 88 0 120 0 0 0 0 0 0 0 0 0 208
165 Susan Merolillo 54 1 0 0 199 0 0 0 0 0 0 0 0 0 0 0 199
166 Mariah Scalise 47 1 0 0 0 199 0 0 0 0 0 0 0 0 0 0 199
167 Melanie Penny 48 2 0 0 98 0 0 0 0 101 0 0 0 0 0 0 199
168 Tracy Geiger 40 2 0 0 87 0 0 0 0 0 0 0 0 0 112 0 199
169 Alcione Otero 47 2 0 0 95 0 0 0 0 102 0 0 0 0 0 0 197
170 Elizabeth Gmerek 63 1 0 0 0 196 0 0 0 0 0 0 0 0 0 0 196
171 Nichole Nagy 53 1 0 0 0 195 0 0 0 0 0 0 0 0 0 0 195
172 Lisa Ray 45 1 0 0 0 193 0 0 0 0 0 0 0 0 0 0 193
173 Kaia Geiser 5 1 0 0 0 0 0 0 0 0 0 0 0 193 0 0 193
174 Kimberley Chase 49 2 0 0 89 0 104 0 0 0 0 0 0 0 0 0 193
175 Danielle Foote 42 2 0 0 83 0 0 0 0 0 0 0 0 0 110 0 193
176 Charlene LePane 51 1 0 0 192 0 0 0 0 0 0 0 0 0 0 0 192
177 Ann Dolin 55 1 0 0 0 0 0 0 0 0 0 0 0 0 192 0 192
178 Wendi Wengel 40 1 0 0 0 0 0 0 0 0 0 0 190 0 0 0 190
179 Madi Toenjes 14 1 190 0 0 0 0 0 0 0 0 0 0 0 0 0 190
180 Becky Ahrens 56 1 0 0 0 0 0 0 0 190 0 0 0 0 0 0 190
181 Cassandra Waudby 35 2 0 0 85 0 0 0 0 0 0 0 0 0 105 0 190
182 Shana Helms 37 1 0 0 0 0 0 0 0 0 0 0 189 0 0 0 189
183 Anna Richardson 41 1 0 0 188 0 0 0 0 0 0 0 0 0 0 0 188
184 Katie Borland 23 1 0 0 187 0 0 0 0 0 0 0 0 0 0 0 187
185 Daisy Mueller 52 1 0 0 0 0 0 0 0 187 0 0 0 0 0 0 187
186 Betsy Larson 55 1 0 0 0 0 0 0 0 0 0 0 187 0 0 0 187
187 Mary Merritt 58 1 0 0 186 0 0 0 0 0 0 0 0 0 0 0 186
188 Suzie Biery 68 1 0 185 0 0 0 0 0 0 0 0 0 0 0 0 185
189 Georgia Wostrel 62 1 0 0 0 0 0 0 0 185 0 0 0 0 0 0 185
190 Diane Bolton 74 1 0 0 185 0 0 0 0 0 0 0 0 0 0 0 185
191 Barbara Foster 75 1 0 0 182 0 0 0 0 0 0 0 0 0 0 0 182
192 Faith Kephart 15 1 0 0 0 0 0 0 0 0 0 0 0 0 180 0 180
193 Leslie Love 46 1 0 0 0 0 0 0 0 0 180 0 0 0 0 0 180
194 Bobbie Sue Volz 67 1 0 0 179 0 0 0 0 0 0 0 0 0 0 0 179
195 Nicole Boeving 38 1 0 0 0 0 0 0 0 178 0 0 0 0 0 0 178
196 Tammy Karr 51 1 0 0 0 0 178 0 0 0 0 0 0 0 0 0 178
197 Shelley Christian 68 1 0 0 0 0 0 0 0 175 0 0 0 0 0 0 175
198 Janet Binger 50 1 0 0 0 0 0 0 0 0 0 0 174 0 0 0 174
199 Amanda Charles 38 1 0 0 0 0 172 0 0 0 0 0 0 0 0 0 172
200 Teresa Ryan 66 1 0 0 0 0 0 0 0 0 0 0 0 0 172 0 172
201 Katie Holland 32 2 0 0 81 0 0 0 0 91 0 0 0 0 0 0 172
202 Jen Moecker 47 1 0 0 0 0 0 0 0 0 0 0 0 0 170 0 170
203 Makenzie Kidd 7 1 0 0 0 0 0 0 0 0 169 0 0 0 0 0 169
204 Aaliyah Bohlen 14 1 0 0 0 0 0 0 0 0 0 0 0 0 168 0 168
205 Jodi Noe 64 1 0 0 0 0 0 0 0 0 0 0 168 0 0 0 168
206 Virginia Lamarre 47 2 0 0 78 0 0 0 0 90 0 0 0 0 0 0 168
207 Toni Richardson 73 1 0 0 167 0 0 0 0 0 0 0 0 0 0 0 167
208 Holly Wendel 39 1 0 0 0 0 0 0 0 0 0 0 0 0 166 0 166
209 Barbara Hawk 47 1 0 0 0 0 0 0 0 166 0 0 0 0 0 0 166
210 Lisa Hamelin 53 1 0 0 0 0 166 0 0 0 0 0 0 0 0 0 166
211 Lizi Huy 44 1 0 0 0 0 0 0 0 0 0 0 0 0 165 0 165
212 Jacqueline De Grave 67 1 0 0 165 0 0 0 0 0 0 0 0 0 0 0 165
213 Nancy Kellam 26 1 0 0 164 0 0 0 0 0 0 0 0 0 0 0 164
214 Camber Bryant 12 1 0 0 0 0 0 0 0 0 0 0 0 0 164 0 164
215 Jill Woodman 40 1 0 0 0 0 0 0 0 0 163 0 0 0 0 0 163
216 Angela Staab 81 1 0 0 0 0 0 163 0 0 0 0 0 0 0 0 163
217 Katherine Graumann 44 2 0 0 76 0 0 0 0 87 0 0 0 0 0 0 163
218 Emma Bowling 24 1 0 0 0 0 0 0 0 0 0 162 0 0 0 0 162
219 Susie OConnell 72 1 0 0 0 0 0 0 0 0 0 0 0 0 162 0 162
220 Nazareth Villarreal 31 1 0 0 0 0 0 0 0 161 0 0 0 0 0 0 161
221 Anna Hammerli 49 1 0 0 0 0 0 161 0 0 0 0 0 0 0 0 161
222 Marisa Flint 59 1 0 0 0 0 0 0 0 0 0 0 0 0 159 0 159
223 Lori Gillette 49 1 0 0 0 0 0 0 0 0 0 0 158 0 0 0 158
224 Logan Theiler 5 1 0 0 0 0 157 0 0 0 0 0 0 0 0 0 157
225 Cheryll Loiars 63 1 0 0 0 0 0 0 0 0 0 0 157 0 0 0 157
226 Lymaris Serrano 47 1 0 0 0 0 0 0 0 155 0 0 0 0 0 0 155
227 Amy Cotton 29 1 0 0 0 0 0 0 0 0 0 0 154 0 0 0 154
228 Caroline Knowlton 8 1 0 0 0 0 154 0 0 0 0 0 0 0 0 0 154
229 Rae Bartlett 54 1 0 0 0 0 0 0 0 154 0 0 0 0 0 0 154
230 Maria Romano 46 1 0 0 0 0 0 0 0 153 0 0 0 0 0 0 153
231 Lily Aune 20 1 0 0 0 0 152 0 0 0 0 0 0 0 0 0 152
232 Stephanie Minor 19 1 0 0 0 0 0 0 0 0 0 0 0 0 152 0 152
233 Charlotte Walters 44 1 0 0 152 0 0 0 0 0 0 0 0 0 0 0 152
234 Amanda Dove 39 1 0 151 0 0 0 0 0 0 0 0 0 0 0 0 151
235 Amanda Stables 36 1 0 0 149 0 0 0 0 0 0 0 0 0 0 0 149
236 Maria Connolly 39 1 0 0 148 0 0 0 0 0 0 0 0 0 0 0 148
237 Amanda Bohlen 38 1 0 0 0 0 0 0 0 0 0 0 0 0 146 0 146
238 Shalise Landon 40 1 0 0 0 0 0 146 0 0 0 0 0 0 0 0 146
239 Kimberly Prosser 56 1 0 0 146 0 0 0 0 0 0 0 0 0 0 0 146
240 Seher Swenson 65 1 0 0 145 0 0 0 0 0 0 0 0 0 0 0 145
241 Rebekah Van Someren 38 1 0 0 144 0 0 0 0 0 0 0 0 0 0 0 144
242 Leslie Levitt 63 1 0 0 0 0 0 0 0 0 0 0 144 0 0 0 144
243 Bernadette Serafinowicz 57 1 0 0 0 0 0 0 0 143 0 0 0 0 0 0 143
244 Brenda Lister 71 1 0 0 143 0 0 0 0 0 0 0 0 0 0 0 143
245 Antonia White 48 1 0 0 0 0 0 0 0 0 0 0 140 0 0 0 140
246 Sonya Gunter 49 1 0 0 139 0 0 0 0 0 0 0 0 0 0 0 139
247 Macy Applegate 16 1 0 0 0 0 0 0 0 0 0 0 0 0 138 0 138
248 Katie Moretina 23 1 0 0 0 0 0 0 0 0 0 0 138 0 0 0 138
249 Scarlet Wright 10 1 0 0 0 0 138 0 0 0 0 0 0 0 0 0 138
250 Vannessa Leppek 35 1 0 0 137 0 0 0 0 0 0 0 0 0 0 0 137
251 Shawn Burns 56 1 0 0 0 0 0 0 0 137 0 0 0 0 0 0 137
252 Deb Walden 55 1 0 0 0 0 0 0 0 0 0 0 135 0 0 0 135
253 Deborah Herman 69 1 0 0 135 0 0 0 0 0 0 0 0 0 0 0 135
254 Debbie Kuhman 68 1 0 0 0 0 134 0 0 0 0 0 0 0 0 0 134
255 Bobbi Karibian 68 1 0 0 0 0 0 0 0 134 0 0 0 0 0 0 134
256 Nelly Minor 48 1 0 0 0 0 0 0 0 0 0 0 0 0 133 0 133
257 Tammy Michonski 57 1 0 0 0 0 0 0 0 0 0 0 0 0 132 0 132
258 Erika Spencer 29 1 0 0 0 0 0 0 0 0 0 0 0 0 131 0 131
259 Ruby Wright 14 1 0 0 0 0 130 0 0 0 0 0 0 0 0 0 130
260 Caressa Thomas 36 1 0 0 0 0 129 0 0 0 0 0 0 0 0 0 129
261 Liz Boley 62 1 0 0 0 0 0 0 0 0 0 0 0 0 126 0 126
262 Susan Weir 64 1 0 0 124 0 0 0 0 0 0 0 0 0 0 0 124
263 Samantha Mirabal 44 1 0 0 122 0 0 0 0 0 0 0 0 0 0 0 122
264 Nicole Buffalini 33 1 0 0 0 0 0 0 0 0 0 0 0 0 121 0 121
265 Sydney Kopman 10 1 0 0 0 0 119 0 0 0 0 0 0 0 0 0 119
266 Tonyia Gibbons 80 1 0 0 0 0 118 0 0 0 0 0 0 0 0 0 118
267 Kimberly Guodace 51 1 0 0 117 0 0 0 0 0 0 0 0 0 0 0 117
268 Kimberlie Priser 54 1 0 0 0 0 0 0 0 0 0 0 0 0 117 0 117
269 Dakota Granger 9 1 0 0 0 0 116 0 0 0 0 0 0 0 0 0 116
270 Victoria Balderas-Ramon 28 1 0 0 0 0 0 0 0 0 0 0 0 0 115 0 115
271 Catherine LaShure 60 1 0 0 115 0 0 0 0 0 0 0 0 0 0 0 115
272 Noazashira Alvarado 32 1 0 0 0 0 0 0 0 0 0 0 0 0 114 0 114
273 Anne Mitchell 52 1 0 0 0 0 114 0 0 0 0 0 0 0 0 0 114
274 Jean Speir 65 1 0 0 114 0 0 0 0 0 0 0 0 0 0 0 114
275 Ashley Kopman 43 1 0 0 0 0 113 0 0 0 0 0 0 0 0 0 113
276 Jacquelyn Knowlton 42 1 0 0 0 0 111 0 0 0 0 0 0 0 0 0 111
277 Ellyn Jack 72 1 0 0 111 0 0 0 0 0 0 0 0 0 0 0 111
278 Viktoria Giannakos 43 1 0 0 110 0 0 0 0 0 0 0 0 0 0 0 110
279 Natalia Uppling-Bean 11 1 0 0 0 0 110 0 0 0 0 0 0 0 0 0 110
280 Debbie Wennerstrom 68 1 0 0 109 0 0 0 0 0 0 0 0 0 0 0 109
281 Caitlin Irene 29 1 0 0 108 0 0 0 0 0 0 0 0 0 0 0 108
282 Laura Naber 46 1 0 0 0 0 0 0 0 108 0 0 0 0 0 0 108
283 Elizabeth Anders 59 1 0 0 0 0 108 0 0 0 0 0 0 0 0 0 108
284 Courtney Madsen 38 1 0 0 107 0 0 0 0 0 0 0 0 0 0 0 107
285 Sabrena Litus 56 1 0 0 0 0 107 0 0 0 0 0 0 0 0 0 107
286 Donna Mott 45 1 0 0 0 0 0 0 0 0 0 0 0 0 106 0 106
287 Jaclyn Bean 41 1 0 0 0 0 105 0 0 0 0 0 0 0 0 0 105
288 Melissa Guadalupe 39 1 0 0 104 0 0 0 0 0 0 0 0 0 0 0 104
289 Michelle Bowling 44 1 0 0 0 0 0 0 0 103 0 0 0 0 0 0 103
290 Alison Hall 36 1 0 0 0 0 0 0 0 0 0 0 0 0 103 0 103
