SCR ROY 2024-2025

For Runner of the Year Series points questions or concerns, please email info@spacecoastrunners.org

To be eligible for an award, you must finish 6 eligible ROY points races.

The series will have 10 races and 2 drops. Your age group will be determined by your age on October 5, 2024, regardless of when you run your first ROY race.

Please make sure you register for ROY Series races using the same name on your SCR membership. Example: SCR Membership says David and you register for a race as Dave -or- your membership says Susan and your race registration was Susie.

Age Groups
Every few years, statisticians at World Masters Athletics review global race records to identify the best possible time an athlete can run at every distance from 5K to the marathon. Then, they use a formula to calculate an age factor for every age; this serves as the “best possible time” an athlete of that gender and age should be able to run.
Performance Level Percentage = PLP%
100% Approximate World Record Level
90-99% World Class
80-89% National Class
70-79% Regional Class
60-69% Local Class
How does age grading work?
In running, age-graded scoring is based on how fast you run (by correcting it to what your speed would have been at your prime age) and a percentage value of the world record for your gender. Although few US race directors currently employ Age-Graded Scoring, it is an interesting and very useful piece of information for many runners. There are many overseas events that do use these standards to score their races and some even distribute awards appropriate for the level of achievement.
Age Grading Example
A 55-year old male runs a marathon in 3:00:27. He would receive an Age-Graded Score of 80.21%. That's because, according to the Age-Graded Scoring tables, the "ideal" finish time for a 55-year old male is 2:24:22 & that's about 20% faster (about 36 minutes) than our 55-year old ran. Now let's say that a 27-year old male ran the same marathon in 2:45:47. It's faster than our 55-year old. But is the performance of the younger runner really "better" when compared with that of a man more than twice his age? The answer is, "No!" The Age-Graded score of the 25-year old is only 76.51%.
Age Graded Results - Female
Place First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
1 Kaitlin Donner 35 2 200 200 0 0 0 0 0 0 0 0 0 0 0 0 400
2 Carol Ball 67 2 199 199 0 0 0 0 0 0 0 0 0 0 0 0 398
3 Margaret Cooper 66 2 197 198 0 0 0 0 0 0 0 0 0 0 0 0 395
4 Mary Hofmeister 57 2 198 196 0 0 0 0 0 0 0 0 0 0 0 0 394
5 Dawn Gregor 57 2 193 193 0 0 0 0 0 0 0 0 0 0 0 0 386
6 Lori Kruger 62 2 195 191 0 0 0 0 0 0 0 0 0 0 0 0 386
7 Rosanne Bessenaire 68 2 194 192 0 0 0 0 0 0 0 0 0 0 0 0 386
8 Kyrstin Lockwood 41 2 181 188 0 0 0 0 0 0 0 0 0 0 0 0 369
9 Amy Jagdmann 41 2 186 182 0 0 0 0 0 0 0 0 0 0 0 0 368
10 Kristin Webley 28 2 187 179 0 0 0 0 0 0 0 0 0 0 0 0 366
11 Brittany Streufert 52 2 189 175 0 0 0 0 0 0 0 0 0 0 0 0 364
12 Linda Schultz 67 2 183 181 0 0 0 0 0 0 0 0 0 0 0 0 364
13 Pat Kiesselbach 75 2 185 178 0 0 0 0 0 0 0 0 0 0 0 0 363
14 Nicole Opperman 55 2 184 177 0 0 0 0 0 0 0 0 0 0 0 0 361
15 Piyam Brown 71 2 178 172 0 0 0 0 0 0 0 0 0 0 0 0 350
16 Kimberly Wise 39 2 176 173 0 0 0 0 0 0 0 0 0 0 0 0 349
17 Nora Wise 12 2 175 169 0 0 0 0 0 0 0 0 0 0 0 0 344
18 Beverly Glenn 62 2 170 168 0 0 0 0 0 0 0 0 0 0 0 0 338
19 Lisa Farrall 70 2 172 166 0 0 0 0 0 0 0 0 0 0 0 0 338
20 Jessica Barone 64 2 174 163 0 0 0 0 0 0 0 0 0 0 0 0 337
21 Tini Jacobs 51 2 169 165 0 0 0 0 0 0 0 0 0 0 0 0 334
22 Coach Lyons 42 2 177 154 0 0 0 0 0 0 0 0 0 0 0 0 331
23 Sharon David 61 2 167 162 0 0 0 0 0 0 0 0 0 0 0 0 329
24 Lucy DeMario 65 2 164 155 0 0 0 0 0 0 0 0 0 0 0 0 319
25 Rebecca Wente-Naylor 32 2 161 157 0 0 0 0 0 0 0 0 0 0 0 0 318
26 Angell Richardson Scott 53 2 162 153 0 0 0 0 0 0 0 0 0 0 0 0 315
27 Patricia Oehlmann 39 2 160 152 0 0 0 0 0 0 0 0 0 0 0 0 312
28 Kiley Dwenger 20 2 159 149 0 0 0 0 0 0 0 0 0 0 0 0 308
29 Galyn Schenk 61 1 0 197 0 0 0 0 0 0 0 0 0 0 0 0 197
30 Katherine Glista 61 1 196 0 0 0 0 0 0 0 0 0 0 0 0 0 196
31 Debra Stokes 68 1 0 195 0 0 0 0 0 0 0 0 0 0 0 0 195
32 Addison Dwenger 15 1 0 194 0 0 0 0 0 0 0 0 0 0 0 0 194
33 Audrey Bernstein 59 1 192 0 0 0 0 0 0 0 0 0 0 0 0 0 192
34 Debbe Craven Windham 69 1 191 0 0 0 0 0 0 0 0 0 0 0 0 0 191
35 Madi Toenjes 14 1 190 0 0 0 0 0 0 0 0 0 0 0 0 0 190
36 Paula Herron 68 1 0 190 0 0 0 0 0 0 0 0 0 0 0 0 190
37 Lois Boisseau 62 1 0 189 0 0 0 0 0 0 0 0 0 0 0 0 189
38 Mara Bellaby 54 1 188 0 0 0 0 0 0 0 0 0 0 0 0 0 188
39 Marie Brown 45 1 0 187 0 0 0 0 0 0 0 0 0 0 0 0 187
40 Mannon Toenjes 40 1 0 186 0 0 0 0 0 0 0 0 0 0 0 0 186
41 Suzie Biery 68 1 0 185 0 0 0 0 0 0 0 0 0 0 0 0 185
42 Marion Oswald 67 1 0 184 0 0 0 0 0 0 0 0 0 0 0 0 184
43 Patricia Smith 76 1 0 183 0 0 0 0 0 0 0 0 0 0 0 0 183
44 Shannon O'Boyle 52 1 182 0 0 0 0 0 0 0 0 0 0 0 0 0 182
45 Shannon Parks 54 1 0 180 0 0 0 0 0 0 0 0 0 0 0 0 180
46 Heather Felix 53 1 180 0 0 0 0 0 0 0 0 0 0 0 0 0 180
47 Linda Marzano 52 1 179 0 0 0 0 0 0 0 0 0 0 0 0 0 179
48 Lee Guthrie 59 1 0 176 0 0 0 0 0 0 0 0 0 0 0 0 176
49 Maria Huertas 70 1 0 174 0 0 0 0 0 0 0 0 0 0 0 0 174
50 Deb Cureton 56 1 173 0 0 0 0 0 0 0 0 0 0 0 0 0 173
51 Pamela Callihan 51 1 171 0 0 0 0 0 0 0 0 0 0 0 0 0 171
52 Susie Koontz 79 1 0 171 0 0 0 0 0 0 0 0 0 0 0 0 171
53 Sara Griffin 65 1 0 170 0 0 0 0 0 0 0 0 0 0 0 0 170
54 Jacalyn Schultz 60 1 168 0 0 0 0 0 0 0 0 0 0 0 0 0 168
55 Sherrill Stramara 65 1 0 167 0 0 0 0 0 0 0 0 0 0 0 0 167
56 Arlene Allen-Buono 74 1 166 0 0 0 0 0 0 0 0 0 0 0 0 0 166
57 Laura Broussard 36 1 165 0 0 0 0 0 0 0 0 0 0 0 0 0 165
58 Kari Desmarais 40 1 0 164 0 0 0 0 0 0 0 0 0 0 0 0 164
59 Yvonne McDaniel 62 1 163 0 0 0 0 0 0 0 0 0 0 0 0 0 163
60 Lorrie Nagel 65 1 0 161 0 0 0 0 0 0 0 0 0 0 0 0 161
61 Amy Dimond 54 1 0 160 0 0 0 0 0 0 0 0 0 0 0 0 160
62 Robyn Allard 63 1 0 159 0 0 0 0 0 0 0 0 0 0 0 0 159
63 Jennifer Pizarro 35 1 158 0 0 0 0 0 0 0 0 0 0 0 0 0 158
64 Kimberly Badgett 62 1 0 158 0 0 0 0 0 0 0 0 0 0 0 0 158
65 Kimberly White 30 1 157 0 0 0 0 0 0 0 0 0 0 0 0 0 157
66 Danielle Guy 26 1 0 156 0 0 0 0 0 0 0 0 0 0 0 0 156
67 Amanda Dove 39 1 0 151 0 0 0 0 0 0 0 0 0 0 0 0 151
68 Jessica McDaniel 40 1 0 150 0 0 0 0 0 0 0 0 0 0 0 0 150

Race Results

Sprint for Sight 5K
2024-10-05
Place First Name Last Name Age Net Time Adj Net PLP % Points
1 Kaitlin Donner 35 17:37.1 17:30.130 84.18% 200
2 Mary Hofmeister 57 24:03.0 19:51.485 74.19% 198
3 Kristin Webley 28 25:20.6 25:20.006 58.16% 187
4 Katherine Glista 61 25:49.8 20:18.914 72.52% 196
5 Madi Toenjes 14 26:17.3 24:34.971 59.93% 190
6 Amy Jagdmann 41 26:24.4 25:32.999 57.66% 186
7 Carol Ball 67 26:34.3 19:21.391 76.12% 199
8 Margaret Cooper 66 27:18.2 20:09.337 73.10% 197
9 Kyrstin Lockwood 41 27:58.7 27:03.975 54.43% 181
10 Dawn Gregor 57 28:02.2 23:08.829 63.65% 193
11 Lori Kruger 62 28:08.7 21:51.919 67.38% 195
12 Brittany Streufert 52 28:29.2 24:54.180 59.16% 189
13 Mara Bellaby 54 29:33.4 25:15.564 58.33% 188
14 Audrey Bernstein 59 29:49.2 24:02.472 61.28% 192
15 Kimberly Wise 39 30:00.1 29:21.301 50.19% 176
16 Coach Lyons 42 30:26.2 29:15.884 50.35% 177
17 Shannon O'Boyle 52 30:39.9 26:47.846 54.98% 182
18 Rosanne Bessenaire 68 30:48.8 22:08.533 66.54% 194
19 Nicole Opperman 55 31:17.9 26:26.260 55.73% 184
20 Heather Felix 53 31:27.3 27:11.314 54.19% 180
21 Linda Marzano 52 32:04.5 28:02.158 52.55% 179
22 Nora Wise 12 32:50.9 29:28.477 49.99% 175
23 Debbe Craven Windham 69 33:54.6 24:02.517 61.28% 191
24 Laura Broussard 36 35:04.6 34:44.228 42.41% 165
25 Pamela Callihan 51 35:41.1 31:32.645 46.71% 171
26 Tini Jacobs 51 36:19.6 32:06.241 45.89% 169
27 Deb Cureton 56 36:31.8 30:30.368 48.30% 173
28 Linda Schultz 67 36:41.3 26:43.651 55.12% 183
29 Jessica Barone 64 39:49.7 30:10.151 48.84% 174
30 Pat Kiesselbach 75 40:18.0 26:13.876 56.17% 185
31 Jacalyn Schultz 60 40:47.7 32:29.286 45.35% 168
32 Beverly Glenn 62 41:16.8 32:04.353 45.94% 170
33 Rebecca Wente-Naylor 32 41:29.2 41:26.513 35.55% 161
34 Piyam Brown 71 42:16.6 29:09.337 50.53% 178
35 Sharon David 61 42:40.6 33:34.469 43.88% 167
36 Patricia Oehlmann 39 42:50.6 41:54.751 35.15% 160
37 Lisa Farrall 70 44:09.8 30:52.981 47.71% 172
38 Angell Richardson Scott 53 44:30.2 38:28.217 38.30% 162
39 Kiley Dwenger 20 44:39.3 44:39.003 33.00% 159
40 Jennifer Pizarro 35 45:16.2 44:58.348 32.76% 158
41 Kimberly White 30 46:33.3 46:33.003 31.65% 157
42 Yvonne McDaniel 62 49:19.7 38:19.740 38.44% 163
43 Lucy DeMario 65 51:10.6 38:16.364 38.50% 164
44 Arlene Allen-Buono 74 51:10.9 33:48.048 43.59% 166
D.A.S.H. In Life 5K
2024-11-09
Place First Name Last Name Age Net Time Adj Net PLP % Points
1 Kaitlin Donner 35 18:42.0 18:34.707 79.30% 200
2 Addison Dwenger 15 22:34.3 21:29.011 68.58% 194
3 Mary Hofmeister 57 24:09.2 19:56.441 73.89% 196
4 Kyrstin Lockwood 41 24:46.8 23:58.159 61.47% 188
5 Galyn Schenk 62 25:29.3 19:48.341 74.39% 197
6 Margaret Cooper 66 26:21.1 19:27.253 75.73% 198
7 Mannon Toenjes 40 26:25.5 25:42.844 57.30% 186
8 Carol Ball 68 26:31.3 19:03.772 77.29% 199
9 Kristin Webley 28 26:48.2 26:48.002 54.98% 179
10 Amy Jagdmann 41 27:05.7 26:12.682 56.21% 182
11 Marie Brown 45 27:11.1 25:32.815 57.67% 187
12 Dawn Gregor 57 27:25.5 22:38.281 65.08% 193
13 Debra Stokes 68 29:47.1 21:24.675 68.81% 195
14 Lori Kruger 62 29:49.2 23:10.412 63.58% 191
15 Kimberly Wise 40 29:53.2 29:05.308 50.65% 173
16 Lois Boisseau 62 30:47.8 23:55.495 61.58% 189
17 Brittany Streufert 52 31:14.2 27:18.440 53.95% 175
18 Shannon Parks 54 31:21.6 26:47.884 54.98% 180
19 Rosanne Bessenaire 68 31:48.5 22:51.665 64.45% 192
20 Nicole Opperman 55 31:51.5 26:54.990 54.74% 177
21 Paula Herron 68 32:49.4 23:35.517 62.45% 190
22 Lee Guthrie 59 33:31.5 27:01.473 54.52% 176
23 Kari Desmarais 41 34:06.5 33:00.124 44.64% 164
24 Nora Wise 12 34:55.9 31:20.690 47.00% 169
25 Rebecca Wente-Naylor 32 35:40.3 35:37.863 41.35% 157
26 Marion Oswald 67 35:53.2 26:08.677 56.35% 184
27 Suzie Biery 68 36:11.9 26:00.738 56.64% 185
28 Danielle Guy 26 36:24.0 36:24.000 40.48% 156
29 Linda Schultz 67 36:32.7 26:37.096 55.35% 181
30 Tini Jacobs 51 36:45.3 32:29.223 45.35% 165
31 Coach Lyons 43 40:27.0 38:37.542 38.14% 154
32 Amy Dimond 54 40:27.9 34:34.607 42.61% 160
33 Sara Griffin 65 40:48.1 30:31.105 48.28% 170
34 Patricia Smith 76 40:49.6 26:10.303 56.30% 183
35 Pat Kiesselbach 75 41:17.8 26:52.285 54.83% 178
36 Maria Huertas 70 41:23.2 28:56.860 50.90% 174
37 Beverly Glenn 63 41:23.7 31:45.460 46.39% 168
38 Patricia Oehlmann 39 41:55.3 41:00.930 35.92% 152
39 Piyam Brown 71 42:11.8 29:05.889 50.63% 172
40 Sherrill Stramara 65 42:37.6 31:52.640 46.22% 167
41 Amanda Dove 39 42:56.2 42:00.618 35.07% 151
42 Sharon David 62 43:15.4 33:36.837 43.83% 162
43 Jessica Barone 64 44:18.3 33:33.969 43.89% 163
44 Kiley Dwenger 20 44:59.0 44:59.000 32.75% 149
45 Angell Richardson Scott 53 45:39.7 39:27.872 37.33% 153
46 Robyn Allard 63 45:42.4 35:04.214 42.01% 159
47 Kimberly Badgett 63 46:04.1 35:21.094 41.68% 158
48 Jessica McDaniel 40 46:05.4 44:51.455 32.84% 150
49 Lorrie Nagel 65 46:11.3 34:32.710 42.65% 161
50 Lisa Farrall 70 46:12.7 32:19.019 45.59% 166
51 Susie Koontz 79 48:21.7 29:35.416 49.79% 171
52 Lucy DeMario 65 50:22.0 37:40.456 39.11% 155
Space Coast Half Marathon South
2024-12-01
Place First Name Last Name Age Net Time Adj Net PLP % Points
Space Coast Marathon
2024-12-01
Place First Name Last Name Age Net Time Adj Net PLP % Points
Run Run Santa 1 Mile
2024-12-21
Place First Name Last Name Age Net Time Adj Net PLP % Points
Tooth Trot 5K
2024-01-25
Place First Name Last Name Age Net Time Adj Net PLP % Points
Eye of the Dragon 10K
2025-02-16
Place First Name Last Name Age Net Time Adj Net PLP % Points
Tail of the Lizard 2 Mile
2025-02-16
Place First Name Last Name Age Net Time Adj Net PLP % Points
Brianna Marie Foundation 5K
2025-01-01
Place First Name Last Name Age Net Time Adj Net PLP % Points
Downtown Melbourne 5K
2025-03-22
Place First Name Last Name Age Net Time Adj Net PLP % Points
Space Coast Classic 15K
2025-04-13
Place First Name Last Name Age Net Time Adj Net PLP % Points
Space Coast Classic 2 Mile
2025-04-13
Place First Name Last Name Age Net Time Adj Net PLP % Points
Eat My Crust 5K
2025-05-04
Place First Name Last Name Age Net Time Adj Net PLP % Points