SCR ROY 2024-2025

Age Graded Male Results

Last Updated: 5/6/2025 2:24 PM
Age Groups
Every few years, statisticians at World Masters Athletics review global race records to identify the best possible time an athlete can run at every distance from 5K to the marathon. Then, they use a formula to calculate an age factor for every age; this serves as the "best possible time" an athlete of that gender and age should be able to run.
Performance Level Percentage = PLP%
100% Approximate World Record Level
90-99% World Class
80-89% National Class
70-79% Regional Class
60-69% Local Class
How does age grading work?
In running, age-graded scoring is based on how fast you run (by correcting it to what your speed would have been at your prime age) and a percentage value of the world record for your gender. Although few US race directors currently employ Age-Graded Scoring, it is an interesting and very useful piece of information for many runners. There are many overseas events that do use these standards to score their races and some even distribute awards appropriate for the level of achievement.
Age Grading Example
A 55-year old male runs a marathon in 3:00:27. He would receive an Age-Graded Score of 80.21%. That's because, according to the Age-Graded Scoring tables, the "ideal" finish time for a 55-year old male is 2:24:22 & that's about 20% faster (about 36 minutes) than our 55-year old ran. Now let's say that a 27-year old male ran the same marathon in 2:45:47. It's faster than our 55-year old. But is the performance of the younger runner really "better" when compared with that of a man more than twice his age? The answer is, "No!" The Age-Graded score of the 25-year old is only 76.51%.

Age Graded Male Results

Place First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
1 James Chapman 53 8 0 0 200 0 200 200 0 200 200 200 200 0 200 0 1600 1 OA
2 Steve Hedgespeth 46 8 199 200 199 0 199 199 0 199 198 198 0 0 0 0 1591 2 OA
3 Logan Chapman 19 8 200 0 0 0 198 198 0 197 197 199 199 0 199 0 1587 3 OA
4 Sam Kozaitis 66 8 198 199 0 0 191 193 0 195 193 194 195 0 0 0 1558
5 Robert Toenjes 48 8 0 198 197 0 193 192 0 186 196 196 197 0 0 0 1555
6 Rick Grewe 66 10 196 196 196 0 178 197 0 188 191 192 190 0 195 366 1553
7 Nate Dwenger 48 10 190 192 189 0 190 196 0 192 195 195 191 0 198 379 1549
8 Dan Cureton 62 9 195 0 195 0 189 194 0 191 190 191 193 0 196 189 1545
9 Patrick Packard 41 9 194 195 192 0 194 190 0 185 189 0 188 0 197 185 1539
10 Paul Woodbury 65 9 0 191 187 0 185 195 0 189 192 193 192 0 194 185 1533
11 Jerry Kalka 38 9 188 194 193 0 192 191 0 187 0 190 189 0 190 187 1527
12 Bud Timmons 73 9 193 189 180 0 0 184 0 180 188 184 175 0 192 175 1490
13 Matt Mahoney 69 9 184 0 185 0 184 187 0 181 186 189 185 0 183 181 1483
14 Kevin Jackameit 51 9 189 190 166 0 182 180 0 176 184 177 180 0 0 166 1458
15 Michael Blanchard 62 10 179 186 179 0 166 159 0 162 181 179 172 0 171 321 1413
16 Gary Castner 78 9 180 177 155 0 167 179 0 152 0 180 0 200 170 152 1408
17 Frank Webbe 76 8 171 184 173 0 170 0 0 161 0 185 179 0 178 0 1401
18 Noah Wright 42 10 177 182 162 0 175 169 0 146 178 181 161 0 173 307 1397
19 Daniel Talbot 47 9 175 183 0 0 160 171 0 155 177 178 168 0 165 155 1377
20 John Max Hofmeister 25 10 174 178 172 0 172 152 0 147 167 172 157 0 161 299 1353
21 Zachary Naylor 34 10 169 169 0 197 162 158 0 149 168 171 156 0 157 305 1351
22 Jake Prentis 32 7 0 0 0 0 195 188 0 194 194 197 194 0 172 0 1334
23 David Grant 77 10 163 167 137 0 151 154 200 0 142 154 0 197 121 258 1328
24 Flavio Santos 49 9 172 173 157 0 173 0 0 130 169 166 154 0 162 130 1326
25 David Thornberry 63 7 191 0 182 0 0 185 0 174 0 188 187 0 193 0 1300
26 Ray Brown 76 10 162 165 147 0 147 147 0 136 161 164 0 198 154 283 1298
27 Parker Wise 9 9 155 159 0 0 140 131 194 0 141 151 0 195 126 126 1266
28 Gerry Fahey 81 9 154 156 0 0 135 129 193 0 144 152 0 194 134 129 1262
29 Albert Bennard 76 8 158 0 149 0 0 155 0 140 170 169 155 0 159 0 1255
30 Lyan Pena 26 10 156 162 0 190 143 132 0 107 147 157 141 0 141 239 1237
31 Paul Boucher 71 7 0 180 0 0 174 177 0 0 179 182 162 0 169 0 1223
32 John Fricano 71 7 173 176 0 0 0 160 0 148 173 174 0 0 164 0 1168
33 James Sharman 53 7 165 171 0 0 136 162 0 0 175 175 160 0 0 0 1144
34 Adam Napier 24 7 167 172 0 0 156 157 0 0 165 173 152 0 0 0 1142
35 Jason McIntire 50 10 150 151 121 0 131 126 0 102 137 147 137 0 127 223 1106
36 Robert Sorrentino 59 7 161 166 0 0 0 153 0 0 162 163 148 0 151 0 1104
37 Greg Cottrell 35 7 166 185 158 0 168 139 0 122 157 0 0 0 0 0 1095
38 Thomas Stokes 75 6 0 188 0 0 188 182 0 0 182 183 171 0 0 0 1094
39 Nicolas Webley 29 7 148 168 0 196 150 0 0 119 156 0 0 0 147 0 1084
40 George Wise 39 8 149 150 119 0 137 124 0 0 136 146 0 0 118 0 1079
41 Art Anderson 65 6 186 193 184 0 126 186 0 177 0 0 0 0 0 0 1052
42 Silas Beote 7 7 153 0 0 0 139 123 195 0 149 148 0 0 139 0 1046
43 Stuart Waldron 66 7 160 164 0 0 149 142 0 118 154 0 0 0 143 0 1030
44 Stephen Bernstein 60 6 187 0 139 0 0 174 0 156 0 0 169 0 150 0 975
45 Michael Zeiler 38 6 170 0 163 0 176 156 0 143 164 0 0 0 0 0 972
46 James Girard 48 6 0 0 164 0 157 167 0 138 172 0 147 0 0 0 945
47 Paul Fraites 37 7 152 154 0 0 128 127 0 103 139 0 0 0 119 0 922
48 Blake Logan 30 6 164 0 151 0 0 148 0 129 160 165 0 0 0 0 917
49 Alex Lipford 33 5 0 0 181 0 179 0 0 169 0 0 183 0 187 0 899
50 John Gregor 65 6 151 155 0 0 134 128 0 0 143 150 0 0 0 0 861
51 Kyle Kobel 52 5 0 179 167 0 165 175 0 166 0 0 0 0 0 0 852
52 David Buteau 61 6 0 0 140 0 0 135 0 116 153 158 0 0 142 0 844
53 David Patterson 60 6 0 0 0 0 0 134 0 109 146 155 143 0 137 0 824
54 Xander Jones 14 5 0 0 0 0 152 151 0 0 171 0 0 199 149 0 822
55 Sean Black 56 4 192 0 0 0 0 0 0 184 0 187 186 0 0 0 749
56 Steve Nivens 68 4 0 0 0 0 0 178 0 175 183 0 0 0 181 0 717
57 Lew Schwartz 61 5 0 0 142 0 0 145 0 117 0 160 0 0 146 0 710
58 Joe Hultgren 64 4 0 0 0 0 155 176 0 0 185 186 0 0 0 0 702
59 Jeremy Hermanson 37 4 185 0 160 0 183 170 0 0 0 0 0 0 0 0 698
60 Vishwa Ramachandran 46 4 0 0 170 0 0 0 0 168 0 0 176 0 180 0 694
61 Greg Griffin 67 4 0 187 175 0 0 172 0 158 0 0 0 0 0 0 692
62 William Kidd 35 4 0 0 0 192 0 0 0 153 180 0 166 0 0 0 691
63 Kenneth Jones 55 4 0 0 0 0 169 173 0 0 176 0 0 0 167 0 685
64 Ramcés Chirino 42 4 178 0 168 0 171 0 0 0 0 0 159 0 0 0 676
65 Chris McCarley 47 4 0 0 177 0 0 0 0 160 0 0 164 0 166 0 667
66 George Oswald 73 4 0 181 0 0 0 166 0 135 0 176 0 0 0 0 658
67 Ellis Reynolds 5 4 0 0 0 0 132 0 192 0 0 0 0 193 124 0 641
68 Rodney Walker 60 4 159 161 0 0 0 138 0 0 0 159 0 0 0 0 617
69 Ron Roff 53 4 0 0 145 0 0 149 0 133 0 0 0 0 156 0 583
70 Joseph Cairns 28 3 0 0 176 0 0 0 0 0 0 0 196 0 191 0 563
71 Michael Walker 59 3 0 0 0 0 187 0 0 182 0 0 0 0 189 0 558
72 Joseph Pellettiere 54 3 0 0 186 0 0 181 0 173 0 0 0 0 0 0 540
73 Richard Koontz 78 4 0 160 133 0 0 0 0 111 0 0 0 0 132 0 536
74 Richard Klobuchar 44 3 0 0 0 0 0 0 0 170 0 0 177 0 186 0 533
75 Lloyd Huxtable 58 3 0 0 0 0 0 0 0 171 0 0 182 0 177 0 530
76 Stephen Curtis 60 4 0 152 0 0 0 0 0 105 0 0 138 0 130 0 525
77 Bruce Snyder 76 3 0 0 0 0 0 0 198 0 0 168 0 0 158 0 524
78 Joseph Werner 66 4 0 0 128 0 0 133 0 112 140 0 0 0 0 0 513
79 Steven Kopman 45 4 0 0 0 0 125 0 0 108 0 0 142 0 133 0 508
80 Austin White 12 3 0 0 0 0 121 0 190 0 0 0 0 192 0 0 503
81 Chris Kelly 60 3 0 175 0 0 0 0 0 0 0 170 0 0 153 0 498
82 Abre Chase 49 3 0 0 169 0 158 168 0 0 0 0 0 0 0 0 495
83 Joao Franca 32 3 0 0 0 0 0 0 0 154 0 0 165 0 175 0 494
84 Robert Sielski 82 3 0 163 0 0 0 130 0 0 151 0 0 0 0 0 444
85 David Friedland 57 3 0 0 0 0 0 163 0 128 0 0 150 0 0 0 441
86 Michael Pagoria 69 3 0 0 126 0 0 0 0 144 163 0 0 0 0 0 433
87 James Gibson 26 3 0 0 0 0 0 146 0 125 159 0 0 0 0 0 430
88 Steven Winfough 54 3 0 0 154 0 0 0 0 123 0 0 149 0 0 0 426
89 David Ramos 49 3 0 0 0 0 0 141 0 120 0 161 0 0 0 0 422
90 Kevin Premo 34 3 0 0 0 0 133 0 0 0 0 149 0 0 135 0 417
91 Alberto Sierra 63 3 0 0 135 0 0 137 0 0 0 0 0 0 136 0 408
92 Daniel Wood 39 3 0 0 143 0 129 0 0 134 0 0 0 0 0 0 406
93 Michael Holt 51 3 0 0 136 0 0 0 0 115 0 0 146 0 0 0 397
94 Aaron Cook 32 2 0 0 0 199 0 0 0 193 0 0 0 0 0 0 392
95 Dan Zulaica 67 2 197 0 194 0 0 0 0 0 0 0 0 0 0 0 391
96 Timothy Atkinson 43 3 0 157 131 0 0 0 0 101 0 0 0 0 0 0 389
97 Michael Adams 63 2 0 0 0 0 0 0 0 196 0 0 184 0 0 0 380
98 Jack Girard 17 2 0 0 0 0 196 0 0 0 0 0 0 0 182 0 378
99 Haskell Walker 66 2 0 0 0 0 0 183 0 0 187 0 0 0 0 0 370
100 Jeremy Tucci 43 2 0 0 0 0 0 0 0 179 0 0 0 0 188 0 367
101 Abram Deyo 45 2 0 0 0 0 0 0 0 0 0 0 181 0 184 0 365
102 Ryan Burnham 14 2 0 0 0 0 0 0 197 0 0 0 0 0 168 0 365
103 Frank Scaglione 43 2 0 0 0 198 0 0 0 0 0 0 167 0 0 0 365
104 Kevin Howald 61 2 0 0 0 0 0 0 0 172 0 0 0 0 185 0 357
105 John Norwood 57 2 0 0 178 0 0 0 0 0 0 0 174 0 0 0 352
106 Gary Granger 41 3 0 0 125 0 123 0 0 104 0 0 0 0 0 0 352
107 Keith Snodgrass 59 2 168 0 183 0 0 0 0 0 0 0 0 0 0 0 351
108 Joshua Maitlen 45 2 0 0 171 0 177 0 0 0 0 0 0 0 0 0 348
109 Ed Donner 48 2 0 0 0 0 145 0 0 0 199 0 0 0 0 0 344
110 Mark Gerrits 46 2 0 0 0 0 0 0 0 167 0 0 173 0 0 0 340
111 Jon Turner 37 2 0 0 0 0 0 0 0 0 0 0 163 0 176 0 339
112 Jeff Hyatt 63 2 0 0 0 0 0 165 0 0 174 0 0 0 0 0 339
113 David Burnham 53 2 0 0 0 0 0 0 0 159 0 0 0 0 179 0 338
114 David Farrall 75 2 0 0 0 0 0 0 191 0 138 0 0 0 0 0 329
115 Andrew Domsic 33 2 0 0 0 0 0 0 0 0 158 167 0 0 0 0 325
116 Chaz Tipton 42 2 0 0 0 193 0 0 0 131 0 0 0 0 0 0 324
117 Jonathan Morgan 50 2 0 0 0 0 159 0 0 163 0 0 0 0 0 0 322
118 Joseph Joseph III 39 2 0 0 0 0 0 0 0 0 0 0 158 0 160 0 318
119 George Wiltshire 58 2 0 0 174 0 0 0 0 142 0 0 0 0 0 0 316
120 Jason Stahl 50 2 157 158 0 0 0 0 0 0 0 0 0 0 0 0 315
121 Jeremy Wall 41 2 0 0 165 0 0 0 0 145 0 0 0 0 0 0 310
122 Danny Gonzalez 40 2 0 0 159 0 0 0 0 150 0 0 0 0 0 0 309
123 Scott Marion 28 2 0 0 0 0 163 0 0 141 0 0 0 0 0 0 304
124 Joe Miller 42 2 0 170 0 0 0 0 0 126 0 0 0 0 0 0 296
125 Dennis Pincheck 61 2 0 153 138 0 0 0 0 0 0 0 0 0 0 0 291
126 Jerry Reedy 66 2 0 0 0 0 0 0 0 139 0 0 151 0 0 0 290
127 Luke Branan 16 2 0 0 0 0 0 136 0 0 152 0 0 0 0 0 288
128 Jeremy Kephart 50 2 0 0 0 0 0 0 0 132 0 0 0 0 155 0 287
129 Jim Toney 65 2 0 0 0 0 0 125 0 0 145 0 0 0 0 0 270
130 Ned Voska 63 2 0 0 129 0 0 140 0 0 0 0 0 0 0 0 269
131 Ken Smith 74 2 0 0 0 0 0 0 0 124 0 0 0 0 145 0 269
132 Christopher Walden 55 2 0 0 123 0 0 0 0 0 0 0 145 0 0 0 268
133 Treavor Bellandi 53 2 0 0 0 0 0 0 0 110 0 156 0 0 0 0 266
134 Jeffrey Fullmer 40 2 0 0 120 0 138 0 0 0 0 0 0 0 0 0 258
135 Nicholas Rowley 40 2 0 0 0 0 0 122 0 0 135 0 0 0 0 0 257
136 Jonathan Holton 36 2 0 0 115 0 0 0 0 99 0 0 0 0 0 0 214
137 Craig Booth 47 1 0 0 0 200 0 0 0 0 0 0 0 0 0 0 200
138 Jim Christian 75 1 0 0 0 0 0 0 199 0 0 0 0 0 0 0 199
139 Kyle Thompson 26 1 0 0 0 0 0 0 0 0 0 0 198 0 0 0 198
140 Gregory Wostrel 62 1 0 0 0 0 0 0 0 198 0 0 0 0 0 0 198
141 Bret Halliday 63 1 0 0 198 0 0 0 0 0 0 0 0 0 0 0 198
142 Michael Girard 16 1 0 0 0 0 197 0 0 0 0 0 0 0 0 0 197
143 John Ouweleen 84 1 0 197 0 0 0 0 0 0 0 0 0 0 0 0 197
144 August Geiser 7 1 0 0 0 0 0 0 0 0 0 0 0 196 0 0 196
145 Owen Mills 8 1 0 0 0 0 0 0 196 0 0 0 0 0 0 0 196
146 Jeremy Smith 31 1 0 0 0 195 0 0 0 0 0 0 0 0 0 0 195
147 Jim Martin 54 1 0 0 0 194 0 0 0 0 0 0 0 0 0 0 194
148 Victor Hung 44 1 0 0 191 0 0 0 0 0 0 0 0 0 0 0 191
149 Kevin Brosi 69 1 0 0 0 191 0 0 0 0 0 0 0 0 0 0 191
150 John Strain 57 1 0 0 0 0 0 0 0 190 0 0 0 0 0 0 190
151 Dwight Volz 66 1 0 0 190 0 0 0 0 0 0 0 0 0 0 0 190
152 Benjamin Landon 16 1 0 0 0 0 0 189 0 0 0 0 0 0 0 0 189
153 Derrol Smith 52 1 0 0 188 0 0 0 0 0 0 0 0 0 0 0 188
154 Jackson Theiler 17 1 0 0 0 0 186 0 0 0 0 0 0 0 0 0 186
155 Marc Lamb 63 1 183 0 0 0 0 0 0 0 0 0 0 0 0 0 183
156 John Kinnicutt 61 1 0 0 0 0 0 0 0 183 0 0 0 0 0 0 183
157 Jeremy Greer 42 1 182 0 0 0 0 0 0 0 0 0 0 0 0 0 182
158 Colin Hedgespeth 15 1 0 0 0 0 181 0 0 0 0 0 0 0 0 0 181
159 John Robson 73 1 181 0 0 0 0 0 0 0 0 0 0 0 0 0 181
160 Kevin Charles 44 1 0 0 0 0 180 0 0 0 0 0 0 0 0 0 180
161 Chris Gillette 50 1 0 0 0 0 0 0 0 0 0 0 178 0 0 0 178
162 Kurt Lundquist 60 1 0 0 0 0 0 0 0 178 0 0 0 0 0 0 178
163 Sean Messner 50 1 176 0 0 0 0 0 0 0 0 0 0 0 0 0 176
164 Calvin Kephart 12 1 0 0 0 0 0 0 0 0 0 0 0 0 174 0 174
165 Dave Nazarek 64 1 0 174 0 0 0 0 0 0 0 0 0 0 0 0 174
166 David Heath 62 1 0 0 0 0 0 0 0 0 0 0 170 0 0 0 170
167 Daniel Daniel 35 1 0 0 0 0 0 0 0 0 166 0 0 0 0 0 166
168 Jim Westermeyer 59 1 0 0 0 0 0 0 0 165 0 0 0 0 0 0 165
169 Angel Lopez De Victoria 44 1 0 0 0 0 164 0 0 0 0 0 0 0 0 0 164
170 Ben Buchanan 51 1 0 0 0 0 0 164 0 0 0 0 0 0 0 0 164
171 Roger Travis 66 1 0 0 0 0 0 0 0 164 0 0 0 0 0 0 164
172 Quade Huy 14 1 0 0 0 0 0 0 0 0 0 0 0 0 163 0 163
173 Joseph Vervier 83 1 0 0 0 0 0 0 0 0 0 162 0 0 0 0 162
174 Jackson Parks 19 1 0 0 0 0 161 0 0 0 0 0 0 0 0 0 161
175 Thomas Dillon 52 1 0 0 161 0 0 0 0 0 0 0 0 0 0 0 161
176 Andrew Smith 75 1 0 0 0 0 0 161 0 0 0 0 0 0 0 0 161
177 Liam Buchanan 17 1 0 0 0 0 0 0 0 157 0 0 0 0 0 0 157
178 James Trayers 48 1 0 0 156 0 0 0 0 0 0 0 0 0 0 0 156
179 Craig Tretheway 39 1 0 0 0 0 0 0 0 0 155 0 0 0 0 0 155
180 Mason White 11 1 0 0 0 0 154 0 0 0 0 0 0 0 0 0 154
181 William Blair 30 1 0 0 0 0 0 0 0 0 0 153 0 0 0 0 153
182 Mike Acosta 46 1 0 0 0 0 0 0 0 0 0 0 153 0 0 0 153
183 Judd Spitzer 55 1 0 0 153 0 0 0 0 0 0 0 0 0 0 0 153
184 Brekyn Ray 8 1 0 0 0 0 153 0 0 0 0 0 0 0 0 0 153
185 Micah Vanatta 57 1 0 0 0 0 0 0 0 0 0 0 0 0 152 0 152
186 Scott Carswell 56 1 0 0 152 0 0 0 0 0 0 0 0 0 0 0 152
187 Jason Gaskins 45 1 0 0 0 0 0 0 0 151 0 0 0 0 0 0 151
188 Will Anderson 37 1 0 0 150 0 0 0 0 0 0 0 0 0 0 0 150
189 York Pasanen 49 1 0 0 0 0 0 150 0 0 0 0 0 0 0 0 150
190 Brendan Johnson 44 1 0 0 0 0 0 0 0 0 150 0 0 0 0 0 150
191 David Mott 47 1 0 0 0 0 0 0 0 0 0 0 0 0 148 0 148
192 WIlliam Craig 38 1 0 0 148 0 0 0 0 0 0 0 0 0 0 0 148
193 Benjamin Chase 16 1 0 0 0 0 148 0 0 0 0 0 0 0 0 0 148
194 Wyatt Kidd 11 1 0 0 0 0 0 0 0 0 148 0 0 0 0 0 148
195 Tim Walters 47 1 0 0 146 0 0 0 0 0 0 0 0 0 0 0 146
196 George Then 82 1 0 0 0 0 146 0 0 0 0 0 0 0 0 0 146
197 Scott Carlin 47 1 0 0 0 0 0 0 0 0 0 145 0 0 0 0 145
198 Zane Pasanen 13 1 0 0 0 0 0 144 0 0 0 0 0 0 0 0 144
199 Ryder Mott 13 1 0 0 0 0 0 0 0 0 0 0 0 0 144 0 144
200 Tommy Beers 37 1 0 0 0 0 0 0 0 0 0 0 144 0 0 0 144
201 David Knowlton 43 1 0 0 0 0 144 0 0 0 0 0 0 0 0 0 144
202 Dave Farley 54 1 0 0 144 0 0 0 0 0 0 0 0 0 0 0 144
203 Alexander Landon 12 1 0 0 0 0 0 143 0 0 0 0 0 0 0 0 143
204 Frank Walters 57 1 0 0 0 0 142 0 0 0 0 0 0 0 0 0 142
205 John Knowlton 11 1 0 0 0 0 141 0 0 0 0 0 0 0 0 0 141
206 Harry Prosser 55 1 0 0 141 0 0 0 0 0 0 0 0 0 0 0 141
207 David Schinella 62 1 0 0 0 0 0 0 0 0 0 0 140 0 0 0 140
208 Remington Baum 6 1 0 0 0 0 0 0 0 0 0 0 0 0 140 0 140
209 Colum Roe 57 1 0 0 0 0 0 0 0 0 0 0 139 0 0 0 139
210 David Walton 10 1 0 0 0 0 0 0 0 0 0 0 0 0 138 0 138
211 Andrew Mccracken 36 1 0 0 0 0 0 0 0 137 0 0 0 0 0 0 137
212 Ricky McDonald 65 1 0 0 134 0 0 0 0 0 0 0 0 0 0 0 134
213 Ed Leaman 65 1 0 0 132 0 0 0 0 0 0 0 0 0 0 0 132
214 Hubert Aumson 13 1 0 0 0 0 0 0 0 0 0 0 0 0 131 0 131
215 Owen Theiler 14 1 0 0 0 0 130 0 0 0 0 0 0 0 0 0 130
216 Joe Castner 55 1 0 0 130 0 0 0 0 0 0 0 0 0 0 0 130
217 Dave Thomas 67 1 0 0 0 0 0 0 0 0 0 0 0 0 129 0 129
218 Daniel Spencer 29 1 0 0 0 0 0 0 0 0 0 0 0 0 128 0 128
219 Ryan Opperman 18 1 0 0 0 0 0 0 0 127 0 0 0 0 0 0 127
220 Christopher Guodace 53 1 0 0 127 0 0 0 0 0 0 0 0 0 0 0 127
221 Ty Cooke 8 1 0 0 0 0 127 0 0 0 0 0 0 0 0 0 127
222 Sean Malatesta 25 1 0 0 0 0 0 0 0 0 0 0 0 0 125 0 125
223 Samuel J Kirschten 38 1 0 0 124 0 0 0 0 0 0 0 0 0 0 0 124
224 Gerald Bird 70 1 0 0 0 0 124 0 0 0 0 0 0 0 0 0 124
225 Jean Ramon 30 1 0 0 0 0 0 0 0 0 0 0 0 0 123 0 123
226 Travis Hall 35 1 0 0 0 0 0 0 0 0 0 0 0 0 122 0 122
227 Taylor Kopman 20 1 0 0 0 0 122 0 0 0 0 0 0 0 0 0 122
228 Eddy Speir 62 1 0 0 122 0 0 0 0 0 0 0 0 0 0 0 122
229 Kai Heinicke 57 1 0 0 0 0 0 0 0 121 0 0 0 0 0 0 121
230 Matthew Priser 56 1 0 0 0 0 0 0 0 0 0 0 0 0 120 0 120
231 Rich Bean 44 1 0 0 0 0 120 0 0 0 0 0 0 0 0 0 120
232 Tristan Henderson 8 1 0 0 0 0 119 0 0 0 0 0 0 0 0 0 119
233 Oskar Chase 19 1 0 0 0 0 118 0 0 0 0 0 0 0 0 0 118
234 Donald Dyke 65 1 0 0 118 0 0 0 0 0 0 0 0 0 0 0 118
235 Miguel Segura 24 1 0 0 0 0 0 0 0 0 0 0 0 0 117 0 117
236 Bill Floyd 52 1 0 0 117 0 0 0 0 0 0 0 0 0 0 0 117
237 Gordon Morrison 65 1 0 0 116 0 0 0 0 0 0 0 0 0 0 0 116
238 Brandon Helton 49 1 0 0 0 0 0 0 0 114 0 0 0 0 0 0 114
239 David Thompson 64 1 0 0 114 0 0 0 0 0 0 0 0 0 0 0 114
240 David Thorpe Jr 58 1 0 0 0 0 0 0 0 113 0 0 0 0 0 0 113
241 Aaron French 31 1 0 0 0 0 0 0 0 106 0 0 0 0 0 0 106
242 Jack Levitt 24 1 0 0 0 0 0 0 0 100 0 0 0 0 0 0 100

Race Results

Sprint for Sight 5K
2024-10-05
Place First Name Last Name Age Net Time Adj Net PLP % Points
1 Logan Chapman 19 15:57.8 15:57.008 80.56% 200
2 Steve Hedgespeth 46 18:03.0 16:22.931 78.44% 199
3 Sam Kozaitis 66 22:56.7 17:36.223 73.00% 198
4 Dan Zulaica 67 23:17.5 17:42.562 72.56% 197
5 Rick Grewe 66 23:17.6 17:52.342 71.90% 196
6 Dan Cureton 62 22:30.3 17:54.062 71.78% 195
7 Patrick Packard 41 19:15.7 18:08.710 70.82% 194
8 Bud Timmons 73 26:10.7 18:31.408 69.37% 193
9 Sean Black 56 22:15.7 18:38.202 68.95% 192
10 David Thornberry 63 23:41.1 18:40.601 68.80% 191
11 Nate Dwenger 48 21:00.8 18:45.943 68.48% 190
12 Kevin Jackameit 51 21:41.6 18:55.258 67.91% 189
13 Jerry Kalka 38 19:42.9 18:58.984 67.69% 188
14 Stephen Bernstein 60 23:29.1 19:00.727 67.59% 187
15 Art Anderson 65 24:40.3 19:06.410 67.25% 186
16 Jeremy Hermanson 37 20:25.1 19:48.986 64.85% 185
17 Matt Mahoney 69 26:37.8 19:50.410 64.77% 184
18 Marc Lamb 63 25:59.1 20:29.428 62.71% 183
19 Jeremy Greer 42 22:12.3 20:46.222 61.87% 182
20 John Robson 73 29:52.6 21:08.561 60.78% 181
21 Gary Castner 79 33:40.0 21:20.276 60.22% 180
22 Michael Blanchard 62 26:50.9 21:20.923 60.19% 179
23 Ramces Chirino 42 22:58.2 21:29.259 59.80% 178
24 Noah Wright 42 23:10.6 21:40.490 59.29% 177
25 Sean Messner 50 24:44.3 21:45.329 59.07% 176
26 Daniel Talbot 47 24:17.3 21:52.177 58.76% 175
27 John Max Hofmeister 25 22:09.4 22:09.004 58.01% 174
28 John Fricano 71 30:40.1 22:19.153 57.57% 173
29 Flavio Santos 49 25:11.4 22:19.656 57.55% 172
30 Frank Webbe 76 33:13.5 22:22.289 57.44% 171
31 Michael Zeiler 38 23:36.2 22:44.460 56.51% 170
32 Zachary Naylor 34 23:04.2 22:49.332 56.30% 169
33 Keith Snodgrass 59 28:30.1 23:16.387 55.21% 168
34 Adam Napier 24 23:17.7 23:17.007 55.19% 167
35 Greg Cottrell 35 23:55.2 23:32.185 54.60% 166
36 James Sharman 53 27:45.4 23:49.572 53.93% 165
37 Blake Logan 30 24:47.2 24:46.853 51.85% 164
38 David Grant 77 38:20.3 25:20.072 50.72% 163
39 Ray Brown 76 38:13.4 25:44.338 49.92% 162
40 Robert Sorrentino 59 32:08.1 26:14.406 48.97% 161
41 Stuart Waldron 66 34:36.7 26:33.543 48.38% 160
42 Rodney Walker 60 35:05.0 28:24.208 45.24% 159
43 Albert Bennard 76 44:00.8 29:38.045 43.36% 158
44 Jason Stahl 50 36:02.6 31:41.700 40.54% 157
45 Lyan Pena 26 33:09.1 33:09.001 38.76% 156
46 Parker Wise 9 41:35.0 33:11.509 38.71% 155
47 Gerry Fahey 81 55:31.4 33:33.259 38.30% 154
48 Silas Beote 7 47:44.5 33:54.016 37.91% 153
49 Paul Fraites 37 35:39.3 34:36.116 37.14% 152
50 John Gregor 65 44:55.2 34:47.549 36.93% 151
51 Jason McIntire 50 42:12.6 37:07.152 34.62% 150
52 George Wise 39 41:42.7 39:53.420 32.21% 149
53 Nicolas Webley 29 1:01:59.3 1:01:59.003 20.73% 148
D.A.S.H. In Life 5K
2024-11-09
Place First Name Last Name Age Net Time Adj Net PLP % Points
1 Steve Hedgespeth 46 18:18.6 16:36.550 77.37% 200
2 Sam Kozaitis 66 23:11.2 17:47.733 72.21% 199
3 Robert Toenjes 48 20:03.5 17:55.005 71.72% 198
4 John Ouweleen 84 32:25.3 18:01.033 71.32% 197
5 Rick Grewe 66 23:48.6 18:16.137 70.34% 196
6 Patrick Packard 42 19:35.9 18:19.338 70.13% 195
7 Jerry Kalka 38 19:20.4 18:37.780 68.98% 194
8 Art Anderson 65 24:29.4 18:57.890 67.76% 193
9 Nate Dwenger 48 21:23.5 19:06.493 67.25% 192
10 Paul Woodbury 65 24:50.9 19:14.161 66.80% 191
11 Kevin Jackameit 51 22:07.6 19:17.945 66.58% 190
12 Bud Timmons 73 27:17.8 19:18.838 66.53% 189
13 Thomas Stokes 75 28:43.5 19:41.292 65.27% 188
14 Greg Griffin 67 26:28.9 20:07.840 63.83% 187
15 Michael Blanchard 62 26:27.0 21:02.617 61.06% 186
16 Greg Cottrell 35 21:44.9 21:23.275 60.08% 185
17 Frank Webbe 77 32:22.6 21:23.472 60.07% 184
18 Daniel Talbot 47 23:46.9 21:24.264 60.03% 183
19 Noah Wright 42 23:04.5 21:34.875 59.54% 182
20 George Oswald 73 30:54.5 21:52.450 58.75% 181
