SCR ROY 2024-2025

Overall Female Results

Last Updated: 12/23/2024 06:44:54 PM EST

For Runner of the Year Series points questions or concerns, please email info@spacecoastrunners.org

To be eligible for an award, you must finish 6 eligible ROY points races.

The series will have 10 races and 2 drops. Your age group will be determined by your age on October 5, 2024, regardless of when you run your first ROY race.

Please make sure you register for ROY Series races using the same name on your SCR membership. Example: SCR Membership says David and you register for a race as Dave -or- your membership says Susan and your race registration was Susie.

Overall Female Results

Place First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points ROY Award
1 Kaitlin Donner 35 4 1000 1000 1000 0 1000 0 0 0 0 0 0 0 0 0 4000
2 Mary Hofmeister 57 4 990 980 930 0 980 0 0 0 0 0 0 0 0 0 3880
3 Kyrstin Lockwood 41 4 920 970 920 0 970 0 0 0 0 0 0 0 0 0 3780
4 Kristin Webley 28 4 980 920 880 0 930 0 0 0 0 0 0 0 0 0 3710
5 Amy Jagdmann 41 4 950 910 910 0 920 0 0 0 0 0 0 0 0 0 3690
6 Margaret Cooper 66 4 930 950 860 0 860 0 0 0 0 0 0 0 0 0 3600
7 Dawn Gregor 57 4 910 890 730 0 810 0 0 0 0 0 0 0 0 0 3340
8 Kimberly Wise 39 4 860 860 690 0 790 0 0 0 0 0 0 0 0 0 3200
9 Coach Lyons 42 4 850 700 630 0 670 0 0 0 0 0 0 0 0 0 2850
10 Carol Ball 67 3 940 930 870 0 0 0 0 0 0 0 0 0 0 0 2740
11 Mannon Toenjes 40 3 0 940 810 0 950 0 0 0 0 0 0 0 0 0 2700
12 Nicole Opperman 55 4 820 810 510 0 550 0 0 0 0 0 0 0 0 0 2690
13 Marie Brown 45 3 0 900 840 0 890 0 0 0 0 0 0 0 0 0 2630
14 Lori Kruger 62 3 900 870 0 0 720 0 0 0 0 0 0 0 0 0 2490
15 Rosanne Bessenaire 68 3 830 820 0 0 730 0 0 0 0 0 0 0 0 0 2380
16 Nora Wise 12 3 790 770 0 0 780 0 0 0 0 0 0 0 0 0 2340
17 Linda Schultz 67 4 730 720 350 0 510 0 0 0 0 0 0 0 0 0 2310
18 Tini Jacobs 51 4 750 710 320 0 480 0 0 0 0 0 0 0 0 0 2260
19 Shannon Parks 54 3 0 830 520 0 750 0 0 0 0 0 0 0 0 0 2100
20 Linda Marzano 52 3 800 0 640 0 630 0 0 0 0 0 0 0 0 0 2070
21 Rebecca Wente-Naylor 32 3 680 760 0 0 570 0 0 0 0 0 0 0 0 0 2010
22 Addison Dwenger 15 2 0 990 0 0 990 0 0 0 0 0 0 0 0 0 1980
23 Andrea MacDonald 48 2 0 0 960 0 940 0 0 0 0 0 0 0 0 0 1900
24 Galyn Schenk 61 2 0 960 940 0 0 0 0 0 0 0 0 0 0 0 1900
25 Mara Bellaby 54 2 880 0 0 970 0 0 0 0 0 0 0 0 0 0 1850
26 Rachel Weeks 28 2 0 0 790 0 960 0 0 0 0 0 0 0 0 0 1750
27 Molly Farino 60 2 0 0 850 0 900 0 0 0 0 0 0 0 0 0 1750
28 Jessica Barone 64 3 720 580 0 0 450 0 0 0 0 0 0 0 0 0 1750
29 Brittany Streufert 52 2 890 840 0 0 0 0 0 0 0 0 0 0 0 0 1730
30 Debra Stokes 68 2 0 880 0 0 830 0 0 0 0 0 0 0 0 0 1710
31 Pat Kiesselbach 75 3 710 660 0 0 330 0 0 0 0 0 0 0 0 0 1700
32 Kiley Dwenger 20 3 620 570 0 0 490 0 0 0 0 0 0 0 0 0 1680
33 Patricia Oehlmann 39 4 650 630 10 0 380 0 0 0 0 0 0 0 0 0 1670
34 Beverly Glenn 62 4 690 640 10 0 320 0 0 0 0 0 0 0 0 0 1660
35 Debbe Craven Windham 69 3 780 0 330 0 540 0 0 0 0 0 0 0 0 0 1650
36 Piyam Brown 71 3 670 620 0 0 350 0 0 0 0 0 0 0 0 0 1640
37 Deb Cureton 56 3 740 0 280 0 560 0 0 0 0 0 0 0 0 0 1580
38 Danielle Guy 26 2 0 730 0 0 820 0 0 0 0 0 0 0 0 0 1550
39 Lois Boisseau 62 2 0 850 0 0 690 0 0 0 0 0 0 0 0 0 1540
40 Paula Herron 68 2 0 800 0 0 680 0 0 0 0 0 0 0 0 0 1480
41 Angell Richardson Scott 53 4 630 560 10 0 260 0 0 0 0 0 0 0 0 0 1460
42 Channhu Trinh 54 2 0 0 710 0 740 0 0 0 0 0 0 0 0 0 1450
43 Christine Kennedy 59 2 0 0 600 0 840 0 0 0 0 0 0 0 0 0 1440
44 Laura Broussard 36 2 770 0 0 0 590 0 0 0 0 0 0 0 0 0 1360
45 Dixie Aune 55 2 0 0 700 0 620 0 0 0 0 0 0 0 0 0 1320
46 Lucy DeMario 65 4 580 490 10 0 230 0 0 0 0 0 0 0 0 0 1310
47 Danielle Hennessy 29 2 0 0 530 0 760 0 0 0 0 0 0 0 0 0 1290
48 Kari Desmarais 40 2 0 780 500 0 0 0 0 0 0 0 0 0 0 0 1280
49 Audrey Bernstein 59 2 870 0 410 0 0 0 0 0 0 0 0 0 0 0 1280
50 Sharon David 61 2 660 590 0 0 0 0 0 0 0 0 0 0 0 0 1250
51 Jennifer Drahozal 32 2 0 0 780 0 440 0 0 0 0 0 0 0 0 0 1220
52 Jacalyn Schultz 60 2 700 0 0 0 500 0 0 0 0 0 0 0 0 0 1200
53 Cheryl Serafini-Cook 65 2 0 0 490 0 700 0 0 0 0 0 0 0 0 0 1190
54 Sarah Theiler 44 2 0 0 770 0 420 0 0 0 0 0 0 0 0 0 1190
55 Elies Cosme 36 2 0 0 580 0 580 0 0 0 0 0 0 0 0 0 1160
56 Pamela Callihan 51 2 760 0 400 0 0 0 0 0 0 0 0 0 0 0 1160
57 Lisa Farrall 70 2 640 510 0 0 0 0 0 0 0 0 0 0 0 0 1150
58 Patricia Smith 76 2 0 670 0 0 470 0 0 0 0 0 0 0 0 0 1140
59 Sara Griffin 65 2 0 680 0 0 400 0 0 0 0 0 0 0 0 0 1080
60 Heather Felix 53 2 810 0 250 0 0 0 0 0 0 0 0 0 0 0 1060
61 Laura Walker 42 1 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1000
62 Katie Johnson 31 1 0 0 0 990 0 0 0 0 0 0 0 0 0 0 990
63 Susan Merolillo 54 1 0 0 990 0 0 0 0 0 0 0 0 0 0 0 990
64 Amy Dimond 54 2 0 690 0 0 300 0 0 0 0 0 0 0 0 0 990
65 Katie Borland 23 1 0 0 980 0 0 0 0 0 0 0 0 0 0 0 980
66 Dale MItchell 67 2 0 0 370 0 610 0 0 0 0 0 0 0 0 0 980
67 Mariah Scalise 47 1 0 0 0 980 0 0 0 0 0 0 0 0 0 0 980
68 Anna Richardson 41 1 0 0 970 0 0 0 0 0 0 0 0 0 0 0 970
69 Katherine Glista 61 1 970 0 0 0 0 0 0 0 0 0 0 0 0 0 970
70 Madi Toenjes 14 1 960 0 0 0 0 0 0 0 0 0 0 0 0 0 960
71 Nichole Nagy 53 1 0 0 0 960 0 0 0 0 0 0 0 0 0 0 960
72 Charlene LePane 51 1 0 0 950 0 0 0 0 0 0 0 0 0 0 0 950
73 Lisa Ray 45 1 0 0 0 950 0 0 0 0 0 0 0 0 0 0 950
74 Cathy Johnson 52 1 0 0 0 940 0 0 0 0 0 0 0 0 0 0 940
75 Elizabeth Gmerek 63 1 0 0 0 930 0 0 0 0 0 0 0 0 0 0 930
76 Amanda Charles 38 1 0 0 0 0 910 0 0 0 0 0 0 0 0 0 910
77 Jelissa Lomboy 43 1 0 0 900 0 0 0 0 0 0 0 0 0 0 0 900
78 Marie Thomas 59 2 0 0 820 0 80 0 0 0 0 0 0 0 0 0 900
79 Jennifer Pizarro 35 2 610 0 0 0 280 0 0 0 0 0 0 0 0 0 890
80 Nancy Kellam 26 1 0 0 890 0 0 0 0 0 0 0 0 0 0 0 890
81 Lisa Girard 47 1 0 0 0 0 880 0 0 0 0 0 0 0 0 0 880
82 Tammy Karr 51 1 0 0 0 0 870 0 0 0 0 0 0 0 0 0 870
83 Jessica McDaniel 40 2 0 530 0 0 340 0 0 0 0 0 0 0 0 0 870
84 Kelly Semenko 46 1 0 0 0 0 850 0 0 0 0 0 0 0 0 0 850
85 Shannon O'Boyle 52 1 840 0 0 0 0 0 0 0 0 0 0 0 0 0 840
86 Silvia Carvalho 43 1 0 0 830 0 0 0 0 0 0 0 0 0 0 0 830
87 Lorrie Nagel 65 2 0 520 0 0 290 0 0 0 0 0 0 0 0 0 810
88 Lily Aune 20 1 0 0 0 0 800 0 0 0 0 0 0 0 0 0 800
89 Kate Engel-Chapman 48 1 0 0 800 0 0 0 0 0 0 0 0 0 0 0 800
90 Lee Guthrie 59 1 0 790 0 0 0 0 0 0 0 0 0 0 0 0 790
91 Melba Lopez De Victoria 43 1 0 0 0 0 770 0 0 0 0 0 0 0 0 0 770
92 Robyn Allard 63 2 0 550 0 0 220 0 0 0 0 0 0 0 0 0 770
93 Sherrill Stramara 65 2 0 610 0 0 150 0 0 0 0 0 0 0 0 0 760
94 Mary Merritt 58 1 0 0 760 0 0 0 0 0 0 0 0 0 0 0 760
95 Yvonne McDaniel 62 3 590 0 10 0 160 0 0 0 0 0 0 0 0 0 760
96 Marion Oswald 67 1 0 750 0 0 0 0 0 0 0 0 0 0 0 0 750
97 Arlene Allen-Buono 74 2 570 0 0 0 180 0 0 0 0 0 0 0 0 0 750
98 Amanda Stables 36 1 0 0 750 0 0 0 0 0 0 0 0 0 0 0 750
99 Yasmin Jarman 69 1 0 0 740 0 0 0 0 0 0 0 0 0 0 0 740
100 Suzie Biery 68 1 0 740 0 0 0 0 0 0 0 0 0 0 0 0 740
101 Maria Connolly 39 1 0 0 720 0 0 0 0 0 0 0 0 0 0 0 720
102 Lisa Hamelin 53 1 0 0 0 0 710 0 0 0 0 0 0 0 0 0 710
103 Kimberly Badgett 62 2 0 540 170 0 0 0 0 0 0 0 0 0 0 0 710
104 Kimberly White 30 2 600 0 0 0 90 0 0 0 0 0 0 0 0 0 690
105 Maria Huertas 70 2 0 650 40 0 0 0 0 0 0 0 0 0 0 0 690
106 Abby Compton 21 1 0 0 680 0 0 0 0 0 0 0 0 0 0 0 680
107 Rebekah Van Someren 38 1 0 0 670 0 0 0 0 0 0 0 0 0 0 0 670
108 Rebecca Maitlen 50 2 0 0 10 0 660 0 0 0 0 0 0 0 0 0 670
109 Charlotte Walters 44 1 0 0 660 0 0 0 0 0 0 0 0 0 0 0 660
110 Vannessa Leppek 35 1 0 0 650 0 0 0 0 0 0 0 0 0 0 0 650
111 Madison Oehlmann 9 1 0 0 0 0 650 0 0 0 0 0 0 0 0 0 650
112 Alli Nevin 51 1 0 0 0 0 640 0 0 0 0 0 0 0 0 0 640
113 Kelly Hunter 59 1 0 0 620 0 0 0 0 0 0 0 0 0 0 0 620
114 Sherry Thorpe 59 1 0 0 610 0 0 0 0 0 0 0 0 0 0 0 610
115 Nancy Foresteire 71 1 0 0 0 0 600 0 0 0 0 0 0 0 0 0 600
116 Amanda Dove 39 1 0 600 0 0 0 0 0 0 0 0 0 0 0 0 600
117 Sara Fowler 39 1 0 0 590 0 0 0 0 0 0 0 0 0 0 0 590
118 Karen Monahan 72 1 0 0 570 0 0 0 0 0 0 0 0 0 0 0 570
119 Angela Kidd 36 1 0 0 560 0 0 0 0 0 0 0 0 0 0 0 560
120 Ruth Bryce 34 1 0 0 550 0 0 0 0 0 0 0 0 0 0 0 550
121 Sonya Gunter 49 1 0 0 540 0 0 0 0 0 0 0 0 0 0 0 540
122 Robyn Premo 31 1 0 0 0 0 530 0 0 0 0 0 0 0 0 0 530
123 Caroline Knowlton 8 1 0 0 0 0 520 0 0 0 0 0 0 0 0 0 520
124 Susie Koontz 79 2 0 500 10 0 0 0 0 0 0 0 0 0 0 0 510
125 Mandi Londos 32 1 0 0 480 0 0 0 0 0 0 0 0 0 0 0 480
126 Luluk Friedland 50 1 0 0 470 0 0 0 0 0 0 0 0 0 0 0 470
127 Bobbie Sue Volz 67 1 0 0 460 0 0 0 0 0 0 0 0 0 0 0 460
128 Toni Jones 46 1 0 0 0 0 460 0 0 0 0 0 0 0 0 0 460
129 Samantha Mirabal 44 1 0 0 450 0 0 0 0 0 0 0 0 0 0 0 450
130 Gina Gambill 36 1 0 0 440 0 0 0 0 0 0 0 0 0 0 0 440
131 Logan Theiler 5 1 0 0 0 0 430 0 0 0 0 0 0 0 0 0 430
132 Caitlin Irene 29 1 0 0 430 0 0 0 0 0 0 0 0 0 0 0 430
133 Rosemary Austin 60 1 0 0 420 0 0 0 0 0 0 0 0 0 0 0 420
134 Caressa Thomas 36 1 0 0 0 0 410 0 0 0 0 0 0 0 0 0 410
135 Willy Moolenaar 83 1 0 0 0 0 390 0 0 0 0 0 0 0 0 0 390
136 Kimberly Prosser 56 1 0 0 390 0 0 0 0 0 0 0 0 0 0 0 390
137 Michele Reitz 61 1 0 0 380 0 0 0 0 0 0 0 0 0 0 0 380
138 Ruby Wright 14 1 0 0 0 0 370 0 0 0 0 0 0 0 0 0 370
139 Scarlet Wright 10 1 0 0 0 0 360 0 0 0 0 0 0 0 0 0 360
140 Courtney Madsen 38 1 0 0 360 0 0 0 0 0 0 0 0 0 0 0 360
141 Viktoria Giannakos 43 1 0 0 340 0 0 0 0 0 0 0 0 0 0 0 340
142 LaVetha Fullmer 42 2 0 0 60 0 270 0 0 0 0 0 0 0 0 0 330
143 Diane Bolton 74 1 0 0 310 0 0 0 0 0 0 0 0 0 0 0 310
144 Carrie Conrad 44 1 0 0 0 0 310 0 0 0 0 0 0 0 0 0 310
145 Jacqueline De Grave 67 1 0 0 300 0 0 0 0 0 0 0 0 0 0 0 300
146 Brandy Ortiz 49 1 0 0 290 0 0 0 0 0 0 0 0 0 0 0 290
147 Karen Stout 64 1 0 0 270 0 0 0 0 0 0 0 0 0 0 0 270
148 Janet Ippolito 52 1 0 0 260 0 0 0 0 0 0 0 0 0 0 0 260
149 Sydney Kopman 10 1 0 0 0 0 250 0 0 0 0 0 0 0 0 0 250
150 Ashley Kopman 43 1 0 0 0 0 240 0 0 0 0 0 0 0 0 0 240
151 Melissa Guadalupe 39 1 0 0 240 0 0 0 0 0 0 0 0 0 0 0 240
152 Kimberly Guodace 51 1 0 0 230 0 0 0 0 0 0 0 0 0 0 0 230
153 Barbara Foster 75 1 0 0 220 0 0 0 0 0 0 0 0 0 0 0 220
154 Debbie Kuhman 68 1 0 0 0 0 210 0 0 0 0 0 0 0 0 0 210
155 Jesse Weisel 41 1 0 0 210 0 0 0 0 0 0 0 0 0 0 0 210
156 Seher Swenson 65 1 0 0 200 0 0 0 0 0 0 0 0 0 0 0 200
157 Anne Mitchell 52 1 0 0 0 0 200 0 0 0 0 0 0 0 0 0 200
158 Christina Martin-Lennon 38 1 0 0 190 0 0 0 0 0 0 0 0 0 0 0 190
159 Jacquelyn Knowlton 42 1 0 0 0 0 190 0 0 0 0 0 0 0 0 0 190
160 Katie Wilson 43 1 0 0 180 0 0 0 0 0 0 0 0 0 0 0 180
161 Dakota Granger 9 1 0 0 0 0 170 0 0 0 0 0 0 0 0 0 170
162 Sarah Scaglione 42 1 0 0 160 0 0 0 0 0 0 0 0 0 0 0 160
163 Toni Richardson 73 1 0 0 150 0 0 0 0 0 0 0 0 0 0 0 150
164 Gina Clutter 43 1 0 0 140 0 0 0 0 0 0 0 0 0 0 0 140
165 Linda Pincheck 65 1 0 0 0 0 140 0 0 0 0 0 0 0 0 0 140
166 Dodie Johnson 86 1 0 0 0 0 130 0 0 0 0 0 0 0 0 0 130
167 Cassandra Waudby 35 1 0 0 130 0 0 0 0 0 0 0 0 0 0 0 130
168 Natalia Uppling-Bean 11 1 0 0 0 0 120 0 0 0 0 0 0 0 0 0 120
169 Julie Cowan 54 1 0 0 120 0 0 0 0 0 0 0 0 0 0 0 120
170 Lauren Malfitano 37 1 0 0 0 0 110 0 0 0 0 0 0 0 0 0 110
171 Melanie Penny 48 1 0 0 110 0 0 0 0 0 0 0 0 0 0 0 110
172 Jaclyn Bean 41 1 0 0 0 0 100 0 0 0 0 0 0 0 0 0 100
173 Alcione Otero 47 1 0 0 100 0 0 0 0 0 0 0 0 0 0 0 100
174 Tracy Geiger 40 1 0 0 90 0 0 0 0 0 0 0 0 0 0 0 90
175 Robin Lewis-Dimond 65 1 0 0 80 0 0 0 0 0 0 0 0 0 0 0 80
176 Kimberley Chase 49 2 0 0 10 0 70 0 0 0 0 0 0 0 0 0 80
177 Leslie Levitt 63 1 0 0 70 0 0 0 0 0 0 0 0 0 0 0 70
178 Beth Walker 68 2 0 0 10 0 60 0 0 0 0 0 0 0 0 0 70
179 Sabrena Litus 56 1 0 0 0 0 50 0 0 0 0 0 0 0 0 0 50
180 Catherine LaShure 60 1 0 0 50 0 0 0 0 0 0 0 0 0 0 0 50
181 Tonyia Gibbons 80 1 0 0 0 0 40 0 0 0 0 0 0 0 0 0 40
182 Brianna Spencer 35 1 0 0 30 0 0 0 0 0 0 0 0 0 0 0 30
183 Elizabeth Anders 59 1 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
184 Susan Weir 64 1 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20
185 Asli Henderson 40 1 0 0 0 0 20 0 0 0 0 0 0 0 0 0 20
186 Brenda Lister 71 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
187 Holly Stahl 57 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
188 Monique Strock 57 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
189 Danielle Foote 42 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
190 Karen Mahoney 73 1 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
191 Evelyn Morrison 63 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
192 Chelsea Silverthorn 40 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
193 Madisen Holton 27 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
194 Lois Boxer 67 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
195 Debbie Wennerstrom 68 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
196 Deborah Herman 69 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
197 Virginia Lamarre 47 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
198 Katherine Graumann 44 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
199 Katie Holland 32 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
200 Julie Savoie 53 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
201 Jean Speir 65 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
202 Emily Cook 31 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
203 Ellyn Jack 72 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
204 Christine Bisbee 40 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10

Age Group Results

9 and Under
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Madison Oehlmann 9 1 0 0 11 0 0 0 0 0 0 0 11
Caroline Knowlton 8 1 0 0 9 0 0 0 0 0 0 0 9
Logan Theiler 5 1 0 0 8 0 0 0 0 0 0 0 8
Dakota Granger 9 1 0 0 7 0 0 0 0 0 0 0 7
10 to 14
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Nora Wise 12 3 9 11 11 0 0 0 0 0 0 0 31
Madi Toenjes 14 1 11 0 0 0 0 0 0 0 0 0 11
Ruby Wright 14 1 0 0 9 0 0 0 0 0 0 0 9
Scarlet Wright 10 1 0 0 8 0 0 0 0 0 0 0 8
Sydney Kopman 10 1 0 0 7 0 0 0 0 0 0 0 7
Natalia Uppling-Bean 11 1 0 0 6 0 0 0 0 0 0 0 6
15 to 19
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Addison Dwenger 15 2 0 11 11 0 0 0 0 0 0 0 0 0 22
20 to 24
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Kiley Dwenger 20 3 11 11 0 0 9 0 0 0 0 0 0 0 0 0 31
Katie Borland 23 1 0 0 11 0 0 0 0 0 0 0 0 0 0 0 11
Lily Aune 20 1 0 0 0 0 11 0 0 0 0 0 0 0 0 0 11
Abby Compton 21 1 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9
25 to 29
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Kristin Webley 28 4 11 11 9 0 9 0 0 0 0 0 0 0 0 0 40
Rachel Weeks 28 2 0 0 8 0 11 0 0 0 0 0 0 0 0 0 19
Danielle Guy 26 2 0 9 0 0 8 0 0 0 0 0 0 0 0 0 17
Danielle Hennessy 29 2 0 0 7 0 7 0 0 0 0 0 0 0 0 0 14
Nancy Kellam 26 1 0 0 11 0 0 0 0 0 0 0 0 0 0 0 11
Caitlin Irene 29 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
Madisen Holton 27 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
30 to 34
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Rebecca Wente-Naylor 32 3 11 11 0 0 11 0 0 0 0 0 0 0 0 0 33
Jennifer Drahozal 32 2 0 0 11 0 8 0 0 0 0 0 0 0 0 0 19
Kimberly White 30 2 9 0 0 0 7 0 0 0 0 0 0 0 0 0 16
Katie Johnson 31 1 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11
Ruth Bryce 34 1 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9
Robyn Premo 31 1 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9
Mandi Londos 32 1 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
Katie Holland 32 1 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7
Emily Cook 31 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
35 to 39
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Kaitlin Donner 35 4 11 11 11 0 11 0 0 0 0 0 0 0 0 0 44
Kimberly Wise 39 4 9 9 7 0 8 0 0 0 0 0 0 0 0 0 33
Patricia Oehlmann 39 4 7 8 1 0 4 0 0 0 0 0 0 0 0 0 20
Laura Broussard 36 2 8 0 0 0 7 0 0 0 0 0 0 0 0 0 15
Elies Cosme 36 2 0 0 3 0 6 0 0 0 0 0 0 0 0 0 9
Amanda Charles 38 1 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9
Jennifer Pizarro 35 2 6 0 0 0 3 0 0 0 0 0 0 0 0 0 9
Amanda Stables 36 1 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9
Maria Connolly 39 1 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
Amanda Dove 39 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7
Rebekah Van Someren 38 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
Vannessa Leppek 35 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
Caressa Thomas 36 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
Sara Fowler 39 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
Angela Kidd 36 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Lauren Malfitano 37 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Gina Gambill 36 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Courtney Madsen 38 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Melissa Guadalupe 39 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Christina Martin-Lennon 38 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Cassandra Waudby 35 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Brianna Spencer 35 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
40 to 44
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Kyrstin Lockwood 41 4 9 11 9 0 11 0 0 0 0 0 0 0 0 0 40
Amy Jagdmann 41 4 11 8 8 0 8 0 0 0 0 0 0 0 0 0 35
Mannon Toenjes 40 3 0 9 5 0 9 0 0 0 0 0 0 0 0 0 23
Coach Lyons 42 4 8 6 2 0 6 0 0 0 0 0 0 0 0 0 22
Laura Walker 42 1 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11
Anna Richardson 41 1 0 0 11 0 0 0 0 0 0 0 0 0 0 0 11
Sarah Theiler 44 2 0 0 4 0 5 0 0 0 0 0 0 0 0 0 9
Jessica McDaniel 40 2 0 5 0 0 4 0 0 0 0 0 0 0 0 0 9
Kari Desmarais 40 2 0 7 1 0 0 0 0 0 0 0 0 0 0 0 8
Jelissa Lomboy 43 1 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7
Melba Lopez De Victoria 43 1 0 0 0 0 7 0 0 0 0 0 0 0 0 0 7
