SCR ROY 2024-2025

Overall Male Results

Last Updated: 5/6/2025 2:24 PM

For Runner of the Year Series points questions or concerns, please email info@spacecoastrunners.org

To be eligible for an award, you must finish 6 eligible ROY points races.

The series will have 10 races and 2 drops. Your age group will be determined by your age on October 5, 2024, regardless of when you run your first ROY race.

Please make sure you register for ROY Series races using the same name on your SCR membership. Example: SCR Membership says David and you register for a race as Dave -or- your membership says Susan and your race registration was Susie.

Overall Male Results

Place First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points ROY Award
1 Logan Chapman 19 8 1000 0 0 0 1000 1000 0 1000 1000 1000 1000 0 1000 0 8000 1 OA
2 Steve Hedgespeth 46 8 990 1000 1000 0 950 990 0 990 980 970 0 0 0 0 7870 2 OA
3 James Chapman 53 8 0 0 980 0 970 980 0 980 960 980 970 0 990 0 7810 3 OA
4 Jerry Kalka 38 9 970 990 990 0 940 950 0 950 0 960 950 0 940 940 7700
5 Patrick Packard 41 9 980 980 970 0 930 940 0 940 950 0 930 0 970 930 7660 M
6 Nate Dwenger 48 10 950 960 930 0 880 930 0 930 940 940 910 0 930 1790 7510
7 Robert Toenjes 48 8 0 970 960 0 900 920 0 920 930 950 920 0 0 0 7470
8 John Max Hofmeister 25 10 930 930 890 0 860 800 0 770 900 910 760 0 810 1530 7030
9 Kevin Jackameit 51 9 940 940 650 0 790 900 0 830 910 800 820 0 0 650 6930 GM
10 Zachary Naylor 34 10 870 870 0 970 800 850 0 790 890 880 730 0 800 1520 6930
11 Dan Cureton 62 9 900 0 870 0 740 890 0 800 870 890 850 0 820 740 6890 SGM
12 Noah Wright 42 10 860 920 720 0 780 870 0 640 840 930 740 0 860 1360 6800
13 Jake Prentis 32 7 0 0 0 0 960 970 0 970 970 990 960 0 900 0 6720
14 Rick Grewe 66 10 840 880 860 0 590 840 0 690 810 850 750 0 760 1280 6590
15 Sam Kozaitis 66 8 890 910 0 0 720 820 0 750 830 870 790 0 0 0 6580
16 Paul Woodbury 65 9 0 850 750 0 640 830 0 700 820 860 780 0 730 640 6320
17 Daniel Talbot 47 9 780 890 0 0 690 810 0 630 790 830 720 0 700 630 6210
18 Adam Napier 24 7 830 900 0 0 750 860 0 0 880 920 650 0 0 0 5790
19 Flavio Santos 49 9 740 810 570 0 700 0 0 340 720 750 580 0 680 340 5550
20 Matt Mahoney 69 9 710 0 640 0 600 680 0 490 700 780 630 0 640 490 5380
21 Michael Blanchard 62 10 700 800 630 0 570 520 0 400 670 760 610 0 630 920 5370
22 Bud Timmons 73 9 720 780 530 0 0 620 0 390 640 720 560 0 610 390 5180
23 Lyan Pena 26 10 640 730 0 910 540 480 0 240 570 710 500 0 570 720 5170
24 David Thornberry 63 7 800 0 660 0 0 790 0 520 0 820 700 0 740 0 5030
25 Greg Cottrell 35 7 790 950 790 0 820 510 0 430 680 0 0 0 0 0 4970
26 Parker Wise 9 9 550 590 0 0 420 310 950 0 470 530 0 950 260 260 4770
27 David Grant 77 10 560 610 210 0 390 370 970 0 390 490 0 960 170 380 4740
28 Michael Zeiler 38 6 810 0 810 0 840 780 0 670 800 0 0 0 0 0 4710
29 Alex Lipford 33 5 0 0 940 0 910 0 0 900 0 0 940 0 960 0 4650
30 Nicolas Webley 29 7 480 840 0 960 610 0 0 420 650 0 0 0 660 0 4620
31 Gary Castner 78 9 620 660 340 0 460 450 0 180 0 630 0 990 460 180 4610
32 James Sharman 53 7 690 770 0 0 380 650 0 0 710 770 590 0 0 0 4560
33 Blake Logan 30 6 750 0 690 0 0 750 0 510 780 810 0 0 0 0 4290
34 Frank Webbe 76 8 630 690 450 0 480 0 0 230 0 690 530 0 490 0 4190
35 Ray Brown 76 10 570 570 280 0 360 340 0 100 480 550 0 970 330 380 4170
36 Paul Boucher 71 7 0 720 0 0 530 540 0 0 590 740 480 0 540 0 4140
37 Gerry Fahey 81 9 490 500 0 0 250 230 920 0 360 450 0 930 190 190 4130
38 Robert Sorrentino 59 7 650 670 0 0 0 500 0 0 600 680 470 0 520 0 4090
39 Xander Jones 14 5 0 0 0 0 680 710 0 0 860 0 0 1000 670 0 3920
40 Art Anderson 65 6 770 860 700 0 240 760 0 550 0 0 0 0 0 0 3880
41 John Fricano 71 7 660 710 0 0 0 430 0 260 560 670 0 0 500 0 3790
42 James Girard 48 6 0 0 670 0 630 740 0 440 750 0 550 0 0 0 3780
43 Thomas Stokes 75 6 0 750 0 0 560 580 0 0 580 700 490 0 0 0 3660
44 Jeremy Hermanson 37 4 960 0 780 0 890 910 0 0 0 0 0 0 0 0 3540
45 William Kidd 35 4 0 0 0 940 0 0 0 820 920 0 860 0 0 0 3540
46 Sean Black 56 4 910 0 0 0 0 0 0 840 0 900 840 0 0 0 3490
47 Kyle Kobel 52 5 0 820 620 0 670 770 0 610 0 0 0 0 0 0 3490
48 Stephen Bernstein 60 6 820 0 400 0 0 660 0 410 0 0 620 0 510 0 3420
49 Albert Bennard 76 8 520 0 320 0 0 390 0 160 530 620 420 0 400 0 3360
50 George Wise 39 8 540 580 310 0 430 270 0 0 450 520 0 0 250 0 3350
51 Jason McIntire 50 10 530 560 260 0 350 290 0 20 410 510 380 0 290 280 3320
52 Vishwa Ramachandran 46 4 0 0 760 0 0 0 0 780 0 0 870 0 850 0 3260
53 Silas Beote 7 7 500 0 0 0 340 220 940 0 440 460 0 0 300 0 3200
54 Ramcés Chirino 42 4 880 0 840 0 770 0 0 0 0 0 670 0 0 0 3160
55 Stuart Waldron 66 7 610 640 0 0 450 410 0 90 490 0 0 0 360 0 3050
56 Joseph Cairns 28 3 0 0 920 0 0 0 0 0 0 0 980 0 980 0 2880
57 Chris McCarley 47 4 0 0 850 0 0 0 0 620 0 0 680 0 720 0 2870
58 Paul Fraites 37 7 590 650 0 0 310 330 0 150 510 0 0 0 280 0 2820
59 Joe Hultgren 64 4 0 0 0 0 520 640 0 0 760 790 0 0 0 0 2710
60 Kenneth Jones 55 4 0 0 0 0 650 700 0 0 690 0 0 0 650 0 2690
61 Joao Franca 32 3 0 0 0 0 0 0 0 850 0 0 880 0 920 0 2650
62 Richard Klobuchar 44 3 0 0 0 0 0 0 0 870 0 0 890 0 880 0 2640
63 John Gregor 65 6 510 530 0 0 330 280 0 0 420 480 0 0 0 0 2550
64 Joseph Pellettiere 54 3 0 0 900 0 0 880 0 740 0 0 0 0 0 0 2520
65 Steve Nivens 68 4 0 0 0 0 0 630 0 450 660 0 0 0 620 0 2360
66 David Buteau 61 6 0 0 390 0 0 360 0 130 500 570 0 0 390 0 2340
67 Ellis Reynolds 5 4 0 0 0 0 260 0 930 0 0 0 0 940 180 0 2310
68 Michael Walker 59 3 0 0 0 0 730 0 0 720 0 0 0 0 780 0 2230
69 Greg Griffin 67 4 0 790 540 0 0 570 0 320 0 0 0 0 0 0 2220
70 Rodney Walker 60 4 600 600 0 0 0 380 0 0 0 580 0 0 0 0 2160
71 David Patterson 60 6 0 0 0 0 0 320 0 60 460 560 410 0 340 0 2150
72 Lew Schwartz 61 5 0 0 410 0 0 440 0 140 0 610 0 0 470 0 2070
73 Abre Chase 49 3 0 0 710 0 620 730 0 0 0 0 0 0 0 0 2060
74 Austin White 12 3 0 0 0 0 210 0 900 0 0 0 0 920 0 0 2030
75 Chris Kelly 60 3 0 760 0 0 0 0 0 0 0 730 0 0 530 0 2020
76 George Oswald 73 4 0 700 0 0 0 460 0 190 0 660 0 0 0 0 2010
77 Bruce Snyder 76 3 0 0 0 0 0 0 980 0 0 590 0 0 410 0 1980
78 Lloyd Huxtable 58 3 0 0 0 0 0 0 0 570 0 0 710 0 690 0 1970
79 Aaron Cook 32 2 0 0 0 1000 0 0 0 960 0 0 0 0 0 0 1960
80 James Gibson 26 3 0 0 0 0 0 720 0 470 770 0 0 0 0 0 1960
81 Jack Girard 17 2 0 0 0 0 980 0 0 0 0 0 0 0 950 0 1930
82 Ron Roff 53 4 0 0 480 0 0 550 0 330 0 0 0 0 560 0 1920
83 Ryan Burnham 14 2 0 0 0 0 0 0 1000 0 0 0 0 0 830 0 1830
84 Jeremy Tucci 43 2 0 0 0 0 0 0 0 910 0 0 0 0 910 0 1820
85 Abram Deyo 45 2 0 0 0 0 0 0 0 0 0 0 900 0 870 0 1770
86 Frank Scaglione 43 2 0 0 0 980 0 0 0 0 0 0 770 0 0 0 1750
87 Jon Turner 37 2 0 0 0 0 0 0 0 0 0 0 810 0 890 0 1700
88 Dan Zulaica 67 2 850 0 830 0 0 0 0 0 0 0 0 0 0 0 1680
89 Andrew Domsic 33 2 0 0 0 0 0 0 0 0 740 840 0 0 0 0 1580
90 Joshua Maitlen 45 2 0 0 800 0 760 0 0 0 0 0 0 0 0 0 1560
91 Mark Gerrits 46 2 0 0 0 0 0 0 0 760 0 0 800 0 0 0 1560
92 Scott Marion 28 2 0 0 0 0 830 0 0 680 0 0 0 0 0 0 1510
93 Ed Donner 48 2 0 0 0 0 500 0 0 0 990 0 0 0 0 0 1490
94 Michael Adams 63 2 0 0 0 0 0 0 0 810 0 0 660 0 0 0 1470
95 Jeremy Wall 41 2 0 0 820 0 0 0 0 650 0 0 0 0 0 0 1470
96 Danny Gonzalez 40 2 0 0 730 0 0 0 0 730 0 0 0 0 0 0 1460
97 Joseph Joseph III 39 2 0 0 0 0 0 0 0 0 0 0 690 0 750 0 1440
98 David Ramos 49 3 0 0 0 0 0 470 0 310 0 650 0 0 0 0 1430
99 Keith Snodgrass 59 2 680 0 740 0 0 0 0 0 0 0 0 0 0 0 1420
100 Kevin Premo 34 3 0 0 0 0 400 0 0 0 0 540 0 0 480 0 1420
101 Haskell Walker 66 2 0 0 0 0 0 690 0 0 730 0 0 0 0 0 1420
102 David Friedland 57 3 0 0 0 0 0 610 0 300 0 0 510 0 0 0 1420
103 Daniel Wood 39 3 0 0 550 0 320 0 0 530 0 0 0 0 0 0 1400
104 Chaz Tipton 42 2 0 0 0 930 0 0 0 460 0 0 0 0 0 0 1390
105 David Burnham 53 2 0 0 0 0 0 0 0 540 0 0 0 0 790 0 1330
106 Steven Kopman 45 4 0 0 0 0 290 0 0 170 0 0 440 0 430 0 1330
107 John Norwood 57 2 0 0 680 0 0 0 0 0 0 0 640 0 0 0 1320
108 Steven Winfough 54 3 0 0 520 0 0 0 0 270 0 0 520 0 0 0 1310
109 David Farrall 75 2 0 0 0 0 0 0 910 0 370 0 0 0 0 0 1280
110 Kevin Howald 61 2 0 0 0 0 0 0 0 560 0 0 0 0 710 0 1270
111 Jonathan Morgan 50 2 0 0 0 0 660 0 0 600 0 0 0 0 0 0 1260
112 Joe Miller 42 2 0 830 0 0 0 0 0 370 0 0 0 0 0 0 1200
113 Jason Stahl 50 2 580 620 0 0 0 0 0 0 0 0 0 0 0 0 1200
114 Stephen Curtis 60 4 0 540 0 0 0 0 0 10 0 0 370 0 270 0 1190
115 Jeff Hyatt 63 2 0 0 0 0 0 560 0 0 630 0 0 0 0 0 1190
116 Robert Sielski 82 3 0 520 0 0 0 240 0 0 380 0 0 0 0 0 1140
117 Michael Holt 51 3 0 0 440 0 0 0 0 210 0 0 450 0 0 0 1100
118 Luke Branan 16 2 0 0 0 0 0 490 0 0 610 0 0 0 0 0 1100
119 Timothy Atkinson 43 3 0 630 430 0 0 0 0 40 0 0 0 0 0 0 1100
120 Michael Pagoria 69 3 0 0 200 0 0 0 0 280 550 0 0 0 0 0 1030
121 Alberto Sierra 63 3 0 0 360 0 0 350 0 0 0 0 0 0 310 0 1020
122 Michael Girard 16 1 0 0 0 0 990 0 0 0 0 0 0 0 0 0 990
123 Kyle Thompson 26 1 0 0 0 0 0 0 0 0 0 0 990 0 0 0 990
124 Jim Christian 75 1 0 0 0 0 0 0 990 0 0 0 0 0 0 0 990
125 Craig Booth 47 1 0 0 0 990 0 0 0 0 0 0 0 0 0 0 990
126 August Geiser 7 1 0 0 0 0 0 0 0 0 0 0 0 980 0 0 980
127 Owen Mills 8 1 0 0 0 0 0 0 960 0 0 0 0 0 0 0 960
128 Jeremy Kephart 50 2 0 0 0 0 0 0 0 360 0 0 0 0 600 0 960
129 Benjamin Landon 16 1 0 0 0 0 0 960 0 0 0 0 0 0 0 0 960
130 Joseph Werner 66 4 0 0 230 0 0 300 0 30 400 0 0 0 0 0 960
131 Jeremy Smith 31 1 0 0 0 950 0 0 0 0 0 0 0 0 0 0 950
132 Victor Hung 44 1 0 0 950 0 0 0 0 0 0 0 0 0 0 0 950
133 George Wiltshire 58 2 0 0 600 0 0 0 0 350 0 0 0 0 0 0 950
134 Jackson Theiler 17 1 0 0 0 0 920 0 0 0 0 0 0 0 0 0 920
135 Jeremy Greer 42 1 920 0 0 0 0 0 0 0 0 0 0 0 0 0 920
136 Jim Martin 54 1 0 0 0 920 0 0 0 0 0 0 0 0 0 0 920
137 Dennis Pincheck 61 2 0 550 370 0 0 0 0 0 0 0 0 0 0 0 920
138 Derrol Smith 52 1 0 0 910 0 0 0 0 0 0 0 0 0 0 0 910
139 Kevin Brosi 69 1 0 0 0 900 0 0 0 0 0 0 0 0 0 0 900
140 Gregory Wostrel 62 1 0 0 0 0 0 0 0 890 0 0 0 0 0 0 890
141 Richard Koontz 78 4 0 510 170 0 0 0 0 10 0 0 0 0 200 0 890
142 Bret Halliday 63 1 0 0 880 0 0 0 0 0 0 0 0 0 0 0 880
143 John Strain 57 1 0 0 0 0 0 0 0 880 0 0 0 0 0 0 880
144 Colin Hedgespeth 15 1 0 0 0 0 870 0 0 0 0 0 0 0 0 0 870
145 Liam Buchanan 17 1 0 0 0 0 0 0 0 860 0 0 0 0 0 0 860
146 Kevin Charles 44 1 0 0 0 0 850 0 0 0 0 0 0 0 0 0 850
147 Daniel Daniel 35 1 0 0 0 0 0 0 0 0 850 0 0 0 0 0 850
148 Calvin Kephart 12 1 0 0 0 0 0 0 0 0 0 0 0 0 840 0 840
149 Chris Gillette 50 1 0 0 0 0 0 0 0 0 0 0 830 0 0 0 830
150 Jackson Parks 19 1 0 0 0 0 810 0 0 0 0 0 0 0 0 0 810
151 Dwight Volz 66 1 0 0 770 0 0 0 0 0 0 0 0 0 0 0 770
152 Gary Granger 41 3 0 0 380 0 270 0 0 120 0 0 0 0 0 0 770
153 Quade Huy 14 1 0 0 0 0 0 0 0 0 0 0 0 0 770 0 770
154 Sean Messner 50 1 760 0 0 0 0 0 0 0 0 0 0 0 0 0 760
155 Jerry Reedy 66 2 0 0 0 0 0 0 0 290 0 0 460 0 0 0 750
156 Dave Nazarek 64 1 0 740 0 0 0 0 0 0 0 0 0 0 0 0 740
157 Marc Lamb 63 1 730 0 0 0 0 0 0 0 0 0 0 0 0 0 730
158 Angel Lopez De Victoria 44 1 0 0 0 0 710 0 0 0 0 0 0 0 0 0 710
159 John Kinnicutt 61 1 0 0 0 0 0 0 0 710 0 0 0 0 0 0 710
160 Treavor Bellandi 53 2 0 0 0 0 0 0 0 110 0 600 0 0 0 0 710
161 Jeffrey Fullmer 40 2 0 0 290 0 410 0 0 0 0 0 0 0 0 0 700
162 Jim Toney 65 2 0 0 0 0 0 250 0 0 430 0 0 0 0 0 680
163 Christopher Walden 55 2 0 0 250 0 0 0 0 0 0 0 430 0 0 0 680
164 John Ouweleen 84 1 0 680 0 0 0 0 0 0 0 0 0 0 0 0 680
165 Ben Buchanan 51 1 0 0 0 0 0 670 0 0 0 0 0 0 0 0 670
166 Ned Voska 63 2 0 0 270 0 0 400 0 0 0 0 0 0 0 0 670
167 John Robson 73 1 670 0 0 0 0 0 0 0 0 0 0 0 0 0 670
168 Kurt Lundquist 60 1 0 0 0 0 0 0 0 660 0 0 0 0 0 0 660
169 William Blair 30 1 0 0 0 0 0 0 0 0 0 640 0 0 0 0 640
170 Craig Tretheway 39 1 0 0 0 0 0 0 0 0 620 0 0 0 0 0 620
171 Nicholas Rowley 40 2 0 0 0 0 0 260 0 0 350 0 0 0 0 0 610
172 Will Anderson 37 1 0 0 610 0 0 0 0 0 0 0 0 0 0 0 610
173 Zane Pasanen 13 1 0 0 0 0 0 600 0 0 0 0 0 0 0 0 600
174 Mike Acosta 46 1 0 0 0 0 0 0 0 0 0 0 600 0 0 0 600
175 York Pasanen 49 1 0 0 0 0 0 590 0 0 0 0 0 0 0 0 590
176 Ryder Mott 13 1 0 0 0 0 0 0 0 0 0 0 0 0 590 0 590
177 James Trayers 48 1 0 0 590 0 0 0 0 0 0 0 0 0 0 0 590
178 Jason Gaskins 45 1 0 0 0 0 0 0 0 590 0 0 0 0 0 0 590
179 David Mott 47 1 0 0 0 0 0 0 0 0 0 0 0 0 580 0 580
180 Thomas Dillon 52 1 0 0 580 0 0 0 0 0 0 0 0 0 0 0 580
181 Mason White 11 1 0 0 0 0 580 0 0 0 0 0 0 0 0 0 580
182 Andrew Mccracken 36 1 0 0 0 0 0 0 0 580 0 0 0 0 0 0 580
183 David Heath 62 1 0 0 0 0 0 0 0 0 0 0 570 0 0 0 570
184 WIlliam Craig 38 1 0 0 560 0 0 0 0 0 0 0 0 0 0 0 560
185 Micah Vanatta 57 1 0 0 0 0 0 0 0 0 0 0 0 0 550 0 550
186 Benjamin Chase 16 1 0 0 0 0 550 0 0 0 0 0 0 0 0 0 550
187 Tommy Beers 37 1 0 0 0 0 0 0 0 0 0 0 540 0 0 0 540
188 Brendan Johnson 44 1 0 0 0 0 0 0 0 0 540 0 0 0 0 0 540
189 Alexander Landon 12 1 0 0 0 0 0 530 0 0 0 0 0 0 0 0 530
190 Wyatt Kidd 11 1 0 0 0 0 0 0 0 0 520 0 0 0 0 0 520
191 David Knowlton 43 1 0 0 0 0 510 0 0 0 0 0 0 0 0 0 510
192 Judd Spitzer 55 1 0 0 510 0 0 0 0 0 0 0 0 0 0 0 510
193 Jim Westermeyer 59 1 0 0 0 0 0 0 0 500 0 0 0 0 0 0 500
194 Scott Carlin 47 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 500
195 Scott Carswell 56 1 0 0 500 0 0 0 0 0 0 0 0 0 0 0 500
196 Brekyn Ray 8 1 0 0 0 0 490 0 0 0 0 0 0 0 0 0 490
197 Tim Walters 47 1 0 0 490 0 0 0 0 0 0 0 0 0 0 0 490
198 Ryan Opperman 18 1 0 0 0 0 0 0 0 480 0 0 0 0 0 0 480
199 Dave Farley 54 1 0 0 470 0 0 0 0 0 0 0 0 0 0 0 470
200 John Knowlton 11 1 0 0 0 0 470 0 0 0 0 0 0 0 0 0 470
201 Joseph Vervier 83 1 0 0 0 0 0 0 0 0 0 470 0 0 0 0 470
202 Harry Prosser 55 1 0 0 460 0 0 0 0 0 0 0 0 0 0 0 460
203 David Walton 10 1 0 0 0 0 0 0 0 0 0 0 0 0 450 0 450
204 Daniel Spencer 29 1 0 0 0 0 0 0 0 0 0 0 0 0 440 0 440
205 Frank Walters 57 1 0 0 0 0 440 0 0 0 0 0 0 0 0 0 440
206 Andrew Smith 75 1 0 0 0 0 0 420 0 0 0 0 0 0 0 0 420
207 Hubert Aumson 13 1 0 0 0 0 0 0 0 0 0 0 0 0 420 0 420
208 Samuel J Kirschten 38 1 0 0 420 0 0 0 0 0 0 0 0 0 0 0 420
209 Colum Roe 57 1 0 0 0 0 0 0 0 0 0 0 400 0 0 0 400
210 Ken Smith 74 2 0 0 0 0 0 0 0 70 0 0 0 0 320 0 390
211 David Schinella 62 1 0 0 0 0 0 0 0 0 0 0 390 0 0 0 390
212 Sean Malatesta 25 1 0 0 0 0 0 0 0 0 0 0 0 0 380 0 380
213 Roger Travis 66 1 0 0 0 0 0 0 0 380 0 0 0 0 0 0 380
214 Owen Theiler 14 1 0 0 0 0 370 0 0 0 0 0 0 0 0 0 370
215 Jean Ramon 30 1 0 0 0 0 0 0 0 0 0 0 0 0 370 0 370
216 Travis Hall 35 1 0 0 0 0 0 0 0 0 0 0 0 0 350 0 350
217 Christopher Guodace 53 1 0 0 350 0 0 0 0 0 0 0 0 0 0 0 350
218 Joe Castner 55 1 0 0 330 0 0 0 0 0 0 0 0 0 0 0 330
219 Ricky McDonald 65 1 0 0 300 0 0 0 0 0 0 0 0 0 0 0 300
220 George Then 82 1 0 0 0 0 300 0 0 0 0 0 0 0 0 0 300
221 Taylor Kopman 20 1 0 0 0 0 280 0 0 0 0 0 0 0 0 0 280
222 Kai Heinicke 57 1 0 0 0 0 0 0 0 250 0 0 0 0 0 0 250
223 Ed Leaman 65 1 0 0 240 0 0 0 0 0 0 0 0 0 0 0 240
224 Matthew Priser 56 1 0 0 0 0 0 0 0 0 0 0 0 0 240 0 240
225 Ty Cooke 8 1 0 0 0 0 230 0 0 0 0 0 0 0 0 0 230
226 Jonathan Holton 36 2 0 0 220 0 0 0 0 10 0 0 0 0 0 0 230
227 Dave Thomas 67 1 0 0 0 0 0 0 0 0 0 0 0 0 230 0 230
228 Aaron French 31 1 0 0 0 0 0 0 0 220 0 0 0 0 0 0 220
229 Rich Bean 44 1 0 0 0 0 220 0 0 0 0 0 0 0 0 0 220
230 Remington Baum 6 1 0 0 0 0 0 0 0 0 0 0 0 0 220 0 220
231 Miguel Segura 24 1 0 0 0 0 0 0 0 0 0 0 0 0 210 0 210
232 Brandon Helton 49 1 0 0 0 0 0 0 0 200 0 0 0 0 0 0 200
233 Gerald Bird 70 1 0 0 0 0 200 0 0 0 0 0 0 0 0 0 200
234 Bill Floyd 52 1 0 0 190 0 0 0 0 0 0 0 0 0 0 0 190
235 Oskar Chase 19 1 0 0 0 0 190 0 0 0 0 0 0 0 0 0 190
236 Tristan Henderson 8 1 0 0 0 0 180 0 0 0 0 0 0 0 0 0 180
237 Eddy Speir 62 1 0 0 180 0 0 0 0 0 0 0 0 0 0 0 180
238 Donald Dyke 65 1 0 0 160 0 0 0 0 0 0 0 0 0 0 0 160
239 Gordon Morrison 65 1 0 0 150 0 0 0 0 0 0 0 0 0 0 0 150
240 David Thompson 64 1 0 0 140 0 0 0 0 0 0 0 0 0 0 0 140
241 David Thorpe Jr 58 1 0 0 0 0 0 0 0 80 0 0 0 0 0 0 80
242 Jack Levitt 24 1 0 0 0 0 0 0 0 50 0 0 0 0 0 0 50

Age Group Results

9 and Under
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Parker Wise 9 9 11 11 9 11 9 11 11 9 9 9 82 1
Silas Beote 7 7 9 0 8 9 8 9 9 0 11 0 63 2
Ellis Reynolds 5 4 0 0 7 0 7 0 0 8 7 0 29
August Geiser 7 1 0 0 0 0 0 0 0 11 0 0 11
Owen Mills 8 1 0 0 0 0 11 0 0 0 0 0 11
Brekyn Ray 8 1 0 0 11 0 0 0 0 0 0 0 11
Remington Baum 6 1 0 0 0 0 0 0 0 0 8 0 8
Ty Cooke 8 1 0 0 6 0 0 0 0 0 0 0 6
Tristan Henderson 8 1 0 0 5 0 0 0 0 0 0 0 5
10 to 14
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Xander Jones 14 5 0 0 11 11 0 11 0 11 7 0 51 1
Austin White 12 3 0 0 6 0 9 0 0 9 0 0 24
Ryan Burnham 14 2 0 0 0 0 11 0 0 0 9 0 20
Calvin Kephart 12 1 0 0 0 0 0 0 0 0 11 0 11
Zane Pasanen 13 1 0 0 0 9 0 0 0 0 0 0 9
Mason White 11 1 0 0 9 0 0 0 0 0 0 0 9
Wyatt Kidd 11 1 0 0 0 0 0 9 0 0 0 0 9
Quade Huy 14 1 0 0 0 0 0 0 0 0 8 0 8
Alexander Landon 12 1 0 0 0 8 0 0 0 0 0 0 8
John Knowlton 11 1 0 0 8 0 0 0 0 0 0 0 8
Owen Theiler 14 1 0 0 7 0 0 0 0 0 0 0 7
Ryder Mott 13 1 0 0 0 0 0 0 0 0 6 0 6
David Walton 10 1 0 0 0 0 0 0 0 0 5 0 5
Hubert Aumson 13 1 0 0 0 0 0 0 0 0 4 0 4
15 to 19
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Logan Chapman 19 8 11 0 11 11 0 11 11 11 11 0 11 0 88 1 OA
Jack Girard 17 2 0 0 8 0 0 0 0 0 0 0 9 0 17
Luke Branan 16 2 0 0 0 8 0 0 9 0 0 0 0 0 17
Michael Girard 16 1 0 0 9 0 0 0 0 0 0 0 0 0 9
Benjamin Landon 16 1 0 0 0 9 0 0 0 0 0 0 0 0 9
Liam Buchanan 17 1 0 0 0 0 0 9 0 0 0 0 0 0 9
Ryan Opperman 18 1 0 0 0 0 0 8 0 0 0 0 0 0 8
Jackson Theiler 17 1 0 0 7 0 0 0 0 0 0 0 0 0 7
Colin Hedgespeth 15 1 0 0 6 0 0 0 0 0 0 0 0 0 6
Jackson Parks 19 1 0 0 5 0 0 0 0 0 0 0 0 0 5
Benjamin Chase 16 1 0 0 4 0 0 0 0 0 0 0 0 0 4
Oskar Chase 19 1 0 0 3 0 0 0 0 0 0 0 0 0 3
20 to 24
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Adam Napier 24 7 11 11 0 0 11 11 0 0 11 11 11 0 0 0 77 1
Miguel Segura 24 1 0 0 0 0 0 0 0 0 0 0 0 0 11 0 11
Jack Levitt 24 1 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11
Taylor Kopman 20 1 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9
25 to 29
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
John Max Hofmeister 25 10 11 11 9 0 11 11 0 11 11 11 8 0 9 17 86 1
Lyan Pena 26 10 9 8 0 9 7 8 0 6 7 9 7 0 7 13 64 2
