SCR ROY 2024-2025

For Runner of the Year Series points questions or concerns, please email info@spacecoastrunners.org

To be eligible for an award, you must finish 6 eligible ROY points races.

The series will have 10 races and 2 drops. Your age group will be determined by your age on October 5, 2024, regardless of when you run your first ROY race.

Please make sure you register for ROY Series races using the same name on your SCR membership. Example: SCR Membership says David and you register for a race as Dave -or- your membership says Susan and your race registration was Susie.

Overall Results - Male
Place First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points ROY Award
1 Steve Hedgespeth 46 2 990 1000 0 0 0 0 0 0 0 0 0 0 0 0 1990
2 Jerry Kalka 38 2 970 990 0 0 0 0 0 0 0 0 0 0 0 0 1960
3 Patrick Packard 41 2 980 980 0 0 0 0 0 0 0 0 0 0 0 0 1960
4 Nate Dwenger 48 2 950 960 0 0 0 0 0 0 0 0 0 0 0 0 1910
5 Kevin Jackameit 51 2 940 940 0 0 0 0 0 0 0 0 0 0 0 0 1880
6 John Max Hofmeister 25 2 930 930 0 0 0 0 0 0 0 0 0 0 0 0 1860
7 Sam Kozaitis 66 2 890 910 0 0 0 0 0 0 0 0 0 0 0 0 1800
8 Noah Wright 42 2 860 920 0 0 0 0 0 0 0 0 0 0 0 0 1780
9 Greg Cottrell 35 2 790 950 0 0 0 0 0 0 0 0 0 0 0 0 1740
10 Zachary Naylor 34 2 870 870 0 0 0 0 0 0 0 0 0 0 0 0 1740
11 Adam Napier 24 2 830 900 0 0 0 0 0 0 0 0 0 0 0 0 1730
12 Rick Grewe 66 2 840 880 0 0 0 0 0 0 0 0 0 0 0 0 1720
13 Daniel Talbot 47 2 780 890 0 0 0 0 0 0 0 0 0 0 0 0 1670
14 Art Anderson 65 2 770 860 0 0 0 0 0 0 0 0 0 0 0 0 1630
15 Flavio Santos 49 2 740 810 0 0 0 0 0 0 0 0 0 0 0 0 1550
16 Michael Blanchard 62 2 700 800 0 0 0 0 0 0 0 0 0 0 0 0 1500
17 Bud Timmons 73 2 720 780 0 0 0 0 0 0 0 0 0 0 0 0 1500
18 James Sharman 53 2 690 770 0 0 0 0 0 0 0 0 0 0 0 0 1460
19 Lyan Pena 26 2 640 730 0 0 0 0 0 0 0 0 0 0 0 0 1370
20 John Fricano 71 2 660 710 0 0 0 0 0 0 0 0 0 0 0 0 1370
21 Nicolas Webley 29 2 480 840 0 0 0 0 0 0 0 0 0 0 0 0 1320
22 Frank Webbe 76 2 630 690 0 0 0 0 0 0 0 0 0 0 0 0 1320
23 Robert Sorrentino 59 2 650 670 0 0 0 0 0 0 0 0 0 0 0 0 1320
24 Gary Castner 78 2 620 660 0 0 0 0 0 0 0 0 0 0 0 0 1280
25 Stuart Waldron 66 2 610 640 0 0 0 0 0 0 0 0 0 0 0 0 1250
26 Paul Fraites 37 2 590 650 0 0 0 0 0 0 0 0 0 0 0 0 1240
27 Jason Stahl 50 2 580 620 0 0 0 0 0 0 0 0 0 0 0 0 1200
28 Rodney Walker 60 2 600 600 0 0 0 0 0 0 0 0 0 0 0 0 1200
29 David Grant 77 2 560 610 0 0 0 0 0 0 0 0 0 0 0 0 1170
30 Parker Wise 9 2 550 590 0 0 0 0 0 0 0 0 0 0 0 0 1140
31 Ray Brown 76 2 570 570 0 0 0 0 0 0 0 0 0 0 0 0 1140
32 George Wise 39 2 540 580 0 0 0 0 0 0 0 0 0 0 0 0 1120
33 Jason McIntire 50 2 530 560 0 0 0 0 0 0 0 0 0 0 0 0 1090
34 John Gregor 65 2 510 530 0 0 0 0 0 0 0 0 0 0 0 0 1040
35 Logan Chapman 19 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1000
36 Gerry Fahey 81 2 490 500 0 0 0 0 0 0 0 0 0 0 0 0 990
37 Robert Toenjes 48 1 0 970 0 0 0 0 0 0 0 0 0 0 0 0 970
38 Jeremy Hermanson 37 1 960 0 0 0 0 0 0 0 0 0 0 0 0 0 960
39 Jeremy Greer 42 1 920 0 0 0 0 0 0 0 0 0 0 0 0 0 920
40 Sean Black 56 1 910 0 0 0 0 0 0 0 0 0 0 0 0 0 910
41 Dan Cureton 62 1 900 0 0 0 0 0 0 0 0 0 0 0 0 0 900
42 Ramces Chirino 42 1 880 0 0 0 0 0 0 0 0 0 0 0 0 0 880
43 Paul Woodbury 65 1 0 850 0 0 0 0 0 0 0 0 0 0 0 0 850
44 Dan Zulaica 67 1 850 0 0 0 0 0 0 0 0 0 0 0 0 0 850
45 Joe Miller 42 1 0 830 0 0 0 0 0 0 0 0 0 0 0 0 830
46 Stephen Bernstein 60 1 820 0 0 0 0 0 0 0 0 0 0 0 0 0 820
47 Kyle Kobel 52 1 0 820 0 0 0 0 0 0 0 0 0 0 0 0 820
48 Michael Zeiler 38 1 810 0 0 0 0 0 0 0 0 0 0 0 0 0 810
49 David Thornberry 63 1 800 0 0 0 0 0 0 0 0 0 0 0 0 0 800
50 Greg Griffin 67 1 0 790 0 0 0 0 0 0 0 0 0 0 0 0 790
51 Sean Messner 50 1 760 0 0 0 0 0 0 0 0 0 0 0 0 0 760
52 Chris Kelly 60 1 0 760 0 0 0 0 0 0 0 0 0 0 0 0 760
53 Thomas Stokes 75 1 0 750 0 0 0 0 0 0 0 0 0 0 0 0 750
54 Blake Logan 30 1 750 0 0 0 0 0 0 0 0 0 0 0 0 0 750
55 Dave Nazarek 64 1 0 740 0 0 0 0 0 0 0 0 0 0 0 0 740
56 Marc Lamb 63 1 730 0 0 0 0 0 0 0 0 0 0 0 0 0 730
57 Paul Boucher 71 1 0 720 0 0 0 0 0 0 0 0 0 0 0 0 720
58 Matt Mahoney 69 1 710 0 0 0 0 0 0 0 0 0 0 0 0 0 710
59 George Oswald 73 1 0 700 0 0 0 0 0 0 0 0 0 0 0 0 700
60 John Ouweleen 84 1 0 680 0 0 0 0 0 0 0 0 0 0 0 0 680
61 Keith Snodgrass 59 1 680 0 0 0 0 0 0 0 0 0 0 0 0 0 680
62 John Robson 73 1 670 0 0 0 0 0 0 0 0 0 0 0 0 0 670
63 Timothy Atkinson 43 1 0 630 0 0 0 0 0 0 0 0 0 0 0 0 630
64 Dennis Pincheck 61 1 0 550 0 0 0 0 0 0 0 0 0 0 0 0 550
65 Stephen Curtis 60 1 0 540 0 0 0 0 0 0 0 0 0 0 0 0 540
66 Robert Sielski 82 1 0 520 0 0 0 0 0 0 0 0 0 0 0 0 520
67 Albert Bennard 76 1 520 0 0 0 0 0 0 0 0 0 0 0 0 0 520
68 Richard Koontz 78 1 0 510 0 0 0 0 0 0 0 0 0 0 0 0 510
69 Silas Beote 7 1 500 0 0 0 0 0 0 0 0 0 0 0 0 0 500

Age Group Results

9 and Under
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Parker Wise 9 2 11 11 0 0 0 0 0 0 0 0 22
Silas Beote 7 1 9 0 0 0 0 0 0 0 0 0 9
10 to 14
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
15 to 19
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Logan Chapman 19 1 11 0 0 0 0 0 0 0 0 0 0 0 11
20 to 24
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Adam Napier 24 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 22
25 to 29
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
John Max Hofmeister 25 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 22
Lyan Pena 26 2 9 8 0 0 0 0 0 0 0 0 0 0 0 0 17
Nicolas Webley 29 2 8 9 0 0 0 0 0 0 0 0 0 0 0 0 17
30 to 34
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Zachary Naylor 34 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 22
Blake Logan 30 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
35 to 39
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Jerry Kalka 38 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 22
Greg Cottrell 35 2 7 9 0 0 0 0 0 0 0 0 0 0 0 0 16
Paul Fraites 37 2 6 8 0 0 0 0 0 0 0 0 0 0 0 0 14
George Wise 39 2 5 7 0 0 0 0 0 0 0 0 0 0 0 0 12
Jeremy Hermanson 37 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Michael Zeiler 38 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
40 to 44
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Patrick Packard 41 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 22
Noah Wright 42 2 7 9 0 0 0 0 0 0 0 0 0 0 0 0 16
Jeremy Greer 42 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Ramces Chirino 42 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Joe Miller 42 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
Timothy Atkinson 43 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7
45 to 49
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Steve Hedgespeth 46 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 22
Nate Dwenger 48 2 9 8 0 0 0 0 0 0 0 0 0 0 0 0 17
Daniel Talbot 47 2 8 7 0 0 0 0 0 0 0 0 0 0 0 0 15
Flavio Santos 49 2 7 6 0 0 0 0 0 0 0 0 0 0 0 0 13
Robert Toenjes 48 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 9
50 to 54
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Kevin Jackameit 51 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 22
James Sharman 53 2 8 8 0 0 0 0 0 0 0 0 0 0 0 0 16
Jason Stahl 50 2 7 7 0 0 0 0 0 0 0 0 0 0 0 0 14
Jason McIntire 50 2 6 6 0 0 0 0 0 0 0 0 0 0 0 0 12
Kyle Kobel 52 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 9
Sean Messner 50 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
55 to 59
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Robert Sorrentino 59 2 8 11 0 0 0 0 0 0 0 0 0 0 0 0 19
Sean Black 56 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Keith Snodgrass 59 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
60 to 64
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Michael Blanchard 62 2 6 11 0 0 0 0 0 0 0 0 0 0 0 0 17
Rodney Walker 60 2 5 7 0 0 0 0 0 0 0 0 0 0 0 0 12
Dan Cureton 62 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Stephen Bernstein 60 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Chris Kelly 60 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 9
David Thornberry 63 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Dave Nazarek 64 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
Marc Lamb 63 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Dennis Pincheck 61 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
Stephen Curtis 60 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
65 to 69
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Sam Kozaitis 66 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 22
Rick Grewe 66 2 8 9 0 0 0 0 0 0 0 0 0 0 0 0 17
Art Anderson 65 2 7 8 0 0 0 0 0 0 0 0 0 0 0 0 15
Stuart Waldron 66 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 10
Dan Zulaica 67 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
John Gregor 65 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 8
Paul Woodbury 65 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7
Greg Griffin 67 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
Matt Mahoney 69 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
70 to 74
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Bud Timmons 73 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 22
John Fricano 71 2 8 8 0 0 0 0 0 0 0 0 0 0 0 0 16
Paul Boucher 71 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 9
John Robson 73 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
George Oswald 73 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7
75 to 79
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Frank Webbe 76 2 11 9 0 0 0 0 0 0 0 0 0 0 0 0 20
Gary Castner 78 2 9 8 0 0 0 0 0 0 0 0 0 0 0 0 17
David Grant 77 2 7 7 0 0 0 0 0 0 0 0 0 0 0 0 14
Ray Brown 76 2 8 6 0 0 0 0 0 0 0 0 0 0 0 0 14
Thomas Stokes 75 1 0 11 0 0 0 0 0 0 0 0 0 0 0 0 11
Albert Bennard 76 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Richard Koontz 78 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
80 and Above
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon South Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Gerry Fahey 81 2 11 8 0 0 0 0 0 0 0 0 0 0 0 0 19
John Ouweleen 84 1 0 11 0 0 0 0 0 0 0 0 0 0 0 0 11
Robert Sielski 82 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 9

Race Results

Sprint for Sight 5K
2024-10-05
Place First Name Last Name Age Net Time Points
1 Logan Chapman 19 15:57.8 1000
2 Steve Hedgespeth 46 18:03.0 990
3 Patrick Packard 41 19:15.7 980
4 Jerry Kalka 38 19:42.9 970
5 Jeremy Hermanson 37 20:25.1 960
6 Nate Dwenger 48 21:00.8 950
7 Kevin Jackameit 51 21:41.6 940
8 John Max Hofmeister 25 22:09.4 930
9 Jeremy Greer 42 22:12.3 920
10 Sean Black 56 22:15.7 910
11 Dan Cureton 62 22:30.3 900
12 Sam Kozaitis 66 22:56.7 890
13 Ramces Chirino 42 22:58.2 880
14 Zachary Naylor 34 23:04.2 870
15 Noah Wright 42 23:10.6 860
16 Dan Zulaica 67 23:17.5 850
17 Rick Grewe 66 23:17.6 840
18 Adam Napier 24 23:17.7 830
19 Stephen Bernstein 60 23:29.1 820
20 Michael Zeiler 38 23:36.2 810
21 David Thornberry 63 23:41.1 800
22 Greg Cottrell 35 23:55.2 790
23 Daniel Talbot 47 24:17.3 780
24 Art Anderson 65 24:40.3 770
25 Sean Messner 50 24:44.3 760
26 Blake Logan 30 24:47.2 750
27 Flavio Santos 49 25:11.4 740
28 Marc Lamb 63 25:59.1 730
29 Bud Timmons 73 26:10.7 720
30 Matt Mahoney 69 26:37.8 710
31 Michael Blanchard 62 26:50.9 700
32 James Sharman 53 27:45.4 690
33 Keith Snodgrass 59 28:30.1 680
34 John Robson 73 29:52.6 670
35 John Fricano 71 30:40.1 660
36 Robert Sorrentino 59 32:08.1 650
37 Lyan Pena 26 33:09.1 640
38 Frank Webbe 76 33:13.5 630
39 Gary Castner 79 33:40.0 620
40 Stuart Waldron 66 34:36.7 610
41 Rodney Walker 60 35:05.0 600
42 Paul Fraites 37 35:39.3 590
43 Jason Stahl 50 36:02.6 580
44 Ray Brown 76 38:13.4 570
45 David Grant 77 38:20.3 560
46 Parker Wise 9 41:35.0 550
47 George Wise 39 41:42.7 540
48 Jason McIntire 50 42:12.6 530
49 Albert Bennard 76 44:00.8 520
50 John Gregor 65 44:55.2 510
51 Silas Beote 7 47:44.5 500
52 Gerry Fahey 81 55:31.4 490
53 Nicolas Webley 29 1:01:59.3 480
D.A.S.H. In Life 5K
2024-11-09
Place First Name Last Name Age Net Time Points
1 Steve Hedgespeth 46 18:18.6 1000
2 Jerry Kalka 38 19:20.4 990
3 Patrick Packard 42 19:35.9 980
4 Robert Toenjes 48 20:03.5 970
5 Nate Dwenger 48 21:23.5 960
6 Greg Cottrell 35 21:44.9 950
7 Kevin Jackameit 51 22:07.6 940
8 John Max Hofmeister 25 22:19.9 930
9 Noah Wright 42 23:04.5 920
10 Sam Kozaitis 66 23:11.2 910
11 Adam Napier 24 23:22.2 900
12 Daniel Talbot 47 23:46.9 890
13 Rick Grewe 66 23:48.6 880
14 Zachary Naylor 34 24:15.1 870
15 Art Anderson 65 24:29.4 860
16 Paul Woodbury 65 24:50.9 850
17 Nicolas Webley 29 25:02.6 840
18 Joe Miller 42 25:09.2 830
19 Kyle Kobel 52 25:31.1 820
20 Flavio Santos 49 25:45.2 810
21 Michael Blanchard 62 26:27.0 800
22 Greg Griffin 67 26:28.9 790
23 Bud Timmons 73 27:17.8 780
24 James Sharman 53 27:18.2 770
25 Chris Kelly 60 27:40.0 760
26 Thomas Stokes 75 28:43.5 750
27 Dave Nazarek 64 28:45.9 740
28 Lyan Pena 26 29:55.5 730
29 Paul Boucher 72 30:37.6 720
30 John Fricano 71 30:45.5 710
31 George Oswald 73 30:54.5 700
32 Frank Webbe 77 32:22.6 690
33 John Ouweleen 84 32:25.3 680
34 Robert Sorrentino 60 33:04.6 670
35 Gary Castner 79 35:13.8 660
36 Paul Fraites 37 35:14.5 650
37 Stuart Waldron 66 35:22.1 640
38 Timothy Atkinson 43 35:54.7 630
39 Jason Stahl 50 36:49.4 620
40 David Grant 77 38:03.2 610
41 Rodney Walker 60 38:06.1 600
42 Parker Wise 9 39:45.9 590
43 George Wise 39 39:52.2 580
44 Ray Brown 76 39:58.1 570
45 Jason McIntire 50 40:44.2 560
46 Dennis Pincheck 61 42:47.8 550
47 Stephen Curtis 60 43:40.0 540
48 John Gregor 65 43:53.1 530
49 Robert Sielski 82 47:58.2 520
50 Richard Koontz 78 48:22.9 510
51 Gerry Fahey 81 55:27.4 500
Space Coast Half Marathon South
2024-12-01
Place First Name Last Name Age Net Time Points
Space Coast Marathon
2024-12-01
Place First Name Last Name Age Net Time Points
Run Run Santa 1 Mile
2024-12-21
Place First Name Last Name Age Net Time Points
Tooth Trot 5K
2024-01-25
Place First Name Last Name Age Net Time Points
Eye of the Dragon 10K
2025-02-16
Place First Name Last Name Age Net Time Points
Tail of the Lizard 2 Mile
2025-02-16
Place First Name Last Name Age Net Time Points
Brianna Marie Foundation 5K
2025-01-01
Place First Name Last Name Age Net Time Points
Downtown Melbourne 5K
2025-03-22
Place First Name Last Name Age Net Time Points
Space Coast Classic 15K
2025-04-13
Place First Name Last Name Age Net Time Points
Space Coast Classic 2 Mile
2025-04-13
Place First Name Last Name Age Net Time Points
Eat My Crust 5K
2025-05-04
Place First Name Last Name Age Net Time Points