SCR ROY 2024-2025

Overall Male Results

Last Updated: 03/23/2025 07:47:01 PM EDT

For Runner of the Year Series points questions or concerns, please email info@spacecoastrunners.org

To be eligible for an award, you must finish 6 eligible ROY points races.

The series will have 10 races and 2 drops. Your age group will be determined by your age on October 5, 2024, regardless of when you run your first ROY race.

Please make sure you register for ROY Series races using the same name on your SCR membership. Example: SCR Membership says David and you register for a race as Dave -or- your membership says Susan and your race registration was Susie.

Overall Male Results

Place First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points ROY Award
1 Steve Hedgespeth 46 8 990 1000 1000 0 950 990 0 990 980 970 0 0 0 0 7870
2 Nate Dwenger 48 8 950 960 930 0 880 930 0 930 940 940 0 0 0 0 7460
3 John Max Hofmeister 25 8 930 930 890 0 860 800 0 770 900 910 0 0 0 0 6990
4 Zachary Naylor 34 8 870 870 0 970 800 850 0 790 890 880 0 0 0 0 6920
5 Kevin Jackameit 51 8 940 940 650 0 790 900 0 830 910 800 0 0 0 0 6760
6 Jerry Kalka 38 7 970 990 990 0 940 950 0 950 0 960 0 0 0 0 6750
7 Patrick Packard 41 7 980 980 970 0 930 940 0 940 950 0 0 0 0 0 6690
8 Noah Wright 42 8 860 920 720 0 780 870 0 640 840 930 0 0 0 0 6560
9 Robert Toenjes 48 7 0 970 960 0 900 920 0 920 930 950 0 0 0 0 6550
10 Rick Grewe 66 8 840 880 860 0 590 840 0 690 810 850 0 0 0 0 6360
11 Logan Chapman 19 6 1000 0 0 0 1000 1000 0 1000 1000 1000 0 0 0 0 6000
12 Dan Cureton 62 7 900 0 870 0 740 890 0 800 870 890 0 0 0 0 5960
13 James Chapman 53 6 0 0 980 0 970 980 0 980 960 980 0 0 0 0 5850
14 Sam Kozaitis 66 7 890 910 0 0 720 820 0 750 830 870 0 0 0 0 5790
15 Paul Woodbury 65 7 0 850 750 0 640 830 0 700 820 860 0 0 0 0 5450
16 Daniel Talbot 47 7 780 890 0 0 690 810 0 630 790 830 0 0 0 0 5420
17 Adam Napier 24 6 830 900 0 0 750 860 0 0 880 920 0 0 0 0 5140
18 Michael Blanchard 62 8 700 800 630 0 570 520 0 400 670 760 0 0 0 0 5050
19 Greg Cottrell 35 7 790 950 790 0 820 510 0 430 680 0 0 0 0 0 4970
20 Jake Prentis 32 5 0 0 0 0 960 970 0 970 970 990 0 0 0 0 4860
21 Lyan Pena 26 8 640 730 0 910 540 480 0 240 570 710 0 0 0 0 4820
22 Michael Zeiler 38 6 810 0 810 0 840 780 0 670 800 0 0 0 0 0 4710
23 Flavio Santos 49 7 740 810 570 0 700 0 0 340 720 750 0 0 0 0 4630
24 Matt Mahoney 69 7 710 0 640 0 600 680 0 490 700 780 0 0 0 0 4600
25 Bud Timmons 73 7 720 780 530 0 0 620 0 390 640 720 0 0 0 0 4400
26 Blake Logan 30 6 750 0 690 0 0 750 0 510 780 810 0 0 0 0 4290
27 David Grant 77 8 560 610 210 0 390 370 970 0 390 490 0 0 0 0 3990
28 James Sharman 53 6 690 770 0 0 380 650 0 0 710 770 0 0 0 0 3970
29 Nicolas Webley 29 6 480 840 0 960 610 0 0 420 650 0 0 0 0 0 3960
30 Art Anderson 65 6 770 860 700 0 240 760 0 550 0 0 0 0 0 0 3880
31 Parker Wise 9 7 550 590 0 0 420 310 950 0 470 530 0 0 0 0 3820
32 David Thornberry 63 5 800 0 660 0 0 790 0 520 0 820 0 0 0 0 3590
33 Jeremy Hermanson 37 4 960 0 780 0 890 910 0 0 0 0 0 0 0 0 3540
34 Kyle Kobel 52 5 0 820 620 0 670 770 0 610 0 0 0 0 0 0 3490
35 Gary Castner 78 7 620 660 340 0 460 450 0 180 0 630 0 0 0 0 3340
36 John Fricano 71 6 660 710 0 0 0 430 0 260 560 670 0 0 0 0 3290
37 Ray Brown 76 8 570 570 280 0 360 340 0 100 480 550 0 0 0 0 3250
38 James Girard 48 5 0 0 670 0 630 740 0 440 750 0 0 0 0 0 3230
39 Gerry Fahey 81 7 490 500 0 0 250 230 920 0 360 450 0 0 0 0 3200
40 Thomas Stokes 75 5 0 750 0 0 560 580 0 0 580 700 0 0 0 0 3170
41 Frank Webbe 76 6 630 690 450 0 480 0 0 230 0 690 0 0 0 0 3170
42 Paul Boucher 71 5 0 720 0 0 530 540 0 0 590 740 0 0 0 0 3120
43 Robert Sorrentino 59 5 650 670 0 0 0 500 0 0 600 680 0 0 0 0 3100
44 George Wise 39 7 540 580 310 0 430 270 0 0 450 520 0 0 0 0 3100
45 Jason McIntire 50 8 530 560 260 0 350 290 0 20 410 510 0 0 0 0 2930
46 Silas Beote 7 6 500 0 0 0 340 220 940 0 440 460 0 0 0 0 2900
47 Alex Lipford 33 3 0 0 940 0 910 0 0 900 0 0 0 0 0 0 2750
48 Joe Hultgren 64 4 0 0 0 0 520 640 0 0 760 790 0 0 0 0 2710
49 Stuart Waldron 66 6 610 640 0 0 450 410 0 90 490 0 0 0 0 0 2690
50 William Kidd 35 3 0 0 0 940 0 0 0 820 920 0 0 0 0 0 2680
51 Sean Black 56 3 910 0 0 0 0 0 0 840 0 900 0 0 0 0 2650
52 John Gregor 65 6 510 530 0 0 330 280 0 0 420 480 0 0 0 0 2550
53 Albert Bennard 76 6 520 0 320 0 0 390 0 160 530 620 0 0 0 0 2540
54 Paul Fraites 37 6 590 650 0 0 310 330 0 150 510 0 0 0 0 0 2540
55 Joseph Pellettiere 54 3 0 0 900 0 0 880 0 740 0 0 0 0 0 0 2520
56 Ramces Chirino 42 3 880 0 840 0 770 0 0 0 0 0 0 0 0 0 2490
57 Stephen Bernstein 60 4 820 0 400 0 0 660 0 410 0 0 0 0 0 0 2290
58 Xander Jones 14 3 0 0 0 0 680 710 0 0 860 0 0 0 0 0 2250
59 Greg Griffin 67 4 0 790 540 0 0 570 0 320 0 0 0 0 0 0 2220
60 Rodney Walker 60 4 600 600 0 0 0 380 0 0 0 580 0 0 0 0 2160
61 Abre Chase 49 3 0 0 710 0 620 730 0 0 0 0 0 0 0 0 2060
62 Kenneth Jones 55 3 0 0 0 0 650 700 0 0 690 0 0 0 0 0 2040
63 George Oswald 73 4 0 700 0 0 0 460 0 190 0 660 0 0 0 0 2010
64 Aaron Cook 32 2 0 0 0 1000 0 0 0 960 0 0 0 0 0 0 1960
65 James Gibson 26 3 0 0 0 0 0 720 0 470 770 0 0 0 0 0 1960
66 David Buteau 61 5 0 0 390 0 0 360 0 130 500 570 0 0 0 0 1950
67 Steve Nivens 68 3 0 0 0 0 0 630 0 450 660 0 0 0 0 0 1740
68 Dan Zulaica 67 2 850 0 830 0 0 0 0 0 0 0 0 0 0 0 1680
69 Lew Schwartz 61 4 0 0 410 0 0 440 0 140 0 610 0 0 0 0 1600
70 Andrew Domsic 33 2 0 0 0 0 0 0 0 0 740 840 0 0 0 0 1580
71 Bruce Snyder 76 2 0 0 0 0 0 0 980 0 0 590 0 0 0 0 1570
72 Joshua Maitlen 45 2 0 0 800 0 760 0 0 0 0 0 0 0 0 0 1560
73 Vishwa Ramachandran 46 2 0 0 760 0 0 0 0 780 0 0 0 0 0 0 1540
74 Scott Marion 28 2 0 0 0 0 830 0 0 680 0 0 0 0 0 0 1510
75 Ed Donner 48 2 0 0 0 0 500 0 0 0 990 0 0 0 0 0 1490
76 Chris Kelly 60 2 0 760 0 0 0 0 0 0 0 730 0 0 0 0 1490
77 Jeremy Wall 41 2 0 0 820 0 0 0 0 650 0 0 0 0 0 0 1470
78 Chris McCarley 47 2 0 0 850 0 0 0 0 620 0 0 0 0 0 0 1470
79 Danny Gonzalez 40 2 0 0 730 0 0 0 0 730 0 0 0 0 0 0 1460
80 Michael Walker 59 2 0 0 0 0 730 0 0 720 0 0 0 0 0 0 1450
81 David Ramos 49 3 0 0 0 0 0 470 0 310 0 650 0 0 0 0 1430
82 Keith Snodgrass 59 2 680 0 740 0 0 0 0 0 0 0 0 0 0 0 1420
83 Haskell Walker 66 2 0 0 0 0 0 690 0 0 730 0 0 0 0 0 1420
84 Daniel Wood 39 3 0 0 550 0 320 0 0 530 0 0 0 0 0 0 1400
85 David Patterson 60 4 0 0 0 0 0 320 0 60 460 560 0 0 0 0 1400
86 Chaz Tipton 42 2 0 0 0 930 0 0 0 460 0 0 0 0 0 0 1390
87 Ron Roff 53 3 0 0 480 0 0 550 0 330 0 0 0 0 0 0 1360
88 David Farrall 75 2 0 0 0 0 0 0 910 0 370 0 0 0 0 0 1280
89 Jonathan Morgan 50 2 0 0 0 0 660 0 0 600 0 0 0 0 0 0 1260
90 Joe Miller 42 2 0 830 0 0 0 0 0 370 0 0 0 0 0 0 1200
91 Jason Stahl 50 2 580 620 0 0 0 0 0 0 0 0 0 0 0 0 1200
92 Ellis Reynolds 5 2 0 0 0 0 260 0 930 0 0 0 0 0 0 0 1190
93 Jeff Hyatt 63 2 0 0 0 0 0 560 0 0 630 0 0 0 0 0 1190
94 Robert Sielski 82 3 0 520 0 0 0 240 0 0 380 0 0 0 0 0 1140
95 Austin White 12 2 0 0 0 0 210 0 900 0 0 0 0 0 0 0 1110
96 Luke Branan 16 2 0 0 0 0 0 490 0 0 610 0 0 0 0 0 1100
97 Timothy Atkinson 43 3 0 630 430 0 0 0 0 40 0 0 0 0 0 0 1100
98 Michael Pagoria 69 3 0 0 200 0 0 0 0 280 550 0 0 0 0 0 1030
99 Ryan Burnham 14 1 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 1000
100 Michael Girard 16 1 0 0 0 0 990 0 0 0 0 0 0 0 0 0 990
101 Jim Christian 75 1 0 0 0 0 0 0 990 0 0 0 0 0 0 0 990
102 Craig Booth 47 1 0 0 0 990 0 0 0 0 0 0 0 0 0 0 990
103 Jack Girard 17 1 0 0 0 0 980 0 0 0 0 0 0 0 0 0 980
104 Frank Scaglione 43 1 0 0 0 980 0 0 0 0 0 0 0 0 0 0 980
105 Owen Mills 8 1 0 0 0 0 0 0 960 0 0 0 0 0 0 0 960
106 Benjamin Landon 16 1 0 0 0 0 0 960 0 0 0 0 0 0 0 0 960
107 Joseph Werner 66 4 0 0 230 0 0 300 0 30 400 0 0 0 0 0 960
108 Jeremy Smith 31 1 0 0 0 950 0 0 0 0 0 0 0 0 0 0 950
109 Victor Hung 44 1 0 0 950 0 0 0 0 0 0 0 0 0 0 0 950
110 George Wiltshire 58 2 0 0 600 0 0 0 0 350 0 0 0 0 0 0 950
111 Kevin Premo 34 2 0 0 0 0 400 0 0 0 0 540 0 0 0 0 940
112 Jackson Theiler 17 1 0 0 0 0 920 0 0 0 0 0 0 0 0 0 920
113 Jeremy Greer 42 1 920 0 0 0 0 0 0 0 0 0 0 0 0 0 920
114 Jim Martin 54 1 0 0 0 920 0 0 0 0 0 0 0 0 0 0 920
115 Joseph Cairns 28 1 0 0 920 0 0 0 0 0 0 0 0 0 0 0 920
116 Dennis Pincheck 61 2 0 550 370 0 0 0 0 0 0 0 0 0 0 0 920
117 Jeremy Tucci 43 1 0 0 0 0 0 0 0 910 0 0 0 0 0 0 910
118 Derrol Smith 52 1 0 0 910 0 0 0 0 0 0 0 0 0 0 0 910
119 David Friedland 57 2 0 0 0 0 0 610 0 300 0 0 0 0 0 0 910
120 Kevin Brosi 69 1 0 0 0 900 0 0 0 0 0 0 0 0 0 0 900
121 Gregory Wostrel 62 1 0 0 0 0 0 0 0 890 0 0 0 0 0 0 890
122 Bret Halliday 63 1 0 0 880 0 0 0 0 0 0 0 0 0 0 0 880
123 John Strain 57 1 0 0 0 0 0 0 0 880 0 0 0 0 0 0 880
124 Richard Klobuchar 44 1 0 0 0 0 0 0 0 870 0 0 0 0 0 0 870
125 Colin Hedgespeth 15 1 0 0 0 0 870 0 0 0 0 0 0 0 0 0 870
126 Liam Buchanan 17 1 0 0 0 0 0 0 0 860 0 0 0 0 0 0 860
127 Kevin Charles 44 1 0 0 0 0 850 0 0 0 0 0 0 0 0 0 850
128 Joao Franca 32 1 0 0 0 0 0 0 0 850 0 0 0 0 0 0 850
129 Daniel Daniel 35 1 0 0 0 0 0 0 0 0 850 0 0 0 0 0 850
130 Jackson Parks 19 1 0 0 0 0 810 0 0 0 0 0 0 0 0 0 810
131 Michael Adams 63 1 0 0 0 0 0 0 0 810 0 0 0 0 0 0 810
132 Steven Winfough 54 2 0 0 520 0 0 0 0 270 0 0 0 0 0 0 790
133 Dwight Volz 66 1 0 0 770 0 0 0 0 0 0 0 0 0 0 0 770
134 Gary Granger 41 3 0 0 380 0 270 0 0 120 0 0 0 0 0 0 770
135 Mark Gerrits 46 1 0 0 0 0 0 0 0 760 0 0 0 0 0 0 760
136 Sean Messner 50 1 760 0 0 0 0 0 0 0 0 0 0 0 0 0 760
137 Dave Nazarek 64 1 0 740 0 0 0 0 0 0 0 0 0 0 0 0 740
138 Marc Lamb 63 1 730 0 0 0 0 0 0 0 0 0 0 0 0 0 730
139 Angel Lopez De Victoria 44 1 0 0 0 0 710 0 0 0 0 0 0 0 0 0 710
140 John Kinnicutt 61 1 0 0 0 0 0 0 0 710 0 0 0 0 0 0 710
141 Treavor Bellandi 53 2 0 0 0 0 0 0 0 110 0 600 0 0 0 0 710
142 Alberto Sierra 63 2 0 0 360 0 0 350 0 0 0 0 0 0 0 0 710
143 Jeffrey Fullmer 40 2 0 0 290 0 410 0 0 0 0 0 0 0 0 0 700
144 Richard Koontz 78 3 0 510 170 0 0 0 0 10 0 0 0 0 0 0 690
145 Jim Toney 65 2 0 0 0 0 0 250 0 0 430 0 0 0 0 0 680
146 John Ouweleen 84 1 0 680 0 0 0 0 0 0 0 0 0 0 0 0 680
147 John Norwood 57 1 0 0 680 0 0 0 0 0 0 0 0 0 0 0 680
148 Ben Buchanan 51 1 0 0 0 0 0 670 0 0 0 0 0 0 0 0 670
149 Ned Voska 63 2 0 0 270 0 0 400 0 0 0 0 0 0 0 0 670
150 John Robson 73 1 670 0 0 0 0 0 0 0 0 0 0 0 0 0 670
151 Kurt Lundquist 60 1 0 0 0 0 0 0 0 660 0 0 0 0 0 0 660
152 Michael Holt 51 2 0 0 440 0 0 0 0 210 0 0 0 0 0 0 650
153 William Blair 30 1 0 0 0 0 0 0 0 0 0 640 0 0 0 0 640
154 Craig Tretheway 39 1 0 0 0 0 0 0 0 0 620 0 0 0 0 0 620
155 Nicholas Rowley 40 2 0 0 0 0 0 260 0 0 350 0 0 0 0 0 610
156 Will Anderson 37 1 0 0 610 0 0 0 0 0 0 0 0 0 0 0 610
157 Zane Pasanen 13 1 0 0 0 0 0 600 0 0 0 0 0 0 0 0 600
158 York Pasanen 49 1 0 0 0 0 0 590 0 0 0 0 0 0 0 0 590
159 James Trayers 48 1 0 0 590 0 0 0 0 0 0 0 0 0 0 0 590
160 Jason Gaskins 45 1 0 0 0 0 0 0 0 590 0 0 0 0 0 0 590
161 Thomas Dillon 52 1 0 0 580 0 0 0 0 0 0 0 0 0 0 0 580
162 Mason White 11 1 0 0 0 0 580 0 0 0 0 0 0 0 0 0 580
163 Andrew Mccracken 36 1 0 0 0 0 0 0 0 580 0 0 0 0 0 0 580
164 Lloyd Huxtable 58 1 0 0 0 0 0 0 0 570 0 0 0 0 0 0 570
165 Kevin Howald 61 1 0 0 0 0 0 0 0 560 0 0 0 0 0 0 560
166 WIlliam Craig 38 1 0 0 560 0 0 0 0 0 0 0 0 0 0 0 560
167 Stephen Curtis 60 2 0 540 0 0 0 0 0 10 0 0 0 0 0 0 550
168 Benjamin Chase 16 1 0 0 0 0 550 0 0 0 0 0 0 0 0 0 550
169 Brendan Johnson 44 1 0 0 0 0 0 0 0 0 540 0 0 0 0 0 540
170 David Burnham 53 1 0 0 0 0 0 0 0 540 0 0 0 0 0 0 540
171 Alexander Landon 12 1 0 0 0 0 0 530 0 0 0 0 0 0 0 0 530
172 Wyatt Kidd 11 1 0 0 0 0 0 0 0 0 520 0 0 0 0 0 520
173 David Knowlton 43 1 0 0 0 0 510 0 0 0 0 0 0 0 0 0 510
174 Judd Spitzer 55 1 0 0 510 0 0 0 0 0 0 0 0 0 0 0 510
175 Jim Westermeyer 59 1 0 0 0 0 0 0 0 500 0 0 0 0 0 0 500
176 Scott Carlin 47 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 500
177 Scott Carswell 56 1 0 0 500 0 0 0 0 0 0 0 0 0 0 0 500
178 Brekyn Ray 8 1 0 0 0 0 490 0 0 0 0 0 0 0 0 0 490
179 Tim Walters 47 1 0 0 490 0 0 0 0 0 0 0 0 0 0 0 490
180 Ryan Opperman 18 1 0 0 0 0 0 0 0 480 0 0 0 0 0 0 480
181 Dave Farley 54 1 0 0 470 0 0 0 0 0 0 0 0 0 0 0 470
182 John Knowlton 11 1 0 0 0 0 470 0 0 0 0 0 0 0 0 0 470
183 Joseph Vervier 83 1 0 0 0 0 0 0 0 0 0 470 0 0 0 0 470
184 Steven Kopman 45 2 0 0 0 0 290 0 0 170 0 0 0 0 0 0 460
185 Harry Prosser 55 1 0 0 460 0 0 0 0 0 0 0 0 0 0 0 460
186 Frank Walters 57 1 0 0 0 0 440 0 0 0 0 0 0 0 0 0 440
187 Andrew Smith 75 1 0 0 0 0 0 420 0 0 0 0 0 0 0 0 420
188 Samuel J Kirschten 38 1 0 0 420 0 0 0 0 0 0 0 0 0 0 0 420
189 Roger Travis 66 1 0 0 0 0 0 0 0 380 0 0 0 0 0 0 380
190 Owen Theiler 14 1 0 0 0 0 370 0 0 0 0 0 0 0 0 0 370
191 Jeremy Kephart 50 1 0 0 0 0 0 0 0 360 0 0 0 0 0 0 360
192 Christopher Guodace 53 1 0 0 350 0 0 0 0 0 0 0 0 0 0 0 350
193 Joe Castner 55 1 0 0 330 0 0 0 0 0 0 0 0 0 0 0 330
194 Ricky McDonald 65 1 0 0 300 0 0 0 0 0 0 0 0 0 0 0 300
195 George Then 82 1 0 0 0 0 300 0 0 0 0 0 0 0 0 0 300
196 Jerry Reedy 66 1 0 0 0 0 0 0 0 290 0 0 0 0 0 0 290
197 Taylor Kopman 20 1 0 0 0 0 280 0 0 0 0 0 0 0 0 0 280
198 Christopher Walden 55 1 0 0 250 0 0 0 0 0 0 0 0 0 0 0 250
199 Kai Heinicke 57 1 0 0 0 0 0 0 0 250 0 0 0 0 0 0 250
200 Ed Leaman 65 1 0 0 240 0 0 0 0 0 0 0 0 0 0 0 240
201 Ty Cooke 8 1 0 0 0 0 230 0 0 0 0 0 0 0 0 0 230
202 Jonathan Holton 36 2 0 0 220 0 0 0 0 10 0 0 0 0 0 0 230
203 Aaron French 31 1 0 0 0 0 0 0 0 220 0 0 0 0 0 0 220
204 Rich Bean 44 1 0 0 0 0 220 0 0 0 0 0 0 0 0 0 220
205 Brandon Helton 49 1 0 0 0 0 0 0 0 200 0 0 0 0 0 0 200
206 Gerald Bird 70 1 0 0 0 0 200 0 0 0 0 0 0 0 0 0 200
207 Bill Floyd 52 1 0 0 190 0 0 0 0 0 0 0 0 0 0 0 190
208 Oskar Chase 19 1 0 0 0 0 190 0 0 0 0 0 0 0 0 0 190
209 Tristan Henderson 8 1 0 0 0 0 180 0 0 0 0 0 0 0 0 0 180
210 Eddy Speir 62 1 0 0 180 0 0 0 0 0 0 0 0 0 0 0 180
211 Donald Dyke 65 1 0 0 160 0 0 0 0 0 0 0 0 0 0 0 160
212 Gordon Morrison 65 1 0 0 150 0 0 0 0 0 0 0 0 0 0 0 150
213 David Thompson 64 1 0 0 140 0 0 0 0 0 0 0 0 0 0 0 140
214 David Thorpe Jr 58 1 0 0 0 0 0 0 0 80 0 0 0 0 0 0 80
215 Ken Smith 74 1 0 0 0 0 0 0 0 70 0 0 0 0 0 0 70
216 Jack Levitt 24 1 0 0 0 0 0 0 0 50 0 0 0 0 0 0 50

Age Group Results

9 and Under
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Parker Wise 9 7 11 11 9 11 9 11 11 0 0 0 73
Silas Beote 7 6 9 0 8 9 8 9 9 0 0 0 52
Ellis Reynolds 5 2 0 0 7 0 7 0 0 0 0 0 14
Owen Mills 8 1 0 0 0 0 11 0 0 0 0 0 11
Brekyn Ray 8 1 0 0 11 0 0 0 0 0 0 0 11
Ty Cooke 8 1 0 0 6 0 0 0 0 0 0 0 6
Tristan Henderson 8 1 0 0 5 0 0 0 0 0 0 0 5
10 to 14
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Xander Jones 14 3 0 0 11 11 0 11 0 0 0 0 33
Austin White 12 2 0 0 6 0 9 0 0 0 0 0 15
Ryan Burnham 14 1 0 0 0 0 11 0 0 0 0 0 11
Zane Pasanen 13 1 0 0 0 9 0 0 0 0 0 0 9
Mason White 11 1 0 0 9 0 0 0 0 0 0 0 9
Wyatt Kidd 11 1 0 0 0 0 0 9 0 0 0 0 9
Alexander Landon 12 1 0 0 0 8 0 0 0 0 0 0 8
John Knowlton 11 1 0 0 8 0 0 0 0 0 0 0 8
Owen Theiler 14 1 0 0 7 0 0 0 0 0 0 0 7
15 to 19
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Logan Chapman 19 6 11 0 11 11 0 11 11 11 0 0 0 0 66
Luke Branan 16 2 0 0 0 8 0 0 9 0 0 0 0 0 17
Michael Girard 16 1 0 0 9 0 0 0 0 0 0 0 0 0 9
Benjamin Landon 16 1 0 0 0 9 0 0 0 0 0 0 0 0 9
Liam Buchanan 17 1 0 0 0 0 0 9 0 0 0 0 0 0 9
Jack Girard 17 1 0 0 8 0 0 0 0 0 0 0 0 0 8
Ryan Opperman 18 1 0 0 0 0 0 8 0 0 0 0 0 0 8
Jackson Theiler 17 1 0 0 7 0 0 0 0 0 0 0 0 0 7
Colin Hedgespeth 15 1 0 0 6 0 0 0 0 0 0 0 0 0 6
Jackson Parks 19 1 0 0 5 0 0 0 0 0 0 0 0 0 5
Benjamin Chase 16 1 0 0 4 0 0 0 0 0 0 0 0 0 4
Oskar Chase 19 1 0 0 3 0 0 0 0 0 0 0 0 0 3
20 to 24
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Adam Napier 24 6 11 11 0 0 11 11 0 0 11 11 0 0 0 0 66
Jack Levitt 24 1 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11
Taylor Kopman 20 1 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9
25 to 29
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
John Max Hofmeister 25 8 11 11 9 0 11 11 0 11 11 11 0 0 0 0 86
Lyan Pena 26 8 9 8 0 9 7 8 0 6 7 9 0 0 0 0 63
Nicolas Webley 29 6 8 9 0 11 8 0 0 7 8 0 0 0 0 0 51
James Gibson 26 3 0 0 0 0 0 9 0 8 9 0 0 0 0 0 26
Scott Marion 28 2 0 0 0 0 9 0 0 9 0 0 0 0 0 0 18
Joseph Cairns 28 1 0 0 11 0 0 0 0 0 0 0 0 0 0 0 11
30 to 34
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Zachary Naylor 34 8 11 11 0 9 8 9 0 6 9 9 0 0 0 0 72
Jake Prentis 32 5 0 0 0 0 11 11 0 11 11 11 0 0 0 0 55
Blake Logan 30 6 9 0 9 0 0 8 0 5 8 7 0 0 0 0 46
Alex Lipford 33 3 0 0 11 0 9 0 0 8 0 0 0 0 0 0 28
Aaron Cook 32 2 0 0 0 11 0 0 0 9 0 0 0 0 0 0 20
Andrew Domsic 33 2 0 0 0 0 0 0 0 0 7 8 0 0 0 0 15
Kevin Premo 34 2 0 0 0 0 7 0 0 0 0 5 0 0 0 0 12
Jeremy Smith 31 1 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
Joao Franca 32 1 0 0 0 0 0 0 0 7 0 0 0 0 0 0 7
William Blair 30 1 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
Aaron French 31 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
35 to 39
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Jerry Kalka 38 7 11 11 11 0 11 11 0 11 0 11 0 0 0 0 77
Greg Cottrell 35 7 7 9 8 0 7 7 0 5 7 0 0 0 0 0 50
Michael Zeiler 38 6 8 0 9 0 8 8 0 8 8 0 0 0 0 0 49
George Wise 39 7 5 7 2 0 6 5 0 0 4 9 0 0 0 0 38
Jeremy Hermanson 37 4 9 0 7 0 9 9 0 0 0 0 0 0 0 0 34
Paul Fraites 37 6 6 8 0 0 4 6 0 4 5 0 0 0 0 0 33
William Kidd 35 3 0 0 0 11 0 0 0 9 11 0 0 0 0 0 31
Daniel Wood 39 3 0 0 4 0 5 0 0 6 0 0 0 0 0 0 15
Daniel Daniel 35 1 0 0 0 0 0 0 0 0 9 0 0 0 0 0 9
Andrew Mccracken 36 1 0 0 0 0 0 0 0 7 0 0 0 0 0 0 7
Craig Tretheway 39 1 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
Will Anderson 37 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
WIlliam Craig 38 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
Jonathan Holton 36 2 0 0 1 0 0 0 0 3 0 0 0 0 0 0 4
