SCR ROY 2024-2025

Overall Male Results

Last Updated: 12/23/2024 06:44:53 PM EST

For Runner of the Year Series points questions or concerns, please email info@spacecoastrunners.org

To be eligible for an award, you must finish 6 eligible ROY points races.

The series will have 10 races and 2 drops. Your age group will be determined by your age on October 5, 2024, regardless of when you run your first ROY race.

Please make sure you register for ROY Series races using the same name on your SCR membership. Example: SCR Membership says David and you register for a race as Dave -or- your membership says Susan and your race registration was Susie.

Overall Male Results

Place First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points ROY Award
1 Steve Hedgespeth 46 4 990 1000 1000 0 950 0 0 0 0 0 0 0 0 0 3940
2 Jerry Kalka 38 4 970 990 990 0 940 0 0 0 0 0 0 0 0 0 3890
3 Patrick Packard 41 4 980 980 970 0 930 0 0 0 0 0 0 0 0 0 3860
4 Nate Dwenger 48 4 950 960 930 0 880 0 0 0 0 0 0 0 0 0 3720
5 John Max Hofmeister 25 4 930 930 890 0 860 0 0 0 0 0 0 0 0 0 3610
6 Zachary Naylor 34 4 870 870 0 970 800 0 0 0 0 0 0 0 0 0 3510
7 Greg Cottrell 35 4 790 950 790 0 820 0 0 0 0 0 0 0 0 0 3350
8 Kevin Jackameit 51 4 940 940 650 0 790 0 0 0 0 0 0 0 0 0 3320
9 Noah Wright 42 4 860 920 720 0 780 0 0 0 0 0 0 0 0 0 3280
10 Rick Grewe 66 4 840 880 860 0 590 0 0 0 0 0 0 0 0 0 3170
11 Nicolas Webley 29 4 480 840 0 960 610 0 0 0 0 0 0 0 0 0 2890
12 Robert Toenjes 48 3 0 970 960 0 900 0 0 0 0 0 0 0 0 0 2830
13 Flavio Santos 49 4 740 810 570 0 700 0 0 0 0 0 0 0 0 0 2820
14 Lyan Pena 26 4 640 730 0 910 540 0 0 0 0 0 0 0 0 0 2820
15 Michael Blanchard 62 4 700 800 630 0 570 0 0 0 0 0 0 0 0 0 2700
16 Jeremy Hermanson 37 3 960 0 780 0 890 0 0 0 0 0 0 0 0 0 2630
17 Art Anderson 65 4 770 860 700 0 240 0 0 0 0 0 0 0 0 0 2570
18 Sam Kozaitis 66 3 890 910 0 0 720 0 0 0 0 0 0 0 0 0 2520
19 Dan Cureton 62 3 900 0 870 0 740 0 0 0 0 0 0 0 0 0 2510
20 Ramcés Chirino 42 3 880 0 840 0 770 0 0 0 0 0 0 0 0 0 2490
21 Adam Napier 24 3 830 900 0 0 750 0 0 0 0 0 0 0 0 0 2480
22 Michael Zeiler 38 3 810 0 810 0 840 0 0 0 0 0 0 0 0 0 2460
23 Daniel Talbot 47 3 780 890 0 0 690 0 0 0 0 0 0 0 0 0 2360
24 Frank Webbe 76 4 630 690 450 0 480 0 0 0 0 0 0 0 0 0 2250
25 Paul Woodbury 65 3 0 850 750 0 640 0 0 0 0 0 0 0 0 0 2240
26 Kyle Kobel 52 3 0 820 620 0 670 0 0 0 0 0 0 0 0 0 2110
27 Gary Castner 78 4 620 660 340 0 460 0 0 0 0 0 0 0 0 0 2080
28 Bud Timmons 73 3 720 780 530 0 0 0 0 0 0 0 0 0 0 0 2030
29 Logan Chapman 19 2 1000 0 0 0 1000 0 0 0 0 0 0 0 0 0 2000
30 James Chapman 53 2 0 0 980 0 970 0 0 0 0 0 0 0 0 0 1950
31 Matt Mahoney 69 3 710 0 640 0 600 0 0 0 0 0 0 0 0 0 1950
32 George Wise 39 4 540 580 310 0 430 0 0 0 0 0 0 0 0 0 1860
33 Alex Lipford 33 2 0 0 940 0 910 0 0 0 0 0 0 0 0 0 1850
34 James Sharman 53 3 690 770 0 0 380 0 0 0 0 0 0 0 0 0 1840
35 Ray Brown 76 4 570 570 280 0 360 0 0 0 0 0 0 0 0 0 1780
36 David Grant 77 4 560 610 210 0 390 0 0 0 0 0 0 0 0 0 1770
37 Stuart Waldron 66 3 610 640 0 0 450 0 0 0 0 0 0 0 0 0 1700
38 Jason McIntire 50 4 530 560 260 0 350 0 0 0 0 0 0 0 0 0 1700
39 Dan Zulaica 67 2 850 0 830 0 0 0 0 0 0 0 0 0 0 0 1680
40 Joshua Maitlen 45 2 0 0 800 0 760 0 0 0 0 0 0 0 0 0 1560
41 Parker Wise 9 3 550 590 0 0 420 0 0 0 0 0 0 0 0 0 1560
42 Paul Fraites 37 3 590 650 0 0 310 0 0 0 0 0 0 0 0 0 1550
43 David Thornberry 63 2 800 0 660 0 0 0 0 0 0 0 0 0 0 0 1460
44 Blake Logan 30 2 750 0 690 0 0 0 0 0 0 0 0 0 0 0 1440
45 Keith Snodgrass 59 2 680 0 740 0 0 0 0 0 0 0 0 0 0 0 1420
46 John Fricano 71 2 660 710 0 0 0 0 0 0 0 0 0 0 0 0 1370
47 John Gregor 65 3 510 530 0 0 330 0 0 0 0 0 0 0 0 0 1370
48 Abre Chase 49 2 0 0 710 0 620 0 0 0 0 0 0 0 0 0 1330
49 Greg Griffin 67 2 0 790 540 0 0 0 0 0 0 0 0 0 0 0 1330
50 Robert Sorrentino 59 2 650 670 0 0 0 0 0 0 0 0 0 0 0 0 1320
51 Thomas Stokes 75 2 0 750 0 0 560 0 0 0 0 0 0 0 0 0 1310
52 James Girard 48 2 0 0 670 0 630 0 0 0 0 0 0 0 0 0 1300
53 Paul Boucher 71 2 0 720 0 0 530 0 0 0 0 0 0 0 0 0 1250
54 Gerry Fahey 81 3 490 500 0 0 250 0 0 0 0 0 0 0 0 0 1240
55 Stephen Bernstein 60 2 820 0 400 0 0 0 0 0 0 0 0 0 0 0 1220
56 Jason Stahl 50 2 580 620 0 0 0 0 0 0 0 0 0 0 0 0 1200
57 Rodney Walker 60 2 600 600 0 0 0 0 0 0 0 0 0 0 0 0 1200
58 Timothy Atkinson 43 2 0 630 430 0 0 0 0 0 0 0 0 0 0 0 1060
59 Aaron Cook 32 1 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1000
60 Michael Girard 16 1 0 0 0 0 990 0 0 0 0 0 0 0 0 0 990
61 Craig Booth 47 1 0 0 0 990 0 0 0 0 0 0 0 0 0 0 990
62 Jack Girard 17 1 0 0 0 0 980 0 0 0 0 0 0 0 0 0 980
63 Frank Scaglione 43 1 0 0 0 980 0 0 0 0 0 0 0 0 0 0 980
64 Jake Prentis 32 1 0 0 0 0 960 0 0 0 0 0 0 0 0 0 960
65 Victor Hung 44 1 0 0 950 0 0 0 0 0 0 0 0 0 0 0 950
66 Jeremy Smith 31 1 0 0 0 950 0 0 0 0 0 0 0 0 0 0 950
67 William Kidd 35 1 0 0 0 940 0 0 0 0 0 0 0 0 0 0 940
68 Chaz Tipton 42 1 0 0 0 930 0 0 0 0 0 0 0 0 0 0 930
69 Dennis Pincheck 61 2 0 550 370 0 0 0 0 0 0 0 0 0 0 0 920
70 Jackson Theiler 17 1 0 0 0 0 920 0 0 0 0 0 0 0 0 0 920
71 Joseph Cairns 28 1 0 0 920 0 0 0 0 0 0 0 0 0 0 0 920
72 Jeremy Greer 42 1 920 0 0 0 0 0 0 0 0 0 0 0 0 0 920
73 Jim Martin 54 1 0 0 0 920 0 0 0 0 0 0 0 0 0 0 920
74 Sean Black 56 1 910 0 0 0 0 0 0 0 0 0 0 0 0 0 910
75 Derrol Smith 52 1 0 0 910 0 0 0 0 0 0 0 0 0 0 0 910
76 Joseph Pellettiere 54 1 0 0 900 0 0 0 0 0 0 0 0 0 0 0 900
77 Kevin Brosi 69 1 0 0 0 900 0 0 0 0 0 0 0 0 0 0 900
78 Bret Halliday 63 1 0 0 880 0 0 0 0 0 0 0 0 0 0 0 880
79 Colin Hedgespeth 15 1 0 0 0 0 870 0 0 0 0 0 0 0 0 0 870
80 Daniel Wood 39 2 0 0 550 0 320 0 0 0 0 0 0 0 0 0 870
81 Kevin Charles 44 1 0 0 0 0 850 0 0 0 0 0 0 0 0 0 850
82 Chris McCarley 47 1 0 0 850 0 0 0 0 0 0 0 0 0 0 0 850
83 Albert Bennard 76 2 520 0 320 0 0 0 0 0 0 0 0 0 0 0 840
84 Silas Beote 7 2 500 0 0 0 340 0 0 0 0 0 0 0 0 0 840
85 Joe Miller 42 1 0 830 0 0 0 0 0 0 0 0 0 0 0 0 830
86 Scott Marion 28 1 0 0 0 0 830 0 0 0 0 0 0 0 0 0 830
87 Jeremy Wall 41 1 0 0 820 0 0 0 0 0 0 0 0 0 0 0 820
88 Jackson Parks 19 1 0 0 0 0 810 0 0 0 0 0 0 0 0 0 810
89 Dwight Volz 66 1 0 0 770 0 0 0 0 0 0 0 0 0 0 0 770
90 Sean Messner 50 1 760 0 0 0 0 0 0 0 0 0 0 0 0 0 760
91 Vishwa Ramachandran 46 1 0 0 760 0 0 0 0 0 0 0 0 0 0 0 760
92 Chris Kelly 60 1 0 760 0 0 0 0 0 0 0 0 0 0 0 0 760
93 Dave Nazarek 64 1 0 740 0 0 0 0 0 0 0 0 0 0 0 0 740
94 Michael Walker 59 1 0 0 0 0 730 0 0 0 0 0 0 0 0 0 730
95 Marc Lamb 63 1 730 0 0 0 0 0 0 0 0 0 0 0 0 0 730
96 Danny Gonzalez 40 1 0 0 730 0 0 0 0 0 0 0 0 0 0 0 730
97 Angel Lopez De Victoria 44 1 0 0 0 0 710 0 0 0 0 0 0 0 0 0 710
98 Jeffrey Fullmer 40 2 0 0 290 0 410 0 0 0 0 0 0 0 0 0 700
99 George Oswald 73 1 0 700 0 0 0 0 0 0 0 0 0 0 0 0 700
100 John Ouweleen 84 1 0 680 0 0 0 0 0 0 0 0 0 0 0 0 680
101 Xander Jones 14 1 0 0 0 0 680 0 0 0 0 0 0 0 0 0 680
102 John Norwood 57 1 0 0 680 0 0 0 0 0 0 0 0 0 0 0 680
103 Richard Koontz 78 2 0 510 170 0 0 0 0 0 0 0 0 0 0 0 680
104 John Robson 73 1 670 0 0 0 0 0 0 0 0 0 0 0 0 0 670
105 Jonathan Morgan 50 1 0 0 0 0 660 0 0 0 0 0 0 0 0 0 660
106 Kenneth Jones 55 1 0 0 0 0 650 0 0 0 0 0 0 0 0 0 650
107 Gary Granger 41 2 0 0 380 0 270 0 0 0 0 0 0 0 0 0 650
108 Will Anderson 37 1 0 0 610 0 0 0 0 0 0 0 0 0 0 0 610
109 George Wiltshire 58 1 0 0 600 0 0 0 0 0 0 0 0 0 0 0 600
110 James Trayers 48 1 0 0 590 0 0 0 0 0 0 0 0 0 0 0 590
111 Thomas Dillon 52 1 0 0 580 0 0 0 0 0 0 0 0 0 0 0 580
112 Mason White 11 1 0 0 0 0 580 0 0 0 0 0 0 0 0 0 580
113 WIlliam Craig 38 1 0 0 560 0 0 0 0 0 0 0 0 0 0 0 560
114 Benjamin Chase 16 1 0 0 0 0 550 0 0 0 0 0 0 0 0 0 550
115 Stephen Curtis 60 1 0 540 0 0 0 0 0 0 0 0 0 0 0 0 540
116 Joe Hultgren 64 1 0 0 0 0 520 0 0 0 0 0 0 0 0 0 520
117 Steven Winfough 54 1 0 0 520 0 0 0 0 0 0 0 0 0 0 0 520
118 Robert Sielski 82 1 0 520 0 0 0 0 0 0 0 0 0 0 0 0 520
119 Judd Spitzer 55 1 0 0 510 0 0 0 0 0 0 0 0 0 0 0 510
120 David Knowlton 43 1 0 0 0 0 510 0 0 0 0 0 0 0 0 0 510
121 Ed Donner 48 1 0 0 0 0 500 0 0 0 0 0 0 0 0 0 500
122 Scott Carswell 56 1 0 0 500 0 0 0 0 0 0 0 0 0 0 0 500
123 Brekyn Ray 8 1 0 0 0 0 490 0 0 0 0 0 0 0 0 0 490
124 Tim Walters 47 1 0 0 490 0 0 0 0 0 0 0 0 0 0 0 490
125 Ron Roff 53 1 0 0 480 0 0 0 0 0 0 0 0 0 0 0 480
126 Dave Farley 54 1 0 0 470 0 0 0 0 0 0 0 0 0 0 0 470
127 John Knowlton 11 1 0 0 0 0 470 0 0 0 0 0 0 0 0 0 470
128 Harry Prosser 55 1 0 0 460 0 0 0 0 0 0 0 0 0 0 0 460
129 Michael Holt 51 1 0 0 440 0 0 0 0 0 0 0 0 0 0 0 440
130 Frank Walters 57 1 0 0 0 0 440 0 0 0 0 0 0 0 0 0 440
131 Samuel J Kirschten 38 1 0 0 420 0 0 0 0 0 0 0 0 0 0 0 420
132 Lew Schwartz 61 1 0 0 410 0 0 0 0 0 0 0 0 0 0 0 410
133 Kevin Premo 34 1 0 0 0 0 400 0 0 0 0 0 0 0 0 0 400
134 David Buteau 61 1 0 0 390 0 0 0 0 0 0 0 0 0 0 0 390
135 Owen Theiler 14 1 0 0 0 0 370 0 0 0 0 0 0 0 0 0 370
136 Alberto Sierra 63 1 0 0 360 0 0 0 0 0 0 0 0 0 0 0 360
137 Christopher Guodace 53 1 0 0 350 0 0 0 0 0 0 0 0 0 0 0 350
138 Joe Castner 55 1 0 0 330 0 0 0 0 0 0 0 0 0 0 0 330
139 Ricky McDonald 65 1 0 0 300 0 0 0 0 0 0 0 0 0 0 0 300
140 George Then 82 1 0 0 0 0 300 0 0 0 0 0 0 0 0 0 300
141 Steven Kopman 45 1 0 0 0 0 290 0 0 0 0 0 0 0 0 0 290
142 Taylor Kopman 20 1 0 0 0 0 280 0 0 0 0 0 0 0 0 0 280
143 Ned Voska 63 1 0 0 270 0 0 0 0 0 0 0 0 0 0 0 270
144 Ellis Reynolds 5 1 0 0 0 0 260 0 0 0 0 0 0 0 0 0 260
145 Christopher Walden 55 1 0 0 250 0 0 0 0 0 0 0 0 0 0 0 250
146 Ed Leaman 65 1 0 0 240 0 0 0 0 0 0 0 0 0 0 0 240
147 Joseph Werner 66 1 0 0 230 0 0 0 0 0 0 0 0 0 0 0 230
148 Ty Cooke 8 1 0 0 0 0 230 0 0 0 0 0 0 0 0 0 230
149 Jonathan Holton 36 1 0 0 220 0 0 0 0 0 0 0 0 0 0 0 220
150 Rich Bean 44 1 0 0 0 0 220 0 0 0 0 0 0 0 0 0 220
151 Austin White 12 1 0 0 0 0 210 0 0 0 0 0 0 0 0 0 210
152 Gerald Bird 70 1 0 0 0 0 200 0 0 0 0 0 0 0 0 0 200
153 Michael Pagoria 69 1 0 0 200 0 0 0 0 0 0 0 0 0 0 0 200
154 Bill Floyd 52 1 0 0 190 0 0 0 0 0 0 0 0 0 0 0 190
155 Oskar Chase 19 1 0 0 0 0 190 0 0 0 0 0 0 0 0 0 190
156 Tristan Henderson 8 1 0 0 0 0 180 0 0 0 0 0 0 0 0 0 180
157 Eddy Speir 62 1 0 0 180 0 0 0 0 0 0 0 0 0 0 0 180
158 Donald Dyke 65 1 0 0 160 0 0 0 0 0 0 0 0 0 0 0 160
159 Gordon Morrison 65 1 0 0 150 0 0 0 0 0 0 0 0 0 0 0 150
160 David Thompson 64 1 0 0 140 0 0 0 0 0 0 0 0 0 0 0 140

Age Group Results

9 and Under
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Parker Wise 9 3 11 11 9 0 0 0 0 0 0 0 31
Silas Beote 7 2 9 0 8 0 0 0 0 0 0 0 17
Brekyn Ray 8 1 0 0 11 0 0 0 0 0 0 0 11
Ellis Reynolds 5 1 0 0 7 0 0 0 0 0 0 0 7
Ty Cooke 8 1 0 0 6 0 0 0 0 0 0 0 6
Tristan Henderson 8 1 0 0 5 0 0 0 0 0 0 0 5
10 to 14
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Xander Jones 14 1 0 0 11 0 0 0 0 0 0 0 11
Mason White 11 1 0 0 9 0 0 0 0 0 0 0 9
John Knowlton 11 1 0 0 8 0 0 0 0 0 0 0 8
Owen Theiler 14 1 0 0 7 0 0 0 0 0 0 0 7
Austin White 12 1 0 0 6 0 0 0 0 0 0 0 6
15 to 19
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Logan Chapman 19 2 11 0 11 0 0 0 0 0 0 0 0 0 22
Michael Girard 16 1 0 0 9 0 0 0 0 0 0 0 0 0 9
Jack Girard 17 1 0 0 8 0 0 0 0 0 0 0 0 0 8
Jackson Theiler 17 1 0 0 7 0 0 0 0 0 0 0 0 0 7
Colin Hedgespeth 15 1 0 0 6 0 0 0 0 0 0 0 0 0 6
Jackson Parks 19 1 0 0 5 0 0 0 0 0 0 0 0 0 5
Benjamin Chase 16 1 0 0 4 0 0 0 0 0 0 0 0 0 4
Oskar Chase 19 1 0 0 3 0 0 0 0 0 0 0 0 0 3
20 to 24
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Adam Napier 24 3 11 11 0 0 11 0 0 0 0 0 0 0 0 0 33
Taylor Kopman 20 1 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9
25 to 29
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
John Max Hofmeister 25 4 11 11 9 0 11 0 0 0 0 0 0 0 0 0 42
Nicolas Webley 29 4 8 9 0 11 8 0 0 0 0 0 0 0 0 0 36
Lyan Pena 26 4 9 8 0 9 7 0 0 0 0 0 0 0 0 0 33
Joseph Cairns 28 1 0 0 11 0 0 0 0 0 0 0 0 0 0 0 11
Scott Marion 28 1 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9
30 to 34
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Zachary Naylor 34 4 11 11 0 9 8 0 0 0 0 0 0 0 0 0 39
Alex Lipford 33 2 0 0 11 0 9 0 0 0 0 0 0 0 0 0 20
Blake Logan 30 2 9 0 9 0 0 0 0 0 0 0 0 0 0 0 18
Aaron Cook 32 1 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11
Jake Prentis 32 1 0 0 0 0 11 0 0 0 0 0 0 0 0 0 11
Jeremy Smith 31 1 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
Kevin Premo 34 1 0 0 0 0 7 0 0 0 0 0 0 0 0 0 7
35 to 39
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Jerry Kalka 38 4 11 11 11 0 11 0 0 0 0 0 0 0 0 0 44
Greg Cottrell 35 4 7 9 8 0 7 0 0 0 0 0 0 0 0 0 31
Jeremy Hermanson 37 3 9 0 7 0 9 0 0 0 0 0 0 0 0 0 25
Michael Zeiler 38 3 8 0 9 0 8 0 0 0 0 0 0 0 0 0 25
George Wise 39 4 5 7 2 0 6 0 0 0 0 0 0 0 0 0 20
Paul Fraites 37 3 6 8 0 0 4 0 0 0 0 0 0 0 0 0 18
William Kidd 35 1 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11
Daniel Wood 39 2 0 0 4 0 5 0 0 0 0 0 0 0 0 0 9
Will Anderson 37 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
WIlliam Craig 38 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
Samuel J Kirschten 38 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
Jonathan Holton 36 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
40 to 44
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Patrick Packard 41 4 11 11 11 0 11 0 0 0 0 0 0 0 0 0 44
Noah Wright 42 4 7 9 5 0 8 0 0 0 0 0 0 0 0 0 29
Ramcés Chirino 42 3 8 0 8 0 7 0 0 0 0 0 0 0 0 0 23
Timothy Atkinson 43 2 0 7 4 0 0 0 0 0 0 0 0 0 0 0 11
Frank Scaglione 43 1 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11
Victor Hung 44 1 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9
Chaz Tipton 42 1 0 0 0 9 0 0 0 0 0 0 0 0 0 0 9
Jeremy Greer 42 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Kevin Charles 44 1 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9
Joe Miller 42 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
Jeremy Wall 41 1 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7
Danny Gonzalez 40 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
Angel Lopez De Victoria 44 1 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
Jeffrey Fullmer 40 2 0 0 2 0 4 0 0 0 0 0 0 0 0 0 6
Gary Granger 41 2 0 0 3 0 3 0 0 0 0 0 0 0 0 0 6
David Knowlton 43 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
Rich Bean 44 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
45 to 49
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Steve Hedgespeth 46 4 11 11 11 0 11 0 0 0 0 0 0 0 0 0 44
Nate Dwenger 48 4 9 8 8 0 8 0 0 0 0 0 0 0 0 0 33
Robert Toenjes 48 3 0 9 9 0 9 0 0 0 0 0 0 0 0 0 27
Flavio Santos 49 4 7 6 1 0 6 0 0 0 0 0 0 0 0 0 20
Daniel Talbot 47 3 8 7 0 0 5 0 0 0 0 0 0 0 0 0 20
Joshua Maitlen 45 2 0 0 6 0 7 0 0 0 0 0 0 0 0 0 13
Craig Booth 47 1 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11
Abre Chase 49 2 0 0 4 0 3 0 0 0 0 0 0 0 0 0 7
James Girard 48 2 0 0 3 0 4 0 0 0 0 0 0 0 0 0 7
Chris McCarley 47 1 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7
Vishwa Ramachandran 46 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
James Trayers 48 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Ed Donner 48 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Tim Walters 47 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Steven Kopman 45 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
50 to 54
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Kevin Jackameit 51 4 11 11 7 0 9 0 0 0 0 0 0 0 0 0 38
Kyle Kobel 52 3 0 9 6 0 8 0 0 0 0 0 0 0 0 0 23
James Chapman 53 2 0 0 11 0 11 0 0 0 0 0 0 0 0 0 22
James Sharman 53 3 8 8 0 0 6 0 0 0 0 0 0 0 0 0 22
Jason McIntire 50 4 6 6 1 0 5 0 0 0 0 0 0 0 0 0 18
Jason Stahl 50 2 7 7 0 0 0 0 0 0 0 0 0 0 0 0 14
Jim Martin 54 1 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11
Derrol Smith 52 1 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9
Sean Messner 50 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Joseph Pellettiere 54 1 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
Jonathan Morgan 50 1 0 0 0 0 7 0 0 0 0 0 0 0 0 0 7
Thomas Dillon 52 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
Steven Winfough 54 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
Ron Roff 53 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
Dave Farley 54 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Michael Holt 51 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Christopher Guodace 53 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Bill Floyd 52 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
55 to 59
First Name Last Name Age Races Run Sprint for Sight 5K D.A.S.H. In Life 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Brianna Marie Foundation 5K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Eat My Crust 5K Drop Points Total Points Award
Keith Snodgrass 59 2 9 0 11 0 0 0 0 0 0 0 0 0 0 0 20
Robert Sorrentino 59 2 8 11 0 0 0 0 0 0 0 0 0 0 0 0 19
Sean Black 56 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Michael Walker 59 1 0 0 0 0 11 0 0 0 0 0 0 0 0 0 11
John Norwood 57 1 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9
Kenneth Jones 55 1 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9
George Wiltshire 58 1 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
Frank Walters 57 1 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
Judd Spitzer 55 1 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7
Scott Carswell 56 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
Harry Prosser 55 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
Joe Castner 55 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
Christopher Walden 55 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
60 to 64
