SCR ROY 2026-2027

Age Graded Female Results

Last Updated: 10/3/2026 11:25 AM
Age Groups
Every few years, statisticians at World Masters Athletics review global race records to identify the best possible time an athlete can run at every distance from 5K to the marathon. Then, they use a formula to calculate an age factor for every age; this serves as the "best possible time" an athlete of that gender and age should be able to run.
Performance Level Percentage = PLP%
100% Approximate World Record Level
90-99% World Class
80-89% National Class
70-79% Regional Class
60-69% Local Class
How does age grading work?
In running, age-graded scoring is based on how fast you run (by correcting it to what your speed would have been at your prime age) and a percentage value of the world record for your gender. Although few US race directors currently employ Age-Graded Scoring, it is an interesting and very useful piece of information for many runners. There are many overseas events that do use these standards to score their races and some even distribute awards appropriate for the level of achievement.
Age Grading Example
A 55-year old male runs a marathon in 3:00:27. He would receive an Age-Graded Score of 80.21%. That's because, according to the Age-Graded Scoring tables, the "ideal" finish time for a 55-year old male is 2:24:22 & that's about 20% faster (about 36 minutes) than our 55-year old ran. Now let's say that a 27-year old male ran the same marathon in 2:45:47. It's faster than our 55-year old. But is the performance of the younger runner really "better" when compared with that of a man more than twice his age? The answer is, "No!" The Age-Graded score of the 25-year old is only 76.51%.

Age Graded Female Results

Place First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
1 Sarah Simonetti 36 2 200 199 0 0 0 0 0 0 0 0 0 0 0 0 0 399
2 Heather Burnham 51 2 199 198 0 0 0 0 0 0 0 0 0 0 0 0 0 397
3 Kristy Perkins 46 2 198 197 0 0 0 0 0 0 0 0 0 0 0 0 0 395
4 Dawn Gregor 59 2 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 392
5 Natalie Anderson 38 2 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 390
6 Lauren Sabol 43 2 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 388
7 Kimberlie Priser 56 2 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 384
8 Jennifer Naumann 53 2 189 189 0 0 0 0 0 0 0 0 0 0 0 0 0 378
9 Mila Hencken 10 2 190 186 0 0 0 0 0 0 0 0 0 0 0 0 0 376
10 Patricia Smith 78 2 186 187 0 0 0 0 0 0 0 0 0 0 0 0 0 373
11 Jennifer Klobuchar 46 2 182 190 0 0 0 0 0 0 0 0 0 0 0 0 0 372
12 Amy Jagdmann 43 2 187 185 0 0 0 0 0 0 0 0 0 0 0 0 0 372
13 Maria Romano 48 2 185 183 0 0 0 0 0 0 0 0 0 0 0 0 0 368
14 Rachel Lambert 25 2 184 181 0 0 0 0 0 0 0 0 0 0 0 0 0 365
15 Martina Camacho 37 2 180 184 0 0 0 0 0 0 0 0 0 0 0 0 0 364
16 Melinda Manchee 47 2 183 180 0 0 0 0 0 0 0 0 0 0 0 0 0 363
17 Dodie Johnson 88 2 178 178 0 0 0 0 0 0 0 0 0 0 0 0 0 356
18 Heather Winkopp 70 2 176 177 0 0 0 0 0 0 0 0 0 0 0 0 0 353
19 Nicole Opperman 57 2 177 176 0 0 0 0 0 0 0 0 0 0 0 0 0 353
20 Lori Kruger 64 2 156 188 0 0 0 0 0 0 0 0 0 0 0 0 0 344
21 Jasmine Gyant 35 2 170 171 0 0 0 0 0 0 0 0 0 0 0 0 0 341
22 Lisa Girard 49 2 169 170 0 0 0 0 0 0 0 0 0 0 0 0 0 339
23 Jacalyn Schultz 62 2 161 174 0 0 0 0 0 0 0 0 0 0 0 0 0 335
24 Karin Sweeney 43 2 167 167 0 0 0 0 0 0 0 0 0 0 0 0 0 334
25 Lilliana Hirst 10 2 159 162 0 0 0 0 0 0 0 0 0 0 0 0 0 321
26 Jessica McDaniel 42 2 154 165 0 0 0 0 0 0 0 0 0 0 0 0 0 319
27 Emerson Hall 7 2 164 155 0 0 0 0 0 0 0 0 0 0 0 0 0 319
28 Karen Mahoney 75 2 160 156 0 0 0 0 0 0 0 0 0 0 0 0 0 316
29 Elizabeth Loser 16 2 150 164 0 0 0 0 0 0 0 0 0 0 0 0 0 314
30 Catherine Schinella 64 2 149 163 0 0 0 0 0 0 0 0 0 0 0 0 0 312
31 Nicole Buffalini 35 2 153 158 0 0 0 0 0 0 0 0 0 0 0 0 0 311
32 Deb Cureton 58 2 140 160 0 0 0 0 0 0 0 0 0 0 0 0 0 300
33 Alexandra Gage 52 2 138 159 0 0 0 0 0 0 0 0 0 0 0 0 0 297
34 Brittany Hencken 40 2 142 154 0 0 0 0 0 0 0 0 0 0 0 0 0 296
35 Jessica Hirst 45 2 139 153 0 0 0 0 0 0 0 0 0 0 0 0 0 292
36 Yasmine Redmond 54 2 133 157 0 0 0 0 0 0 0 0 0 0 0 0 0 290
37 Susan Barnes 57 2 135 152 0 0 0 0 0 0 0 0 0 0 0 0 0 287
38 Alison Hall 38 2 129 150 0 0 0 0 0 0 0 0 0 0 0 0 0 279
39 Victoria Platt 35 2 125 151 0 0 0 0 0 0 0 0 0 0 0 0 0 276
40 Caitlin Irene 31 2 123 148 0 0 0 0 0 0 0 0 0 0 0 0 0 271
41 Jenna Hilsen 34 2 120 149 0 0 0 0 0 0 0 0 0 0 0 0 0 269
42 Galyn Schenk 63 1 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 200
43 Judith Koh 74 1 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 197
44 Lucy Freeman 27 1 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 193
45 Brittany Streufert 54 1 0 193 0 0 0 0 0 0 0 0 0 0 0 0 0 193
46 Christina Cerrato 46 1 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 191
47 Jodi Noe 66 1 0 191 0 0 0 0 0 0 0 0 0 0 0 0 0 191
48 Abby Tsark 48 1 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 188
49 Lindsay Anders 27 1 0 182 0 0 0 0 0 0 0 0 0 0 0 0 0 182
50 Jaime Shomock 49 1 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181
51 Suzanne Hynes 47 1 0 179 0 0 0 0 0 0 0 0 0 0 0 0 0 179
52 Emily Brechbill 47 1 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 179
53 Stella Goldfarb 8 1 0 175 0 0 0 0 0 0 0 0 0 0 0 0 0 175
54 Cynthia Orinski 69 1 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 175
55 Jennifer Moecker 49 1 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174
56 Luisa Pena 69 1 0 173 0 0 0 0 0 0 0 0 0 0 0 0 0 173
57 Suzie Biery 70 1 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 173
58 Klara Sweeney 15 1 0 172 0 0 0 0 0 0 0 0 0 0 0 0 0 172
59 Linda Marzano 54 1 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 172
60 Juniper Schumacher 7 1 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 171
61 Chloe Winkeleer 8 1 0 169 0 0 0 0 0 0 0 0 0 0 0 0 0 169
62 Michelle Sanchez 31 1 0 168 0 0 0 0 0 0 0 0 0 0 0 0 0 168
63 Mary Wills 67 1 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 168
64 Nicole Rader 31 1 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 166
65 Alisha Dotson 38 1 0 166 0 0 0 0 0 0 0 0 0 0 0 0 0 166
66 Coach Lyons 44 1 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 165
67 Rebecca Wente-Naylor 34 1 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 163
68 Erika McBryde 53 1 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162
69 Cara Loser 53 1 0 161 0 0 0 0 0 0 0 0 0 0 0 0 0 161
70 Maria Huertas 72 1 158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158
71 Lisha Blankenship 55 1 157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 157
72 Karen McKenzie 56 1 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155
73 Susie OConnell 74 1 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 152
74 Kristen Dennison 50 1 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 151
75 Jessica Barone 66 1 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 148
76 Cynthia De Jesus 35 1 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 147
77 Jen Turner 38 1 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 146
78 Sherri Shamet 67 1 145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 145
79 Ali Slaven 38 1 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 144
80 Autumn Neilson 41 1 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143
81 Evangeline Rinehart 8 1 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 141
82 Robin Murphy 55 1 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 137
83 Jennifer Landy 54 1 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136
84 Beth Walker 70 1 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 134
85 Scarlet Wright 12 1 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132
86 Gretchen Mitchell 33 1 131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 131
87 Jacqueline Arnett 29 1 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130
88 Ruby Wright 16 1 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128
89 Lauren Schambach 36 1 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127
90 Avery Rinehart 14 1 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126
91 Melina Rinehart 47 1 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124
92 Laura McCormack 47 1 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122
93 Caressa Thomas 38 1 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121
94 Alexandria Goodwin 53 1 119 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119
95 Janelle Dargham 32 1 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118
96 Mikaela Pisula 20 1 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117
97 Chelsea Silverthorn 39 1 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 116

Race Results

Turtle Krawl 5K
2026-09-12
Place First Name Last Name Age Net Time Adj Net PLP % Points
1 Sarah Simonetti 36 20:15.3 19:43.899 70.45% 200
2 Heather Burnham 51 23:25.2 19:53.549 69.88% 199
3 Kristy Perkins 46 22:30.8 20:12.307 68.79% 198
4 Judith Koh 74 34:07 21:21.831 65.06% 197
5 Dawn Gregor 59 27:50 21:28.906 64.71% 196
6 Natalie Anderson 38 22:20.3 21:30.691 64.62% 195
7 Lauren Sabol 43 23:18.2 21:34.829 64.41% 194
8 Lucy Freeman 27 22:37 22:36.593 61.48% 193
9 Kimberlie Priser 56 28:21.1 22:42.332 61.22% 192
10 Christina Cerrato 46 25:58.7 23:19.090 59.61% 191
11 Mila Hencken 10 28:16.8 23:36.336 58.88% 190
12 Jennifer Naumann 53 28:43.7 23:50.268 58.31% 189
13 Abby Tsark 48 27:24.7 24:04.425 57.74% 188
14 Amy Jagdmann 43 26:19.3 24:22.473 57.03% 187
15 Patricia Smith 78 42:04.5 24:41.086 56.31% 186
16 Maria Romano 48 28:06.2 24:41.321 56.30% 185
17 Rachel Lambert 25 24:48.4 24:48.004 56.05% 184
18 Melinda Manchee 47 27:57.9 24:49.687 55.99% 183
19 Jennifer Klobuchar 46 27:40.7 24:50.686 55.95% 182
20 Jaime Shomock 49 29:28.9 25:36.223 54.29% 181
21 Martina Camacho 37 26:43.7 25:53.474 53.69% 180
22 Emily Brechbill 47 29:17.5 26:00.748 53.44% 179
23 Dodie Johnson 88 59:26.5 26:18.314 52.84% 178
24 Nicole Opperman 57 33:42.2 26:39.808 52.13% 177
25 Heather Winkopp 70 40:22.3 26:50.632 51.78% 176
26 Cynthia Orinski 69 39:49.2 26:51.860 51.74% 175
27 Jennifer Moecker 49 31:07.9 27:02.244 51.41% 174
28 Suzie Biery 70 41:12 27:23.880 50.73% 173
29 Linda Marzano 54 33:36.2 27:33.928 50.43% 172
30 Juniper Schumacher 7 36:48.9 27:41.968 50.18% 171
31 Jasmine Gyant 35 28:18.6 27:42.857 50.15% 170
32 Lisa Girard 49 31:54 27:43.075 50.15% 169
33 Mary Wills 67 40:05.4 27:49.313 49.96% 168
34 Karin Sweeney 43 30:24.7 28:09.395 49.37% 167
35 Nicole Rader 31 28:48.6 28:36.947 48.57% 166
36 Coach Lyons 44 31:13.1 28:37.917 48.55% 165
37 Emerson Hall 7 38:13 28:45.941 48.32% 164
38 Rebecca Wente-Naylor 34 29:32.4 29:02.943 47.85% 163
39 Erika McBryde 53 35:37.4 29:33.927 47.01% 162
40 Jacalyn Schultz 62 40:16.4 29:54.366 46.48% 161
41 Karen Mahoney 75 49:24.1 30:27.307 45.64% 160
42 Lilliana Hirst 10 36:31.2 30:29.706 45.58% 159
43 Maria Huertas 72 47:21.8 30:34.155 45.47% 158
44 Lisha Blankenship 55 38:19.5 31:03.803 44.75% 157
45 Lori Kruger 64 43:01.2 31:06.839 44.67% 156
46 Karen McKenzie 56 39:16.3 31:26.923 44.20% 155
47 Jessica McDaniel 42 34:29.3 32:13.690 43.13% 154
48 Nicole Buffalini 35 33:03.8 32:21.960 42.95% 153
49 Susie OConnell 74 51:52 32:28.734 42.80% 152
50 Kristen Dennison 50 38:20 32:56.160 42.20% 151
51 Elizabeth Loser 16 34:16.3 32:58.286 42.16% 150
52 Catherine Schinella 64 45:44.4 33:04.738 42.02% 149
53 Jessica Barone 66 47:03.7 33:06.832 41.98% 148
54 Cynthia De Jesus 35 33:52 33:09.938 41.91% 147
55 Jen Turner 38 35:22.1 34:03.911 40.80% 146
56 Sherri Shamet 67 49:34.7 34:24.258 40.40% 145
57 Ali Slaven 38 35:46.6 34:27.033 40.35% 144
58 Autumn Neilson 41 36:49.7 34:41.989 40.06% 143
59 Brittany Hencken 40 36:58.6 35:06.884 39.58% 142
60 Evangeline Rinehart 8 45:12.7 35:19.705 39.35% 141
61 Deb Cureton 58 46:26.3 36:17.261 38.31% 140
62 Jessica Hirst 45 40:03.4 36:21.447 38.23% 139
63 Alexandra Gage 52 43:55 36:52.873 37.69% 138
64 Robin Murphy 55 45:36.4 36:58.078 37.60% 137
65 Jennifer Landy 54 45:45.4 37:32.001 37.03% 136
66 Susan Barnes 57 47:36 37:39.667 36.91% 135
67 Beth Walker 70 57:33.1 38:16.246 36.32% 134
68 Yasmine Redmond 54 47:27.2 38:55.680 35.71% 133
69 Scarlet Wright 12 45:40.8 40:18.605 34.48% 132
70 Gretchen Mitchell 33 41:48.8 41:16.658 33.67% 131
71 Jacqueline Arnett 29 41:46.9 41:40.245 33.36% 130
72 Alison Hall 38 44:55.4 43:15.828 32.13% 129
73 Ruby Wright 16 45:04.6 43:21.795 32.05% 128
74 Lauren Schambach 36 45:04.9 43:54.786 31.65% 127
75 Avery Rinehart 14 47:49.5 44:11.821 31.45% 126
76 Victoria Platt 35 45:41.5 44:44.266 31.07% 125
77 Melina Rinehart 47 52:24.1 46:32.816 29.86% 124
78 Caitlin Irene 31 46:58.8 46:39.973 29.79% 123
79 Laura McCormack 47 52:58.3 47:03.020 29.54% 122
80 Caressa Thomas 38 49:16.5 47:27.224 29.29% 121
81 Jenna Hilsen 34 49:18.4 48:29.493 28.66% 120
82 Alexandria Goodwin 53 1:02:07.8 51:33.789 26.96% 119
83 Janelle Dargham 32 55:23.1 54:52.429 25.33% 118
84 Mikaela Pisula 20 56:09.1 56:09.001 24.76% 117
85 Chelsea Silverthorn 39 1:01:42.6 59:02.079 23.55% 116
Sprint for Sight 5K
2026-10-03
Place First Name Last Name Age Net Time Adj Net PLP % Points
1 Galyn Schenk 63 24:20.3 17:50.182 77.93% 200
2 Sarah Simonetti 36 19:41.9 19:10.775 72.47% 199
3 Heather Burnham 51 23:12.3 19:42.507 70.53% 198
4 Kristy Perkins 46 23:47 21:21.446 65.08% 197
5 Dawn Gregor 59 27:56.3 21:33.539 64.47% 196
6 Natalie Anderson 39 22:34.9 21:35.516 64.38% 195
7 Lauren Sabol 43 23:19.8 21:35.761 64.36% 194
8 Brittany Streufert 54 26:34.3 21:47.720 63.78% 193
9 Kimberlie Priser 56 28:36 22:54.344 60.68% 192
10 Jodi Noe 66 33:10.8 23:20.568 59.55% 191
11 Jennifer Klobuchar 46 26:29.5 23:46.926 58.45% 190
12 Jennifer Naumann 53 28:50.1 23:56.074 58.08% 189
13 Lori Kruger 64 33:17.1 24:04.431 57.74% 188
14 Patricia Smith 78 41:05.2 24:06.463 57.66% 187
15 Mila Hencken 10 29:11.6 24:22.265 57.03% 186
16 Amy Jagdmann 43 26:30.2 24:32.660 56.63% 185
17 Martina Camacho 37 25:33 24:45.630 56.14% 184
18 Maria Romano 48 28:18.8 24:51.870 55.90% 183
19 Lindsay Anders 27 25:02.3 25:01.552 55.54% 182
20 Rachel Lambert 25 25:11.7 25:11.007 55.20% 181
21 Melinda Manchee 47 28:22.1 25:11.887 55.16% 180
22 Suzanne Hynes 47 28:28.3 25:17.219 54.97% 179
23 Dodie Johnson 88 57:14 25:19.888 54.87% 178
24 Heather Winkopp 71 39:25.9 25:49.790 53.81% 177
25 Nicole Opperman 57 33:00.6 26:06.581 53.24% 176
26 Stella Goldfarb 8 33:48.2 26:25.086 52.62% 175
27 Jacalyn Schultz 62 36:20.5 26:59.090 51.51% 174
28 Luisa Pena 69 40:59.9 27:39.093 50.27% 173
29 Klara Sweeney 16 29:00.6 27:54.234 49.81% 172
30 Jasmine Gyant 35 28:37.2 28:01.460 49.60% 171
31 Lisa Girard 49 32:36.6 28:19.574 49.07% 170
32 Chloe Winkeleer 8 36:25.5 28:27.800 48.83% 169
33 Michelle Sanchez 31 28:47.3 28:35.950 48.60% 168
34 Karin Sweeney 43 31:02.2 28:44.586 48.36% 167
35 Alisha Dotson 38 31:14.5 30:05.042 46.20% 166
36 Jessica McDaniel 42 33:56.9 31:42.854 43.83% 165
37 Elizabeth Loser 16 33:15.7 31:59.596 43.45% 164
38 Catherine Schinella 64 44:32.6 32:12.662 43.15% 163
39 Lilliana Hirst 10 38:51.7 32:26.624 42.84% 162
40 Cara Loser 53 39:09.1 32:29.906 42.77% 161
41 Deb Cureton 58 42:28.1 33:11.263 41.88% 160
42 Alexandra Gage 52 40:12.7 33:45.603 41.17% 159
43 Nicole Buffalini 35 34:34.2 33:51.070 41.06% 158
44 Yasmine Redmond 54 41:51.2 34:20.026 40.48% 157
45 Karen Mahoney 75 56:26.9 34:47.475 39.95% 156
46 Emerson Hall 7 46:35.4 35:03.800 39.64% 155
47 Brittany Hencken 40 37:00.5 35:08.783 39.55% 154
48 Jessica Hirst 45 38:53.7 35:17.904 39.38% 153
49 Susan Barnes 57 49:56.5 39:30.439 35.18% 152
50 Victoria Platt 35 44:13.6 43:18.089 32.10% 151
51 Alison Hall 38 46:33.6 44:50.223 31.00% 150
52 Jenna Hilsen 34 46:57.2 46:10.803 30.10% 149
53 Caitlin Irene 31 58:44.7 58:21.453 23.82% 148