SCR ROY 2026-2027

Overall Male Results

Last Updated: 10/3/2026 11:25 AM

For Runner of the Year Series points questions or concerns, please email info@spacecoastrunners.org

To be eligible for an award, you must finish 6 eligible ROY points races.

The series will have 10 races and 2 drops. Your age group will be determined by your age on September 12, 2026, regardless of when you run your first ROY race.

Please make sure you register for ROY Series races using the same name on your SCR membership. Example: SCR Membership says David and you register for a race as Dave -or- your membership says Susan and your race registration was Susie.

Overall Male Results

Place First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points ROY Award
1 Logan Chapman 21 2 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2000
2 James Chapman 55 2 990 990 0 0 0 0 0 0 0 0 0 0 0 0 0 1980
3 Steve Hedgespeth 48 2 980 980 0 0 0 0 0 0 0 0 0 0 0 0 0 1960
4 Jerry Kalka 40 2 970 970 0 0 0 0 0 0 0 0 0 0 0 0 0 1940
5 Nate Dwenger 50 2 950 950 0 0 0 0 0 0 0 0 0 0 0 0 0 1900
6 Daniel Wood 41 2 940 940 0 0 0 0 0 0 0 0 0 0 0 0 0 1880
7 Kurt Lundquist 62 2 930 930 0 0 0 0 0 0 0 0 0 0 0 0 0 1860
8 Sean Black 58 2 920 910 0 0 0 0 0 0 0 0 0 0 0 0 0 1830
9 Kevin Sweeney 46 2 900 920 0 0 0 0 0 0 0 0 0 0 0 0 0 1820
10 Dan Cureton 64 2 870 900 0 0 0 0 0 0 0 0 0 0 0 0 0 1770
11 Robert Hencken 37 2 880 890 0 0 0 0 0 0 0 0 0 0 0 0 0 1770
12 Kevin Jackameit 53 2 890 880 0 0 0 0 0 0 0 0 0 0 0 0 0 1770
13 David Burnham 55 2 860 870 0 0 0 0 0 0 0 0 0 0 0 0 0 1730
14 David Thornberry 65 2 850 860 0 0 0 0 0 0 0 0 0 0 0 0 0 1710
15 Paul Loser 53 2 840 850 0 0 0 0 0 0 0 0 0 0 0 0 0 1690
16 James Sharman 55 2 810 830 0 0 0 0 0 0 0 0 0 0 0 0 0 1640
17 Sam Kozaitis 68 2 790 820 0 0 0 0 0 0 0 0 0 0 0 0 0 1610
18 Flavio Santos 51 2 750 840 0 0 0 0 0 0 0 0 0 0 0 0 0 1590
19 Paul Woodbury 67 2 740 800 0 0 0 0 0 0 0 0 0 0 0 0 0 1540
20 James Girard 50 2 730 770 0 0 0 0 0 0 0 0 0 0 0 0 0 1500
21 Noah Wright 44 2 720 760 0 0 0 0 0 0 0 0 0 0 0 0 0 1480
22 Ron Roff 55 2 710 750 0 0 0 0 0 0 0 0 0 0 0 0 0 1460
23 Matt Mahoney 71 2 700 740 0 0 0 0 0 0 0 0 0 0 0 0 0 1440
24 Bud Timmons 75 2 670 700 0 0 0 0 0 0 0 0 0 0 0 0 0 1370
25 Richard Hirst 47 2 520 710 0 0 0 0 0 0 0 0 0 0 0 0 0 1230
26 Greg Tsark 49 2 550 640 0 0 0 0 0 0 0 0 0 0 0 0 0 1190
27 Lew Schwartz 63 2 510 670 0 0 0 0 0 0 0 0 0 0 0 0 0 1180
28 Gary Castner 80 2 470 620 0 0 0 0 0 0 0 0 0 0 0 0 0 1090
29 Travis Hall 37 2 460 600 0 0 0 0 0 0 0 0 0 0 0 0 0 1060
30 Zachary Naylor 35 1 960 0 0 0 0 0 0 0 0 0 0 0 0 0 0 960
31 Joao Franca 34 1 0 960 0 0 0 0 0 0 0 0 0 0 0 0 0 960
32 Vern Thomas 79 2 360 590 0 0 0 0 0 0 0 0 0 0 0 0 0 950
33 Jeremy Hermanson 39 1 910 0 0 0 0 0 0 0 0 0 0 0 0 0 0 910
34 Fred Rudge 71 2 300 610 0 0 0 0 0 0 0 0 0 0 0 0 0 910
35 David Patterson 62 2 310 570 0 0 0 0 0 0 0 0 0 0 0 0 0 880
36 David Schinella 64 2 320 560 0 0 0 0 0 0 0 0 0 0 0 0 0 880
37 Boaz ("Bo-az") Brechbill 9 1 830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 830
38 Ezra Brechbill 11 1 820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 820
39 Rick Grewe 68 1 0 810 0 0 0 0 0 0 0 0 0 0 0 0 0 810
40 Isaac Brechbill 12 1 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 800
41 Jose Castro 37 1 0 790 0 0 0 0 0 0 0 0 0 0 0 0 0 790
42 Joseph Estevez 45 1 0 780 0 0 0 0 0 0 0 0 0 0 0 0 0 780
43 Jachin ("Jake-In") Brechbill 10 1 780 0 0 0 0 0 0 0 0 0 0 0 0 0 0 780
44 Nicholas Rader 33 1 770 0 0 0 0 0 0 0 0 0 0 0 0 0 0 770
45 Sean Messner 52 1 760 0 0 0 0 0 0 0 0 0 0 0 0 0 0 760
46 Marc Lamb 65 1 0 730 0 0 0 0 0 0 0 0 0 0 0 0 0 730
47 Keith Snodgrass 61 1 0 720 0 0 0 0 0 0 0 0 0 0 0 0 0 720
48 Frank Webbe 78 1 0 690 0 0 0 0 0 0 0 0 0 0 0 0 0 690
49 Drew Turner 10 1 690 0 0 0 0 0 0 0 0 0 0 0 0 0 0 690
50 Elijah Brechbill 14 1 680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 680
51 Dario Raudales 43 1 0 680 0 0 0 0 0 0 0 0 0 0 0 0 0 680
52 Sam Goldfarb 35 1 0 660 0 0 0 0 0 0 0 0 0 0 0 0 0 660
53 Jason Barnett 51 1 660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 660
54 Carlton Ray 68 1 0 650 0 0 0 0 0 0 0 0 0 0 0 0 0 650
55 David Heath 64 1 650 0 0 0 0 0 0 0 0 0 0 0 0 0 0 650
56 Aaron Fournier 46 1 640 0 0 0 0 0 0 0 0 0 0 0 0 0 0 640
57 Robert Jones 40 1 630 0 0 0 0 0 0 0 0 0 0 0 0 0 0 630
58 Matthew Winkeleer 40 1 0 630 0 0 0 0 0 0 0 0 0 0 0 0 0 630
59 Michael Pagoria 71 1 620 0 0 0 0 0 0 0 0 0 0 0 0 0 0 620
60 Micah Brechbill 7 1 610 0 0 0 0 0 0 0 0 0 0 0 0 0 0 610
61 Benjamin Brechbill 8 1 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 600
62 Pedro Maltez 54 1 590 0 0 0 0 0 0 0 0 0 0 0 0 0 0 590
63 Ray Brown 78 1 0 580 0 0 0 0 0 0 0 0 0 0 0 0 0 580
64 Ben Hausman 50 1 580 0 0 0 0 0 0 0 0 0 0 0 0 0 0 580
65 Song Koh 74 1 570 0 0 0 0 0 0 0 0 0 0 0 0 0 0 570
66 Grady Law 8 1 560 0 0 0 0 0 0 0 0 0 0 0 0 0 0 560
67 Michael Blanchard 64 1 540 0 0 0 0 0 0 0 0 0 0 0 0 0 0 540
68 Rishi Maharaj 58 1 530 0 0 0 0 0 0 0 0 0 0 0 0 0 0 530
69 Jason Cartwright 40 1 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500
70 David Buteau 63 1 490 0 0 0 0 0 0 0 0 0 0 0 0 0 0 490
71 Alberto Sierra 65 1 480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 480
72 Albert Bennard 78 1 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 450
73 Jason McIntire 52 1 440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 440
74 Rodney Walker 62 1 430 0 0 0 0 0 0 0 0 0 0 0 0 0 0 430
75 Rob Baer 55 1 420 0 0 0 0 0 0 0 0 0 0 0 0 0 0 420
76 Kris Pate 50 1 410 0 0 0 0 0 0 0 0 0 0 0 0 0 0 410
77 David Grant 79 1 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 400
78 Jim Cooke 73 1 390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 390
79 James Landy 59 1 380 0 0 0 0 0 0 0 0 0 0 0 0 0 0 380
80 Tim Walters 49 1 370 0 0 0 0 0 0 0 0 0 0 0 0 0 0 370
81 Parker Wise 11 1 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 350
82 George Wise 41 1 340 0 0 0 0 0 0 0 0 0 0 0 0 0 0 340
83 David Rinehart 47 1 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 330
84 David Lerret 68 1 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 290
85 Clayton McCormack 56 1 280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 280
86 Bob Sielski 84 1 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 270
87 Joseph Vervier 85 1 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 260
88 Ed Armitage 79 1 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250

Age Group Results

9 and Under
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Downtown Melbourne 5K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
Boaz ("Bo-az") Brechbill 9 1 11 0 0 0 0 0 0 0 0 0 0 11
Micah Brechbill 7 1 9 0 0 0 0 0 0 0 0 0 0 9
Benjamin Brechbill 8 1 8 0 0 0 0 0 0 0 0 0 0 8
Grady Law 8 1 7 0 0 0 0 0 0 0 0 0 0 7
10 to 14
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Downtown Melbourne 5K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
Ezra Brechbill 11 1 11 0 0 0 0 0 0 0 0 0 0 11
Isaac Brechbill 12 1 9 0 0 0 0 0 0 0 0 0 0 9
Jachin ("Jake-In") Brechbill 10 1 8 0 0 0 0 0 0 0 0 0 0 8
Drew Turner 10 1 7 0 0 0 0 0 0 0 0 0 0 7
Elijah Brechbill 14 1 6 0 0 0 0 0 0 0 0 0 0 6
Parker Wise 11 1 5 0 0 0 0 0 0 0 0 0 0 5
15 to 19
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
20 to 24
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
Logan Chapman 21 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 22
25 to 29
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
30 to 34
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
Joao Franca 34 1 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Nicholas Rader 33 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
35 to 39
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
Robert Hencken 37 2 8 11 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Travis Hall 37 2 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Zachary Naylor 35 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Jeremy Hermanson 39 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Jose Castro 37 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Sam Goldfarb 35 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
40 to 44
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
Jerry Kalka 40 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Daniel Wood 41 2 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Noah Wright 44 2 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Dario Raudales 43 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Robert Jones 40 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Matthew Winkeleer 40 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jason Cartwright 40 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
George Wise 41 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
45 to 49
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
Steve Hedgespeth 48 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Kevin Sweeney 46 2 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Richard Hirst 47 2 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Greg Tsark 49 2 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Joseph Estevez 45 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Aaron Fournier 46 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Tim Walters 49 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
David Rinehart 47 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
50 to 54
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
Nate Dwenger 50 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Kevin Jackameit 53 2 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Paul Loser 53 2 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Flavio Santos 51 2 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 13
James Girard 50 2 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Sean Messner 52 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Jason Barnett 51 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Pedro Maltez 54 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Ben Hausman 50 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Jason McIntire 52 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kris Pate 50 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
55 to 59
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
James Chapman 55 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Sean Black 58 2 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 18
David Burnham 55 2 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 16
James Sharman 55 2 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Ron Roff 55 2 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Rishi Maharaj 58 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Rob Baer 55 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
James Landy 59 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Clayton McCormack 56 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
60 to 64
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
Kurt Lundquist 62 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Dan Cureton 64 2 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Lew Schwartz 63 2 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Keith Snodgrass 61 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
David Heath 64 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
David Patterson 62 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 8
David Schinella 64 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Michael Blanchard 64 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
David Buteau 63 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Rodney Walker 62 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
65 to 69
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
David Thornberry 65 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Sam Kozaitis 68 2 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Paul Woodbury 67 2 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Rick Grewe 68 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Alberto Sierra 65 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Marc Lamb 65 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
David Lerret 68 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Carlton Ray 68 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
70 to 74
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
Matt Mahoney 71 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Fred Rudge 71 2 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Michael Pagoria 71 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Song Koh 74 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Jim Cooke 73 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
75 to 79
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
Bud Timmons 75 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Vern Thomas 79 2 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Frank Webbe 78 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Albert Bennard 78 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
David Grant 79 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Ray Brown 78 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Ed Armitage 79 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
80 to 84
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
Gary Castner 80 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Bob Sielski 84 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
85 and Above
First Name Last Name Age Races Run Turtle Krawl 5K Sprint for Sight 5K Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Superhero 5K Superhero 1 Mile Eat My Crust 5K Drop Points Total Points Award
Joseph Vervier 85 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11

Race Results

Turtle Krawl 5K
2026-09-12
Place First Name Last Name Age Net Time Points
1 Logan Chapman 21 16:26.4 1000
2 James Chapman 55 17:31.3 990
3 Steve Hedgespeth 48 18:04.9 980
4 Jerry Kalka 40 18:54.9 970
5 Zachary Naylor 35 21:15.2 960
6 Nate Dwenger 50 21:23.9 950
7 Daniel Wood 41 21:32.9 940
8 Kurt Lundquist 62 21:34.8 930
9 Sean Black 58 21:45.7 920
10 Jeremy Hermanson 39 21:55.6 910
11 Kevin Sweeney 46 22:14.6 900
12 Kevin Jackameit 53 22:24.8 890
13 Robert Hencken 37 22:31.6 880
14 Dan Cureton 64 22:38.9 870
15 David Burnham 55 23:30.2 860
16 David Thornberry 65 23:33.3 850
17 Paul Loser 53 23:57.7 840
18 Boaz ("Bo-az") Brechbill 9 24:20.1 830
19 Ezra Brechbill 11 24:30.6 820
20 James Sharman 55 24:38.8 810
21 Isaac Brechbill 12 24:44 800
22 Sam Kozaitis 68 24:46.7 790
23 Jachin ("Jake-In") Brechbill 10 24:46.7 780
24 Nicholas Rader 33 24:53.7 770
25 Sean Messner 52 25:06.8 760
26 Flavio Santos 51 25:08.9 750
27 Paul Woodbury 67 25:38.2 740
28 James Girard 50 25:46.1 730
29 Noah Wright 44 26:11.7 720
30 Ron Roff 55 26:29.1 710
31 Matt Mahoney 71 26:36.8 700
32 Drew Turner 10 27:41.6 690
33 Elijah Brechbill 14 27:44.2 680
34 Bud Timmons 75 27:50.3 670
35 Jason Barnett 51 28:43.3 660
36 David Heath 64 29:03.7 650
37 Aaron Fournier 46 29:45.2 640
38 Robert Jones 40 29:59.6 630
39 Michael Pagoria 71 31:18.5 620
40 Micah Brechbill 7 31:45.1 610
41 Benjamin Brechbill 8 31:46 600
42 Pedro Maltez 54 32:04.7 590
43 Ben Hausman 50 32:33.8 580
44 Song Koh 74 32:40.5 570
45 Grady Law 8 32:48.1 560
46 Greg Tsark 49 33:18 550
47 Michael Blanchard 64 33:37.1 540
48 Rishi Maharaj 58 34:13.8 530
49 Richard Hirst 47 36:31.4 520
50 Lew Schwartz 63 36:41.8 510
51 Jason Cartwright 40 36:55.1 500
52 David Buteau 63 37:28 490
53 Alberto Sierra 65 37:29.9 480
54 Gary Castner 80 37:30.7 470
55 Travis Hall 37 38:13.1 460
56 Albert Bennard 78 38:45 450
57 Jason McIntire 52 39:29.6 440
58 Rodney Walker 62 39:39.4 430
59 Rob Baer 55 40:59.3 420
60 Kris Pate 50 41:38.2 410
61 David Grant 79 43:31.4 400
62 Jim Cooke 73 45:37.1 390
63 James Landy 59 45:46.1 380
64 Tim Walters 49 46:00.4 370
65 Vern Thomas 79 47:08.5 360
66 Parker Wise 11 47:49.3 350
67 George Wise 41 47:50 340
68 David Rinehart 47 47:59.2 330
69 David Schinella 64 48:54.8 320
70 David Patterson 62 49:03.3 310
71 Fred Rudge 71 50:27.6 300
72 David Lerret 68 51:26.8 290
73 Clayton McCormack 56 53:06.2 280
74 Bob Sielski 84 54:03 270
75 Joseph Vervier 85 54:33.5 260
76 Ed Armitage 79 1:15:32.3 250
Sprint for Sight 5K
2026-10-03
Place First Name Last Name Age Net Time Points
1 Logan Chapman 21 17:15.2 1000
2 James Chapman 55 17:20.6 990
3 Steve Hedgespeth 48 18:07.4 980
4 Jerry Kalka 40 19:07.9 970
5 Joao Franca 34 20:27.2 960
6 Nate Dwenger 50 20:52.2 950
7 Daniel Wood 41 21:12.4 940
8 Kurt Lundquist 62 21:29.2 930
9 Kevin Sweeney 46 21:38.5 920
10 Sean Black 58 21:55.7 910
11 Dan Cureton 64 22:24.7 900
12 Robert Hencken 37 22:30 890
13 Kevin Jackameit 53 23:09.9 880
14 David Burnham 55 23:14.8 870
15 David Thornberry 65 23:22.3 860
16 Paul Loser 53 23:50.7 850
17 Flavio Santos 51 24:06.4 840
18 James Sharman 55 24:12.3 830
19 Sam Kozaitis 68 24:24.7 820
20 Rick Grewe 68 24:33.4 810
21 Paul Woodbury 67 24:38 800
22 Jose Castro 37 24:48.7 790
23 Joseph Estevez 45 24:58.4 780
24 James Girard 50 25:09.7 770
25 Noah Wright 44 25:18.6 760
26 Ron Roff 55 25:43.9 750
27 Matt Mahoney 71 26:04.5 740
28 Marc Lamb 65 26:38.6 730
29 Keith Snodgrass 61 26:47.4 720
30 Richard Hirst 47 27:13.7 710
31 Bud Timmons 75 27:28.2 700
32 Frank Webbe 78 31:09.4 690
33 Dario Raudales 43 31:13.9 680
34 Lew Schwartz 63 32:58.6 670
35 Sam Goldfarb 35 33:52.7 660
36 Carlton Ray 68 33:54.1 650
37 Greg Tsark 49 36:09.2 640
38 Matthew Winkeleer 40 36:26.3 630
39 Gary Castner 80 37:21.2 620
40 Fred Rudge 71 41:08.7 610
41 Travis Hall 37 42:46 600
42 Vern Thomas 79 43:16.4 590
43 Ray Brown 78 43:19.8 580
44 David Patterson 62 46:28.9 570
45 David Schinella 64 46:54.5 560